Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 70 | 42 | 39 | 29 | 443 | 5501 | 350 | 478 | 505 | 851 |
Sep 2024 | 153 | 74 | 101 | 39 | 1199 | 20997 | 1195 | 3032 | 2234 | 4603 |
Aug 2024 | 108 | 39 | 54 | 29 | 857 | 15742 | 920 | 1688 | 1213 | 3374 |
Jul 2024 | 75 | 36 | 43 | 29 | 926 | 12077 | 903 | 1333 | 1133 | 2348 |
Jun 2024 | 86 | 36 | 56 | 32 | 791 | 11509 | 967 | 1702 | 1093 | 2590 |
May 2024 | 91 | 35 | 65 | 29 | 798 | 12456 | 919 | 2028 | 1085 | 2849 |
Apr 2024 | 113 | 32 | 92 | 25 | 704 | 14708 | 766 | 2763 | 977 | 3419 |
Mar 2024 | 90 | 39 | 59 | 34 | 1002 | 15176 | 1082 | 1842 | 1225 | 2813 |
Feb 2024 | 109 | 57 | 71 | 34 | 868 | 32176 | 999 | 2068 | 1663 | 3189 |
Jan 2024 | 101 | 34 | 74 | 29 | 867 | 16924 | 901 | 2324 | 1075 | 3161 |
Dec 2023 | 75 | 29 | 54 | 28 | 819 | 12046 | 869 | 1702 | 925 | 2338 |
Nov 2023 | 95 | 39 | 65 | 34 | 935 | 16603 | 1036 | 1979 | 1174 | 2873 |
Totals | 185915 | 10907 | 22939 | 14302 | 34408 | |||||
Generated by Webalizer Version 2.23 |