Usage Statistics for rotredame.nl

Summary by Month
Generated 29-Nov-2023 07:42 CET

Usage summary for rotredame.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2023 96 39 66 34 909 16002 999 1916 1137 2796
Oct 2023 74 29 46 22 749 12307 691 1429 915 2297
Sep 2023 74 24 46 21 732 4521 639 1386 729 2241
Aug 2023 57 20 36 20 671 2675 635 1135 629 1771
Jul 2023 81 29 55 26 861 6154 807 1714 913 2516
Jun 2023 60 28 33 23 763 6734 696 1008 850 1822
May 2023 62 25 37 22 745 5435 707 1177 796 1938
Apr 2023 77 24 51 20 667 6854 620 1555 732 2331
Mar 2023 68 22 27 18 653 6503 581 865 691 2109
Feb 2023 99 22 40 18 600 6595 526 1136 634 2786
Jan 2023 49 23 26 19 711 6526 593 826 731 1535
Dec 2022 85 19 52 16 609 6264 523 1630 606 2663
Totals 86570 8017 15777 9363 26805


Generated by Webalizer Version 2.23