Usage Statistics for rotredame.nl

Summary Period: February 2026
Generated 09-Feb-2026 10:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10141
Total Files 5851
Total Pages 9650
Total Visits 822
Total kB Files 282329
Total Unique Sites 683
Total Unique URLs 43
Total Unique Referrers 163
Total Unique Usernames 1
Total Unique User Agents 259
. Avg Max
Hits per Hour 46 557
Hits per Day 1126 1994
Files per Day 650 1002
Pages per Day 1072 1882
Sites per Day 75 143
Visits per Day 91 151
kB Files per Day 31370 36483
Hits by Response Code
Code 200 - OK 57.70% 5851
Code 206 - Partial Content 0.16% 16
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.07% 7
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.13% 13
Code 404 - Not Found 41.81% 4240
Code 405 - Method Not Allowed 0.04% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 615 6.06% 488 8.34% 570 5.91% 77 9.37% 96 14.06% 33178 11.75%
2 936 9.23% 514 8.78% 879 9.11% 119 14.48% 96 14.06% 32544 11.53%
3 938 9.25% 556 9.50% 859 8.90% 92 11.19% 100 14.64% 34165 12.10%
4 923 9.10% 540 9.23% 888 9.20% 101 12.29% 100 14.64% 32058 11.35%
5 1844 18.18% 817 13.96% 1801 18.66% 78 9.49% 92 13.47% 35194 12.47%
6 1088 10.73% 869 14.85% 1042 10.80% 108 13.14% 116 16.98% 32798 11.62%
7 1324 13.06% 788 13.47% 1266 13.12% 74 9.00% 82 12.01% 34736 12.30%
8 1994 19.66% 1002 17.13% 1882 19.50% 151 18.37% 143 20.94% 36483 12.92%
9 479 4.72% 277 4.73% 463 4.80% 35 4.26% 38 5.56% 11172 3.96%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 307 3.03% 27 249 4.26% 32 295 3.06% 1318 11863 4.20%
1 53 478 4.71% 34 310 5.30% 49 447 4.63% 1445 13004 4.61%
2 54 491 4.84% 32 295 5.04% 51 465 4.82% 1442 12981 4.60%
3 35 315 3.11% 29 262 4.48% 34 310 3.21% 1446 13011 4.61%
4 37 340 3.35% 33 297 5.08% 33 299 3.10% 1495 13455 4.77%
5 31 280 2.76% 26 236 4.03% 30 276 2.86% 1393 12538 4.44%
6 52 468 4.61% 26 239 4.08% 51 459 4.76% 1363 12263 4.34%
7 42 380 3.75% 27 247 4.22% 41 372 3.85% 1300 11698 4.14%
8 34 312 3.08% 25 230 3.93% 30 277 2.87% 1356 12208 4.32%
9 37 334 3.29% 26 238 4.07% 34 314 3.25% 1310 11789 4.18%
10 48 437 4.31% 24 223 3.81% 47 430 4.46% 1304 11737 4.16%
11 85 770 7.59% 28 256 4.38% 84 757 7.84% 1269 11424 4.05%
12 29 263 2.59% 23 212 3.62% 26 237 2.46% 1255 11297 4.00%
13 44 397 3.91% 23 215 3.67% 42 386 4.00% 1197 10776 3.82%
14 40 366 3.61% 25 229 3.91% 34 312 3.23% 1281 11531 4.08%
15 29 261 2.57% 24 222 3.79% 27 244 2.53% 1222 11000 3.90%
16 27 247 2.44% 22 201 3.44% 26 240 2.49% 1224 11017 3.90%
17 71 647 6.38% 22 202 3.45% 69 629 6.52% 1234 11110 3.94%
18 35 321 3.17% 24 219 3.74% 33 305 3.16% 1178 10602 3.76%
19 62 560 5.52% 32 288 4.92% 54 486 5.04% 1229 11060 3.92%
20 30 277 2.73% 26 240 4.10% 29 268 2.78% 1264 11375 4.03%
21 85 768 7.57% 26 234 4.00% 83 753 7.80% 1297 11677 4.14%
22 87 791 7.80% 25 232 3.97% 85 767 7.95% 1303 11726 4.15%
23 36 331 3.26% 30 275 4.70% 35 322 3.34% 1243 11184 3.96%

Top 25 of 43 Total URLs
# Hits kB F URL
1 3147 31.03% 256936 91.01% /plesk-stat/webstat/usage_202601.html
2 1600 15.78% 15528 5.50% /plesk-stat/webstat/
3 547 5.39% 342 0.12% /
4 291 2.87% 619 0.22% /plesk-stat/webstat-ssl/
5 52 0.51% 133 0.05% /tekoop/
6 32 0.32% 28 0.01% /favicon.ico
7 19 0.19% 754 0.27% /plesk-stat/webstat-ssl/usage_202601.html
8 14 0.14% 885 0.31% /plesk-stat/webstat-ssl/usage_202510.html
9 14 0.14% 871 0.31% /plesk-stat/webstat-ssl/usage_202512.html
10 10 0.10% 536 0.19% /plesk-stat/webstat-ssl/usage_202511.html
11 9 0.09% 65 0.02% /error_docs/server.svg
12 9 0.09% 4 0.00% /plesk-stat/anon_ftpstat/
13 8 0.08% 32 0.01% /plesk-stat/ftpstat/
14 8 0.08% 285 0.10% /tekoop/js/jquery-3.2.1.min.js
15 8 0.08% 8 0.00% /tekoop/js/main.js
16 8 0.08% 266 0.09% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 8 0.08% 218 0.08% /tekoop/styles/bootstrap-4.1.2/popper.js
18 8 0.08% 37 0.01% /tekoop/styles/main.css
19 7 0.07% 394 0.14% /plesk-stat/webstat/usage_202510.html
20 7 0.07% 128 0.05% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 7 0.07% 8 0.00% /tekoop/styles/main_responsive.css
22 6 0.06% 9 0.00% /error_docs/styles.css
23 6 0.06% 2 0.00% /plesk-stat/
24 5 0.05% 386 0.14% /plesk-stat/webstat/usage_202512.html
25 4 0.04% 135 0.05% /plesk-stat/webstat/usage_202511.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 3147 31.03% 256936 91.01% /plesk-stat/webstat/usage_202601.html
2 1600 15.78% 15528 5.50% /plesk-stat/webstat/
3 14 0.14% 885 0.31% /plesk-stat/webstat-ssl/usage_202510.html
4 14 0.14% 871 0.31% /plesk-stat/webstat-ssl/usage_202512.html
5 19 0.19% 754 0.27% /plesk-stat/webstat-ssl/usage_202601.html
6 291 2.87% 619 0.22% /plesk-stat/webstat-ssl/
7 10 0.10% 536 0.19% /plesk-stat/webstat-ssl/usage_202511.html
8 7 0.07% 394 0.14% /plesk-stat/webstat/usage_202510.html
9 5 0.05% 386 0.14% /plesk-stat/webstat/usage_202512.html
10 547 5.39% 342 0.12% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 547 5.39% 340 60.71% /
2 291 2.87% 168 30.00% /plesk-stat/webstat-ssl/
3 52 0.51% 13 2.32% /tekoop/
4 19 0.19% 7 1.25% /plesk-stat/webstat-ssl/usage_202601.html
5 1600 15.78% 6 1.07% /plesk-stat/webstat/
6 14 0.14% 5 0.89% /plesk-stat/webstat-ssl/usage_202512.html
7 9 0.09% 4 0.71% /plesk-stat/anon_ftpstat/
8 6 0.06% 3 0.54% /plesk-stat/
9 8 0.08% 3 0.54% /plesk-stat/ftpstat/
10 14 0.14% 2 0.36% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 547 5.39% 317 56.61% /
2 291 2.87% 158 28.21% /plesk-stat/webstat-ssl/
3 52 0.51% 42 7.50% /tekoop/
4 19 0.19% 8 1.43% /plesk-stat/webstat-ssl/usage_202601.html
5 14 0.14% 5 0.89% /plesk-stat/webstat-ssl/usage_202512.html
6 1600 15.78% 5 0.89% /plesk-stat/webstat/
7 9 0.09% 4 0.71% /plesk-stat/anon_ftpstat/
8 8 0.08% 4 0.71% /plesk-stat/ftpstat/
9 14 0.14% 4 0.71% /plesk-stat/webstat-ssl/usage_202510.html
10 6 0.06% 3 0.54% /plesk-stat/

Top 30 of 683 Total Sites
# Hits Files kB F Visits Hostname
1 3144 31.00% 3144 53.73% 256844 90.97% 1 0.12% v2713701.hosted-by-vdsina.ru
2 1590 15.68% 1590 27.17% 15464 5.48% 2 0.24% 5.142.220.154
3 522 5.15% 0 0.00% 412 0.15% 1 0.12% 20.193.224.3
4 181 1.78% 0 0.00% 143 0.05% 2 0.24% 20.151.2.11
5 177 1.75% 0 0.00% 140 0.05% 1 0.12% 40.69.27.251
6 171 1.69% 0 0.00% 135 0.05% 1 0.12% 4.188.251.0
7 164 1.62% 0 0.00% 129 0.05% 1 0.12% 20.151.224.91
8 151 1.49% 0 0.00% 119 0.04% 1 0.12% 20.48.253.154
9 151 1.49% 0 0.00% 119 0.04% 2 0.24% 4.241.184.25
10 151 1.49% 0 0.00% 119 0.04% 1 0.12% 68.221.137.26
11 149 1.47% 0 0.00% 118 0.04% 1 0.12% 20.205.96.233
12 149 1.47% 0 0.00% 118 0.04% 1 0.12% 40.89.140.250
13 148 1.46% 0 0.00% 117 0.04% 1 0.12% 20.89.235.135
14 126 1.24% 0 0.00% 47 0.02% 3 0.36% 20.78.169.24
15 117 1.15% 0 0.00% 92 0.03% 1 0.12% 4.194.217.214
16 109 1.07% 0 0.00% 86 0.03% 1 0.12% 20.110.243.199
17 100 0.99% 0 0.00% 79 0.03% 1 0.12% 20.186.172.77
18 85 0.84% 49 0.84% 323 0.11% 1 0.12% 74.7.227.22
19 81 0.80% 0 0.00% 64 0.02% 1 0.12% 74.248.155.142
20 77 0.76% 0 0.00% 61 0.02% 1 0.12% 104.208.81.121
21 60 0.59% 0 0.00% 22 0.01% 2 0.24% 20.219.8.79
22 51 0.50% 0 0.00% 40 0.01% 1 0.12% 20.78.168.185
23 50 0.49% 29 0.50% 198 0.07% 1 0.12% 194.247.173.99
24 43 0.42% 0 0.00% 16 0.01% 1 0.12% 20.205.97.28
25 43 0.42% 0 0.00% 16 0.01% 1 0.12% 52.230.35.34
26 42 0.41% 0 0.00% 33 0.01% 1 0.12% 104.28.235.58
27 42 0.41% 0 0.00% 33 0.01% 1 0.12% 104.28.246.116
28 41 0.40% 0 0.00% 32 0.01% 1 0.12% 20.27.221.169
29 40 0.39% 4 0.07% 41 0.01% 11 1.34% 6.100.172.144.static.cloudzy.com
30 37 0.36% 0 0.00% 14 0.00% 1 0.12% 40.115.138.121

Top 10 of 683 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3144 31.00% 3144 53.73% 256844 90.97% 1 0.12% v2713701.hosted-by-vdsina.ru
2 1590 15.68% 1590 27.17% 15464 5.48% 2 0.24% 5.142.220.154
3 16 0.16% 7 0.12% 619 0.22% 2 0.24% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 7 0.07% 7 0.12% 462 0.16% 1 0.12% 178.62.82.141
5 522 5.15% 0 0.00% 412 0.15% 1 0.12% 20.193.224.3
6 9 0.09% 9 0.15% 385 0.14% 1 0.12% 27.115.124.118
7 17 0.17% 17 0.29% 374 0.13% 2 0.24% hn.kd.ny.adsl
8 85 0.84% 49 0.84% 323 0.11% 1 0.12% 74.7.227.22
9 4 0.04% 3 0.05% 294 0.10% 1 0.12% c090.babbar.eu
10 5 0.05% 3 0.05% 287 0.10% 1 0.12% c246.babbar.eu

Top 30 of 163 Total Referrers
# Hits Referrer
1 4410 43.49% - (Direct Request)
2 3144 31.00% https://vykup-auto-prm.ru/
3 1590 15.68% https://spb-generic.ru/
4 96 0.95% http://rotredame.nl
5 57 0.56% https://www.google.com/search
6 46 0.45% http://www.rotredame.nl
7 27 0.27% https://rotredame.nl
8 12 0.12% https://allslotwallet.games/
9 10 0.10% https://augmentin-generique.forumactif.be/
10 10 0.10% https://www.google.com/
11 7 0.07% https://bullminers.eu
12 5 0.05% http://oraycea-online.forumieren.de
13 4 0.04% https://all-freefilms.org/
14 4 0.04% https://neuropsy-centr.ru/uslugi/
15 3 0.03% https://www.rotredame.nl
16 2 0.02% binance.com
17 2 0.02% https://domeinmakelaar.info
18 2 0.02% https://isg-consult.com/ru/uslugi/otkrytj/gembling-licenzii
19 2 0.02% https://isg-consult.com/ru/uslugi/otkrytj/kriptolicenzii-dlya-biznesa
20 2 0.02% https://isg-consult.com/ru/uslugi/otkrytj/otkrytie-bankovskogo-scheta-za-rubezhom
21 2 0.02% https://myrockshows.com/
22 2 0.02% https://neuropsy-centr.ru/
23 2 0.02% https://strong.by/
24 2 0.02% https://strong.by/optica/
25 2 0.02% https://waselplatform.org/blog/index.php
26 2 0.02% https://www.google.com
27 1 0.01% http://flashworlds.ru/user/MollyNeal2/
28 1 0.01% http://flashworlds.ru/user/ShondaGillis064/
29 1 0.01% http://kwster.com/board/217073
30 1 0.01% http://modalertoverthecounterprovigil.yooco.de

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 16 0.16% 16 0.27% 0 0.00% 3 0.36% admin

Top 15 of 259 Total User Agents
# Hits User Agent
1 981 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 973 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 957 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 932 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 892 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 531 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 124 1.22% Mozilla/5.0
8 116 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 100 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 88 0.87% Go-http-client/2.0
11 87 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 84 0.83% Mozilla/4.0
13 78 0.77% Opera/9.80
14 76 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 63 0.62% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for February 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 6143 60.58% 2318 39.62% 23294 8.25% Unresolved/Unknown
2 3205 31.60% 3190 54.52% 256918 91.00% Russian Federation
3 517 5.10% 201 3.44% 1180 0.42% Commercial (com)
4 95 0.94% 39 0.67% 142 0.05% Network (net)
5 60 0.59% 43 0.73% 684 0.24% European Union
6 27 0.27% 18 0.31% 22 0.01% Vietnam
7 24 0.24% 22 0.38% 36 0.01% United Kingdom
8 23 0.23% 12 0.21% 18 0.01% Non-Profit (org)
9 12 0.12% 5 0.09% 6 0.00% Germany
10 9 0.09% 4 0.07% 7 0.00% Netherlands
11 6 0.06% 3 0.05% 4 0.00% Canada
12 5 0.05% 2 0.03% 3 0.00% Indonesia
13 3 0.03% 2 0.03% 2 0.00% Spain
14 3 0.03% 3 0.05% 4 0.00% Malaysia
15 2 0.02% 1 0.02% 2 0.00% Cambodia
16 2 0.02% 1 0.02% 1 0.00% Samoa
17 1 0.01% 0 0.00% 1 0.00% Brazil
18 1 0.01% 1 0.02% 1 0.00% China
19 1 0.01% 1 0.02% 1 0.00% Mexico
20 1 0.01% 0 0.00% 1 0.00% Portugal
21 1 0.01% 1 0.02% 1 0.00% Uruguay


Generated by Webalizer Version 2.23