Usage Statistics for rotredame.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 7503
Total Files 1775
Total Pages 6803
Total Visits 1298
Total kB Files 14138
Total Unique Sites 998
Total Unique URLs 40
Total Unique Referrers 332
Total Unique Usernames 1
Total Unique User Agents 325
. Avg Max
Hits per Hour 34 506
Hits per Day 833 1686
Files per Day 197 325
Pages per Day 755 1572
Sites per Day 110 191
Visits per Day 144 205
kB Files per Day 1571 2572
Hits by Response Code
Code 200 - OK 23.66% 1775
Code 206 - Partial Content 0.21% 16
Code 301 - Moved Permanently 0.08% 6
Code 304 - Not Modified 0.09% 7
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.13% 10
Code 404 - Not Found 75.72% 5681
Code 405 - Method Not Allowed 0.03% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 498 6.64% 281 15.83% 359 5.28% 154 11.86% 184 18.44% 1553 10.98%
2 531 7.08% 205 11.55% 463 6.81% 165 12.71% 168 16.83% 2087 14.76%
3 573 7.64% 243 13.69% 500 7.35% 205 15.79% 191 19.14% 1141 8.07%
4 782 10.42% 133 7.49% 733 10.77% 155 11.94% 163 16.33% 1112 7.87%
5 783 10.44% 141 7.94% 717 10.54% 133 10.25% 124 12.42% 927 6.56%
6 1686 22.47% 244 13.75% 1572 23.11% 136 10.48% 120 12.02% 2106 14.90%
7 863 11.50% 325 18.31% 841 12.36% 191 14.71% 107 10.72% 1255 8.88%
8 1586 21.14% 113 6.37% 1470 21.61% 109 8.40% 115 11.52% 2572 18.19%
9 201 2.68% 90 5.07% 148 2.18% 50 3.85% 57 5.71% 1384 9.79%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 187 2.49% 6 57 3.21% 19 171 2.51% 52 468 3.31%
1 57 519 6.92% 9 86 4.85% 46 419 6.16% 81 725 5.13%
2 34 308 4.11% 7 64 3.61% 26 240 3.53% 51 458 3.24%
3 28 252 3.36% 12 111 6.25% 23 215 3.16% 153 1377 9.74%
4 22 201 2.68% 6 60 3.38% 21 190 2.79% 26 232 1.64%
5 53 482 6.42% 7 67 3.77% 51 461 6.78% 129 1162 8.22%
6 30 278 3.71% 10 96 5.41% 29 264 3.88% 28 253 1.79%
7 52 469 6.25% 11 106 5.97% 50 450 6.61% 90 814 5.76%
8 64 579 7.72% 7 70 3.94% 62 562 8.26% 67 606 4.29%
9 18 165 2.20% 6 62 3.49% 17 160 2.35% 32 284 2.01%
10 24 223 2.97% 13 118 6.65% 19 176 2.59% 59 533 3.77%
11 35 317 4.22% 7 69 3.89% 31 283 4.16% 101 912 6.45%
12 15 140 1.87% 8 76 4.28% 11 101 1.48% 61 548 3.88%
13 17 160 2.13% 8 77 4.34% 16 145 2.13% 55 493 3.49%
14 33 301 4.01% 6 55 3.10% 27 244 3.59% 41 373 2.64%
15 14 132 1.76% 6 57 3.21% 12 110 1.62% 44 394 2.79%
16 14 130 1.73% 5 46 2.59% 10 95 1.40% 12 106 0.75%
17 24 224 2.99% 4 40 2.25% 24 216 3.18% 31 275 1.94%
18 98 890 11.86% 12 115 6.48% 97 873 12.83% 131 1182 8.36%
19 88 799 10.65% 7 66 3.72% 86 780 11.47% 148 1330 9.41%
20 29 268 3.57% 11 100 5.63% 24 216 3.18% 25 221 1.56%
21 13 124 1.65% 8 76 4.28% 12 110 1.62% 46 413 2.92%
22 28 256 3.41% 5 47 2.65% 25 229 3.37% 50 450 3.18%
23 11 99 1.32% 6 54 3.04% 10 93 1.37% 59 528 3.74%

Top 27 of 40 Total URLs
# Hits kB F URL
1 809 10.78% 471 3.33% /
2 668 8.90% 1479 10.46% /plesk-stat/webstat-ssl/
3 61 0.81% 158 1.12% /tekoop/
4 32 0.43% 28 0.20% /favicon.ico
5 31 0.41% 1013 7.16% /plesk-stat/webstat-ssl/usage_202508.html
6 23 0.31% 1336 9.45% /plesk-stat/webstat-ssl/usage_202507.html
7 12 0.16% 1302 9.21% /plesk-stat/webstat-ssl/usage_202505.html
8 11 0.15% 976 6.90% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.12% 54 0.38% /plesk-stat/webstat/
10 9 0.12% 8 0.05% /tekoop/js/main.js
11 8 0.11% 4 0.03% /plesk-stat/anon_ftpstat/
12 8 0.11% 625 4.42% /plesk-stat/webstat/usage_202505.html
13 7 0.09% 360 2.54% /plesk-stat/webstat/usage_202506.html
14 6 0.08% 43 0.31% /error_docs/server.svg
15 6 0.08% 290 2.05% /plesk-stat/webstat/usage_202508.html
16 6 0.08% 172 1.22% /tekoop/js/jquery-3.2.1.min.js
17 6 0.08% 78 0.55% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 6 0.08% 118 0.84% /tekoop/styles/bootstrap-4.1.2/popper.js
19 5 0.07% 0 0.00% /.well-known/acme-challenge/M2hHQBJ5rDRRyzIRr6CP1AVPmv7s6cP9utFPLBTT5rI
20 5 0.07% 0 0.00% /.well-known/acme-challenge/TYNb9ro_ApZSXWcPqgMZ5IC6nvuozGq3UW0tzN24K0E
21 5 0.07% 2 0.01% /plesk-stat/
22 5 0.07% 30 0.21% /plesk-stat/ftpstat/
23 5 0.07% 496 3.51% /plesk-stat/webstat/usage_202507.html
24 5 0.07% 91 0.64% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
25 5 0.07% 14 0.10% /tekoop/styles/main.css
26 3 0.04% 2 0.01% /tekoop/styles/main_responsive.css
27 1 0.01% 1 0.01% /error_docs/styles.css

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 668 8.90% 1479 10.46% /plesk-stat/webstat-ssl/
2 23 0.31% 1336 9.45% /plesk-stat/webstat-ssl/usage_202507.html
3 12 0.16% 1302 9.21% /plesk-stat/webstat-ssl/usage_202505.html
4 31 0.41% 1013 7.16% /plesk-stat/webstat-ssl/usage_202508.html
5 11 0.15% 976 6.90% /plesk-stat/webstat-ssl/usage_202506.html
6 8 0.11% 625 4.42% /plesk-stat/webstat/usage_202505.html
7 5 0.07% 496 3.51% /plesk-stat/webstat/usage_202507.html
8 809 10.78% 471 3.33% /
9 7 0.09% 360 2.54% /plesk-stat/webstat/usage_202506.html
10 6 0.08% 290 2.05% /plesk-stat/webstat/usage_202508.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 809 10.78% 338 45.07% /
2 668 8.90% 303 40.40% /plesk-stat/webstat-ssl/
3 31 0.41% 23 3.07% /plesk-stat/webstat-ssl/usage_202508.html
4 23 0.31% 16 2.13% /plesk-stat/webstat-ssl/usage_202507.html
5 61 0.81% 15 2.00% /tekoop/
6 12 0.16% 10 1.33% /plesk-stat/webstat-ssl/usage_202505.html
7 11 0.15% 8 1.07% /plesk-stat/webstat-ssl/usage_202506.html
8 9 0.12% 6 0.80% /plesk-stat/webstat/
9 8 0.11% 6 0.80% /plesk-stat/webstat/usage_202505.html
10 7 0.09% 6 0.80% /plesk-stat/webstat/usage_202506.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 809 10.78% 320 43.42% /
2 668 8.90% 268 36.36% /plesk-stat/webstat-ssl/
3 61 0.81% 53 7.19% /tekoop/
4 31 0.41% 25 3.39% /plesk-stat/webstat-ssl/usage_202508.html
5 23 0.31% 15 2.04% /plesk-stat/webstat-ssl/usage_202507.html
6 12 0.16% 10 1.36% /plesk-stat/webstat-ssl/usage_202505.html
7 11 0.15% 10 1.36% /plesk-stat/webstat-ssl/usage_202506.html
8 8 0.11% 6 0.81% /plesk-stat/webstat/usage_202505.html
9 7 0.09% 6 0.81% /plesk-stat/webstat/usage_202506.html
10 8 0.11% 5 0.68% /plesk-stat/anon_ftpstat/

Top 30 of 998 Total Sites
# Hits Files kB F Visits Hostname
1 349 4.65% 0 0.00% 275 1.95% 2 0.15% 52.165.233.180
2 337 4.49% 0 0.00% 266 1.88% 1 0.08% 40.86.79.170
3 194 2.59% 0 0.00% 153 1.08% 4 0.31% 74.241.242.73
4 176 2.35% 0 0.00% 139 0.98% 2 0.15% 135.220.210.220
5 150 2.00% 0 0.00% 118 0.84% 1 0.08% 4.217.175.225
6 147 1.96% 0 0.00% 116 0.82% 1 0.08% 20.240.91.195
7 147 1.96% 0 0.00% 116 0.82% 1 0.08% 52.169.188.222
8 146 1.95% 0 0.00% 54 0.39% 1 0.08% 4.217.174.146
9 143 1.91% 3 0.17% 113 0.80% 1 0.08% 185.93.89.60
10 143 1.91% 0 0.00% 113 0.80% 1 0.08% 40.69.185.225
11 131 1.75% 0 0.00% 103 0.73% 1 0.08% 13.89.76.160
12 131 1.75% 0 0.00% 103 0.73% 1 0.08% 13.89.96.126
13 117 1.56% 0 0.00% 92 0.65% 1 0.08% 40.65.179.7
14 115 1.53% 0 0.00% 91 0.64% 1 0.08% 52.231.52.86
15 106 1.41% 0 0.00% 84 0.59% 1 0.08% 20.39.206.113
16 103 1.37% 0 0.00% 81 0.57% 1 0.08% 20.190.69.170
17 102 1.36% 0 0.00% 80 0.57% 1 0.08% 52.187.6.197
18 102 1.36% 0 0.00% 80 0.57% 1 0.08% 52.231.10.147
19 94 1.25% 0 0.00% 74 0.52% 3 0.23% 172.190.142.176
20 84 1.12% 0 0.00% 66 0.47% 1 0.08% 13.76.25.11
21 84 1.12% 0 0.00% 66 0.47% 1 0.08% 4.217.162.94
22 84 1.12% 0 0.00% 66 0.47% 1 0.08% 52.138.177.227
23 83 1.11% 0 0.00% 65 0.46% 1 0.08% 4.217.250.93
24 83 1.11% 0 0.00% 65 0.46% 1 0.08% 52.169.148.186
25 79 1.05% 0 0.00% 62 0.44% 1 0.08% 13.76.181.111
26 68 0.91% 0 0.00% 25 0.18% 2 0.15% Invalid
27 67 0.89% 48 2.70% 59 0.42% 17 1.31% 107.150.80.94
28 66 0.88% 0 0.00% 52 0.37% 1 0.08% 4.223.174.255
29 66 0.88% 4 0.23% 53 0.37% 2 0.15% hostglobal.plus
30 63 0.84% 0 0.00% 50 0.35% 1 0.08% 20.39.204.69

Top 10 of 998 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44 0.59% 44 2.48% 431 3.05% 1 0.08% host.hosted-by-ishosting.com
2 60 0.80% 37 2.08% 326 2.31% 3 0.23% 20.171.207.229
3 2 0.03% 2 0.11% 281 1.99% 2 0.15% c246.babbar.eu
4 349 4.65% 0 0.00% 275 1.95% 2 0.15% 52.165.233.180
5 36 0.48% 26 1.46% 270 1.91% 1 0.08% 20.171.207.111
6 337 4.49% 0 0.00% 266 1.88% 1 0.08% 40.86.79.170
7 3 0.04% 3 0.17% 258 1.83% 2 0.15% c220.babbar.eu
8 8 0.11% 8 0.45% 245 1.73% 1 0.08% ec2-44-247-116-203.us-west-2.compute.amazonaws.com
9 2 0.03% 2 0.11% 241 1.70% 2 0.15% 54-221-203-24.crawl.amazonbot.amazon
10 2 0.03% 2 0.11% 213 1.50% 2 0.15% 14.bl.bot.semrush.com

Top 30 of 332 Total Referrers
# Hits Referrer
1 5968 79.54% - (Direct Request)
2 142 1.89% https://www.google.com/search
3 50 0.67% http://rotredame.nl
4 34 0.45% https://rotredame.nl
5 12 0.16% http://www.rotredame.nl
6 6 0.08% binance.com
7 6 0.08% https://retrobowl.me
8 5 0.07% http://ppt.cc/f5h42x
9 5 0.07% https://adenapw.ru/
10 5 0.07% https://voltarene-comprime-generique.mystrikingly.com
11 4 0.05% http://sertralin-handelsname.iceiy.com
12 3 0.04% https://footonfire.us/
13 3 0.04% https://magic-8ball.io
14 3 0.04% https://retrobowl.gg
15 3 0.04% https://roslynna.com/vegan_cheese.html
16 3 0.04% https://trankera.org/
17 3 0.04% https://wintellectai.com/
18 3 0.04% https://www.google.com
19 3 0.04% https://www.sportsbookreview.com/best-sportsbooks/
20 3 0.04% rotredame.nl
21 2 0.03% https://asynclabs.com/
22 2 0.03% https://decryptor.net/sniper-bot/
23 2 0.03% https://hidfund.com/
24 2 0.03% https://monkey-mart.io/
25 2 0.03% https://systemcheck-wiki.de/index.php
26 2 0.03% https://wirelessestimator.com/advertise/newsletter_redirect.php
27 2 0.03% https://www.google.com/
28 2 0.03% https://www.muk-hunter.com/warranty
29 1 0.01% http://91.198.171.169:80/
30 1 0.01% http://adservice.google.by/ddm/clk/408533097

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://mdias.online/doku.phpid=วิธีการการเลือกเกมสล็อต
2 1 12.50% http://mdias.online/doku.phpid=วิธีเลือกสล็อตแตกง่ายที
3 1 12.50% http://www.tqlaser99.com/comment/html/104394.html
4 1 12.50% https://connectcatholic.com/ทำความรู้จัก-สัญลักษณ์-wild
5 1 12.50% https://iconeye.co.kr/bbs/board.phpbo_table=free
6 1 12.50% https://sakumc.org/xe/vbs/2858033
7 1 12.50% https://www.faq.sectionsanywhere.com/138001/
8 1 12.50% https://xn--80aba2a1abnbu.xn--p1ai/ทำความรู้จัก-wild-และ-scatter-ใน-สล็/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 16 0.21% 16 0.90% 1 0.01% 7 0.54% admin

Top 15 of 325 Total User Agents
# Hits User Agent
1 284 3.79% Mozilla/5.0
2 283 3.77% Mozilla/4.0
3 216 2.88% Opera/9.80
4 146 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; Touch; ASU2JS; rv:11.0) like Gecko
5 145 1.93% Go-http-client/2.0
6 121 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 102 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 84 1.12% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 80 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 77 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
11 69 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 68 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
13 68 0.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 61 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 60 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 6144 81.89% 1034 58.25% 10179 72.00% Unresolved/Unknown
2 1004 13.38% 596 33.58% 2356 16.67% Commercial (com)
3 145 1.93% 62 3.49% 120 0.85% Network (net)
4 58 0.77% 14 0.79% 46 0.33% Non-Profit (org)
5 55 0.73% 30 1.69% 1198 8.47% European Union
6 44 0.59% 26 1.46% 44 0.31% Germany
7 16 0.21% 10 0.56% 25 0.18% Netherlands
8 10 0.13% 8 0.45% 27 0.19% Russian Federation
9 7 0.09% 4 0.23% 6 0.04% Vietnam
10 6 0.08% 2 0.11% 126 0.89% Brazil
11 3 0.04% 3 0.17% 3 0.02% Anguilla
12 2 0.03% 0 0.00% 2 0.01% Laos
13 2 0.03% 0 0.00% 2 0.01% Mexico
14 1 0.01% 0 0.00% 1 0.01% Argentina
15 1 0.01% 0 0.00% 1 0.01% India
16 1 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
17 1 0.01% 1 0.06% 0 0.00% Iran
18 1 0.01% 0 0.00% 1 0.01% Turkey
19 1 0.01% 1 0.06% 1 0.01% United States
20 1 0.01% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23