Usage Statistics for rotredame.nl

Summary Period: May 2025
Generated 20-May-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 5289
Total Files 0
Total Pages 4930
Total Visits 823
Total kB Files 785
Total Unique Sites 712
Total Unique URLs 0
Total Unique Referrers 62
Total Unique User Agents 219
. Avg Max
Hits per Hour 11 2114
Hits per Day 264 2608
Files per Day 0 0
Pages per Day 246 2587
Sites per Day 35 60
Visits per Day 41 59
kB Files per Day 39 412
Hits by Response Code
Code 301 - Moved Permanently 99.96% 5287
Code 400 - Bad Request 0.04% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 117 2.21% 0 0.00% 100 2.03% 59 7.17% 60 8.43% 16 2.08%
2 138 2.61% 0 0.00% 131 2.66% 59 7.17% 60 8.43% 21 2.68%
3 100 1.89% 0 0.00% 78 1.58% 43 5.22% 45 6.32% 14 1.79%
4 140 2.65% 0 0.00% 111 2.25% 44 5.35% 51 7.16% 20 2.54%
5 157 2.97% 0 0.00% 137 2.78% 44 5.35% 47 6.60% 20 2.56%
6 119 2.25% 0 0.00% 93 1.89% 35 4.25% 36 5.06% 17 2.16%
7 140 2.65% 0 0.00% 134 2.72% 44 5.35% 42 5.90% 20 2.54%
8 55 1.04% 0 0.00% 41 0.83% 21 2.55% 22 3.09% 6 0.75%
9 144 2.72% 0 0.00% 119 2.41% 45 5.47% 44 6.18% 14 1.81%
10 102 1.93% 0 0.00% 91 1.85% 34 4.13% 38 5.34% 14 1.75%
11 117 2.21% 0 0.00% 100 2.03% 40 4.86% 46 6.46% 18 2.26%
12 200 3.78% 0 0.00% 169 3.43% 59 7.17% 55 7.72% 29 3.70%
13 153 2.89% 0 0.00% 129 2.62% 49 5.95% 52 7.30% 23 2.88%
14 75 1.42% 0 0.00% 64 1.30% 39 4.74% 43 6.04% 10 1.25%
15 552 10.44% 0 0.00% 531 10.77% 49 5.95% 54 7.58% 82 10.44%
16 115 2.17% 0 0.00% 85 1.72% 42 5.10% 46 6.46% 14 1.73%
17 164 3.10% 0 0.00% 154 3.12% 43 5.22% 42 5.90% 24 3.10%
18 2608 49.31% 0 0.00% 2587 52.47% 36 4.37% 41 5.76% 412 52.43%
19 79 1.49% 0 0.00% 67 1.36% 29 3.52% 34 4.78% 10 1.27%
20 14 0.26% 0 0.00% 9 0.18% 9 1.09% 9 1.26% 2 0.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 132 2.50% 0 0 0.00% 5 110 2.23% 1 20 2.56%
1 5 105 1.99% 0 0 0.00% 4 95 1.93% 1 10 1.31%
2 3 78 1.47% 0 0 0.00% 3 75 1.52% 1 12 1.51%
3 6 138 2.61% 0 0 0.00% 4 96 1.95% 1 21 2.62%
4 27 543 10.27% 0 0 0.00% 25 515 10.45% 4 84 10.74%
5 5 101 1.91% 0 0 0.00% 4 84 1.70% 1 14 1.73%
6 3 77 1.46% 0 0 0.00% 3 72 1.46% 1 11 1.35%
7 1 28 0.53% 0 0 0.00% 1 24 0.49% 0 4 0.48%
8 5 110 2.08% 0 0 0.00% 4 88 1.78% 1 16 2.08%
9 110 2214 41.86% 0 0 0.00% 109 2198 44.58% 17 347 44.23%
10 3 70 1.32% 0 0 0.00% 3 64 1.30% 1 10 1.32%
11 6 124 2.34% 0 0 0.00% 3 76 1.54% 1 18 2.24%
12 4 99 1.87% 0 0 0.00% 4 89 1.81% 1 12 1.53%
13 26 533 10.08% 0 0 0.00% 25 514 10.43% 4 83 10.60%
14 5 102 1.93% 0 0 0.00% 4 91 1.85% 1 12 1.59%
15 5 103 1.95% 0 0 0.00% 4 91 1.85% 1 16 2.08%
16 4 88 1.66% 0 0 0.00% 4 84 1.70% 1 11 1.34%
17 3 68 1.29% 0 0 0.00% 2 59 1.20% 1 11 1.37%
18 5 119 2.25% 0 0 0.00% 5 110 2.23% 1 18 2.24%
19 1 33 0.62% 0 0 0.00% 1 28 0.57% 0 5 0.66%
20 5 102 1.93% 0 0 0.00% 4 93 1.89% 0 10 1.25%
21 4 93 1.76% 0 0 0.00% 4 80 1.62% 1 12 1.57%
22 3 68 1.29% 0 0 0.00% 2 54 1.10% 0 10 1.25%
23 8 161 3.04% 0 0 0.00% 7 140 2.84% 1 19 2.36%

Top 30 of 712 Total Sites
# Hits Files kB F Visits Hostname
1 2110 39.89% 0 0.00% 334 42.52% 1 0.12% 209.38.76.252
2 429 8.11% 0 0.00% 68 8.64% 1 0.12% 52.169.20.222
3 429 8.11% 0 0.00% 68 8.64% 1 0.12% 52.178.223.145
4 82 1.55% 0 0.00% 13 1.65% 2 0.24% 185.93.89.97
5 49 0.93% 0 0.00% 8 0.99% 11 1.34% no-rdns-yet.veloxserv.net
6 42 0.79% 0 0.00% 7 0.85% 2 0.24% 182.43.31.128
7 42 0.79% 0 0.00% 7 0.85% 2 0.24% 182.43.69.179
8 36 0.68% 0 0.00% 6 0.73% 1 0.12% ns3123219.ip-147-135-215.eu
9 28 0.53% 0 0.00% 4 0.57% 11 1.34% host-147-53-114-52.static.sprious.com
10 28 0.53% 0 0.00% 4 0.56% 1 0.12% hostglobal.plus
11 27 0.51% 0 0.00% 4 0.54% 9 1.09% host-170-199-228-224.static.sprious.com
12 27 0.51% 0 0.00% 4 0.54% 2 0.24% static.224.193.99.88.clients.your-server.de
13 26 0.49% 0 0.00% 4 0.52% 1 0.12% 196.251.71.79
14 24 0.45% 0 0.00% 4 0.48% 1 0.12% 45.146.130.10
15 24 0.45% 0 0.00% 4 0.49% 8 0.97% host-172-96-89-145.static.sprious.com
16 24 0.45% 0 0.00% 4 0.48% 1 0.12% unassigned.quadranet.com
17 22 0.42% 0 0.00% 3 0.44% 3 0.36% 31.57.134.105
18 22 0.42% 0 0.00% 3 0.44% 3 0.36% 78.183.16.232.dynamic.ttnet.com.tr
19 21 0.40% 0 0.00% 3 0.42% 1 0.12% 125.88.226.216
20 21 0.40% 0 0.00% 3 0.42% 1 0.12% 14.18.110.73
21 21 0.40% 0 0.00% 3 0.42% 1 0.12% 14.18.90.195
22 21 0.40% 0 0.00% 3 0.42% 1 0.12% 182.43.65.17
23 21 0.40% 0 0.00% 3 0.42% 1 0.12% 182.43.68.38
24 21 0.40% 0 0.00% 3 0.42% 1 0.12% 182.43.79.24
25 21 0.40% 0 0.00% 3 0.42% 1 0.12% 183.56.195.106
26 21 0.40% 0 0.00% 3 0.42% 1 0.12% 196.251.86.86
27 21 0.40% 0 0.00% 3 0.42% 1 0.12% 222.73.130.20
28 21 0.40% 0 0.00% 3 0.42% 1 0.12% 42.193.21.12
29 21 0.40% 0 0.00% 3 0.42% 1 0.12% 43.136.177.115
30 21 0.40% 0 0.00% 3 0.42% 1 0.12% 43.139.4.103

Top 10 of 712 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 39.89% 0 0.00% 334 42.52% 1 0.12% 209.38.76.252
2 429 8.11% 0 0.00% 68 8.64% 1 0.12% 52.169.20.222
3 429 8.11% 0 0.00% 68 8.64% 1 0.12% 52.178.223.145
4 82 1.55% 0 0.00% 13 1.65% 2 0.24% 185.93.89.97
5 49 0.93% 0 0.00% 8 0.99% 11 1.34% no-rdns-yet.veloxserv.net
6 42 0.79% 0 0.00% 7 0.85% 2 0.24% 182.43.31.128
7 42 0.79% 0 0.00% 7 0.85% 2 0.24% 182.43.69.179
8 36 0.68% 0 0.00% 6 0.73% 1 0.12% ns3123219.ip-147-135-215.eu
9 28 0.53% 0 0.00% 4 0.57% 11 1.34% host-147-53-114-52.static.sprious.com
10 28 0.53% 0 0.00% 4 0.56% 1 0.12% hostglobal.plus

Top 30 of 62 Total Referrers
# Hits Referrer
1 4983 94.21% - (Direct Request)
2 20 0.38% http://www.baidu.com/
3 18 0.34% www.google.com
4 15 0.28% http://term-papers.brushd.com
5 14 0.26% http://ventacytoteccompramisoprost.mystrikingly.com
6 11 0.21% http://writinggoodpapers.mystrikingly.com
7 10 0.19% http://ribociclib-kisqali.my.canva.site
8 10 0.19% http://slimex15sale.brushd.com
9 9 0.17% http://rotredame.nl
10 8 0.15% http://griseofulvin.onlc.eu
11 8 0.15% http://ppt.cc/fi4rQx
12 7 0.13% https://misoone400misoprostolcomprimes.mystrikingly.com
13 7 0.13% https://slimex-sibutramine15.swedishforum.se/
14 6 0.11% http://neemgel.onlc.be
15 5 0.09% http://all4webs.com/glycomet/semaglutid.htm
16 5 0.09% http://fitaro.xobor.de
17 5 0.09% http://fr.online.commander.ch.empagliflozinejardiance.brushd.com
18 5 0.09% http://hcg5000iu.xobor.de
19 5 0.09% http://ivomec.jw.lt
20 5 0.09% http://ppt.cc/fzsp5x
21 5 0.09% http://rybelsus.yooco.de
22 5 0.09% http://stromectol.xobor.de
23 5 0.09% http://www.metformin-tabletten-kaufen.de.rs
24 5 0.09% https://cytotec-online-apotik.mystrikingly.com
25 5 0.09% https://forxigahandelsname.brushd.com
26 5 0.09% https://ivomec.jw.lt/handelsnameivermectin
27 5 0.09% https://naltrexononline.onlc.be
28 5 0.09% https://ppt.cc/f3qpFx
29 5 0.09% https://retin-aretinoid.brushd.com/
30 5 0.09% https://rybelsus.yooco.de/

Top 15 of 219 Total User Agents
# Hits User Agent
1 2110 39.89% fasthttp
2 225 4.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 189 3.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 126 2.38% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 120 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 111 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 89 1.68% Mozilla/4.0
8 86 1.63% Opera/9.80
9 70 1.32% Mozilla/5.0
10 58 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 53 1.00% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
12 46 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 41 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 41 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 36 0.68% Go-http-client/1.1

Usage by Country for May 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4370 82.62% 0 0.00% 670 85.27% Unresolved/Unknown
2 482 9.11% 0 0.00% 59 7.49% Commercial (com)
3 151 2.85% 0 0.00% 21 2.72% Network (net)
4 75 1.42% 0 0.00% 6 0.81% Germany
5 54 1.02% 0 0.00% 9 1.09% Non-Profit (org)
6 49 0.93% 0 0.00% 8 0.99% European Union
7 47 0.89% 0 0.00% 6 0.75% British Indian Ocean Territory
8 23 0.43% 0 0.00% 4 0.46% Turkey
9 8 0.15% 0 0.00% 1 0.16% Netherlands
10 7 0.13% 0 0.00% 1 0.14% Russian Federation
11 5 0.09% 0 0.00% 0 0.00% Malaysia
12 5 0.09% 0 0.00% 0 0.00% Tanzania
13 3 0.06% 0 0.00% 0 0.00% Poland
14 2 0.04% 0 0.00% 0 0.00% Mexico
15 2 0.04% 0 0.00% 0 0.04% St. Helena
16 1 0.02% 0 0.00% 0 0.00% Brazil
17 1 0.02% 0 0.00% 0 0.02% Canada
18 1 0.02% 0 0.00% 0 0.00% Chile
19 1 0.02% 0 0.00% 0 0.02% Croatia
20 1 0.02% 0 0.00% 0 0.02% Norway
21 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23