Usage Statistics for rotredame.nl

Summary Period: March 2026
Generated 06-Mar-2026 11:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 13773
Total Files 4562
Total Pages 9882
Total Visits 1251
Total kB Files 204523
Total Unique Sites 915
Total Unique URLs 41
Total Unique Referrers 206
Total Unique User Agents 302
. Avg Max
Hits per Hour 95 1816
Hits per Day 2295 5448
Files per Day 760 1141
Pages per Day 1647 2890
Sites per Day 152 248
Visits per Day 208 259
kB Files per Day 34087 39791
Hits by Response Code
Code 200 - OK 33.12% 4562
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.20% 27
Code 403 - Forbidden 0.24% 33
Code 404 - Not Found 66.19% 9116
Code 405 - Method Not Allowed 0.21% 29

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2642 19.18% 1141 25.01% 1986 20.10% 258 20.62% 248 27.10% 39745 19.43%
2 5448 39.56% 973 21.33% 2890 29.25% 259 20.70% 226 24.70% 39791 19.46%
3 2221 16.13% 807 17.69% 2084 21.09% 238 19.02% 228 24.92% 37441 18.31%
4 1340 9.73% 724 15.87% 1147 11.61% 238 19.02% 226 24.70% 37551 18.36%
5 1612 11.70% 679 14.88% 1320 13.36% 205 16.39% 219 23.93% 35830 17.52%
6 510 3.70% 238 5.22% 455 4.60% 58 4.64% 59 6.45% 14166 6.93%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 321 2.33% 27 166 3.64% 45 272 2.75% 1461 8764 4.29%
1 121 727 5.28% 38 233 5.11% 82 493 4.99% 1565 9388 4.59%
2 61 369 2.68% 31 188 4.12% 51 308 3.12% 1570 9418 4.61%
3 62 375 2.72% 36 218 4.78% 56 341 3.45% 1646 9877 4.83%
4 54 328 2.38% 27 167 3.66% 49 295 2.99% 1587 9524 4.66%
5 89 537 3.90% 31 186 4.08% 85 514 5.20% 1404 8422 4.12%
6 100 600 4.36% 31 188 4.12% 93 560 5.67% 1539 9237 4.52%
7 145 875 6.35% 29 177 3.88% 106 641 6.49% 1640 9840 4.81%
8 38 229 1.66% 25 150 3.29% 31 189 1.91% 1447 8680 4.24%
9 61 371 2.69% 31 187 4.10% 54 325 3.29% 1579 9476 4.63%
10 51 309 2.24% 41 246 5.39% 44 264 2.67% 1298 7790 3.81%
11 41 248 1.80% 25 154 3.38% 39 234 2.37% 1203 7219 3.53%
12 56 338 2.45% 27 167 3.66% 50 302 3.06% 1405 8432 4.12%
13 79 477 3.46% 40 244 5.35% 76 457 4.62% 1348 8090 3.96%
14 58 353 2.56% 22 137 3.00% 54 329 3.33% 1382 8294 4.06%
15 100 602 4.37% 41 250 5.48% 96 578 5.85% 1158 6947 3.40%
16 69 416 3.02% 24 148 3.24% 65 390 3.95% 1337 8019 3.92%
17 434 2604 18.91% 23 138 3.02% 173 1042 10.54% 1607 9641 4.71%
18 45 273 1.98% 22 134 2.94% 42 255 2.58% 1298 7789 3.81%
19 45 271 1.97% 25 151 3.31% 41 249 2.52% 1362 8169 3.99%
20 57 346 2.51% 20 121 2.65% 53 323 3.27% 1231 7384 3.61%
21 321 1927 13.99% 44 269 5.90% 116 696 7.04% 1398 8391 4.10%
22 83 501 3.64% 60 361 7.91% 78 472 4.78% 1240 7438 3.64%
23 62 376 2.73% 30 182 3.99% 58 353 3.57% 1382 8294 4.06%

Top 30 of 41 Total URLs
# Hits kB F URL
1 2110 15.32% 188020 91.93% /plesk-stat/webstat/usage_202602.html
2 1197 8.69% 617 0.30% /
3 680 4.94% 1506 0.74% /plesk-stat/webstat-ssl/
4 258 1.87% 18 0.01% /robots.txt
5 92 0.67% 26 0.01% /sitemap.xml
6 43 0.31% 38 0.02% /favicon.ico
7 35 0.25% 205 0.10% /tekoop/
8 16 0.12% 689 0.34% /plesk-stat/webstat-ssl/usage_202602.html
9 12 0.09% 1451 0.71% /plesk-stat/webstat-ssl/usage_202511.html
10 10 0.07% 1462 0.71% /plesk-stat/webstat-ssl/usage_202512.html
11 9 0.07% 1283 0.63% /plesk-stat/webstat-ssl/usage_202601.html
12 9 0.07% 30 0.01% /tekoop/over.php
13 8 0.06% 626 0.31% /plesk-stat/webstat/usage_202511.html
14 7 0.05% 60 0.03% /plesk-stat/webstat/
15 6 0.04% 3 0.00% /plesk-stat/
16 6 0.04% 623 0.30% /plesk-stat/webstat/usage_202512.html
17 6 0.04% 28 0.01% /tekoop/over.php/
18 5 0.04% 0 0.00% /.well-known/acme-challenge/6joQTBEwRZ-DWewDLmGztIyZ-8rf0akbh0xWXAjSKy0
19 5 0.04% 0 0.00% /.well-known/acme-challenge/xN1y7qIQrYnHzFty6fO1ZiEFH-NcOjERYE9gXYBkYzI
20 5 0.04% 373 0.18% /plesk-stat/webstat/usage_202601.html
21 4 0.03% 29 0.01% /error_docs/server.svg
22 4 0.03% 9 0.00% /error_docs/styles.css
23 4 0.03% 2 0.00% /plesk-stat/anon_ftpstat/
24 3 0.02% 4 0.00% /tekoop/js/main.js
25 2 0.01% 10 0.00% /plesk-stat/ftpstat/
26 2 0.01% 89 0.04% /plesk-stat/ftpstat/usage_202602.html
27 2 0.01% 113 0.06% /tekoop/js/jquery-3.2.1.min.js
28 2 0.01% 63 0.03% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
29 2 0.01% 99 0.05% /tekoop/styles/bootstrap-4.1.2/popper.js
30 1 0.01% 139 0.07% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 2110 15.32% 188020 91.93% /plesk-stat/webstat/usage_202602.html
2 680 4.94% 1506 0.74% /plesk-stat/webstat-ssl/
3 10 0.07% 1462 0.71% /plesk-stat/webstat-ssl/usage_202512.html
4 12 0.09% 1451 0.71% /plesk-stat/webstat-ssl/usage_202511.html
5 9 0.07% 1283 0.63% /plesk-stat/webstat-ssl/usage_202601.html
6 16 0.12% 689 0.34% /plesk-stat/webstat-ssl/usage_202602.html
7 8 0.06% 626 0.31% /plesk-stat/webstat/usage_202511.html
8 6 0.04% 623 0.30% /plesk-stat/webstat/usage_202512.html
9 1197 8.69% 617 0.30% /
10 5 0.04% 373 0.18% /plesk-stat/webstat/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1197 8.69% 358 47.35% /
2 680 4.94% 331 43.78% /plesk-stat/webstat-ssl/
3 35 0.25% 13 1.72% /tekoop/
4 12 0.09% 9 1.19% /plesk-stat/webstat-ssl/usage_202511.html
5 10 0.07% 5 0.66% /plesk-stat/webstat-ssl/usage_202512.html
6 16 0.12% 5 0.66% /plesk-stat/webstat-ssl/usage_202602.html
7 7 0.05% 5 0.66% /plesk-stat/webstat/
8 8 0.06% 5 0.66% /plesk-stat/webstat/usage_202511.html
9 6 0.04% 4 0.53% /plesk-stat/
10 9 0.07% 4 0.53% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1197 8.69% 310 44.80% /
2 680 4.94% 301 43.50% /plesk-stat/webstat-ssl/
3 35 0.25% 22 3.18% /tekoop/
4 16 0.12% 10 1.45% /plesk-stat/webstat-ssl/usage_202602.html
5 10 0.07% 6 0.87% /plesk-stat/webstat-ssl/usage_202512.html
6 12 0.09% 5 0.72% /plesk-stat/webstat-ssl/usage_202511.html
7 7 0.05% 5 0.72% /plesk-stat/webstat/
8 8 0.06% 5 0.72% /plesk-stat/webstat/usage_202511.html
9 9 0.07% 5 0.72% /tekoop/over.php
10 6 0.04% 4 0.58% /plesk-stat/

Top 30 of 915 Total Sites
# Hits Files kB F Visits Hostname
1 2106 15.29% 2106 46.16% 187747 91.80% 1 0.08% v2713701.hosted-by-vdsina.ru
2 1620 11.76% 8 0.18% 1279 0.63% 1 0.08% 185.177.72.22
3 1620 11.76% 8 0.18% 1279 0.63% 1 0.08% 185.177.72.49
4 589 4.28% 1 0.02% 465 0.23% 1 0.08% 185.177.72.38
5 548 3.98% 4 0.09% 433 0.21% 1 0.08% 45.148.10.119
6 521 3.78% 0 0.00% 194 0.10% 11 0.88% 20.219.132.149
7 338 2.45% 0 0.00% 267 0.13% 2 0.16% 20.220.232.240
8 311 2.26% 17 0.37% 273 0.13% 1 0.08% 185.177.72.60
9 241 1.75% 0 0.00% 90 0.04% 4 0.32% 20.151.222.76
10 213 1.55% 0 0.00% 168 0.08% 2 0.16% 20.151.2.242
11 200 1.45% 200 4.38% 183 0.09% 2 0.16% 2.58.173.134
12 162 1.18% 0 0.00% 128 0.06% 1 0.08% 74.248.112.126
13 160 1.16% 0 0.00% 126 0.06% 2 0.16% 168.63.70.12
14 159 1.15% 0 0.00% 125 0.06% 1 0.08% 158.158.32.105
15 151 1.10% 0 0.00% 119 0.06% 1 0.08% 20.151.11.238
16 140 1.02% 104 2.28% 1726 0.84% 30 2.40% discovery-crawler2.blex.seranking.com
17 135 0.98% 0 0.00% 50 0.02% 3 0.24% 20.242.80.74
18 129 0.94% 0 0.00% 102 0.05% 1 0.08% 20.63.96.50
19 120 0.87% 0 0.00% 95 0.05% 1 0.08% 52.178.176.146
20 105 0.76% 0 0.00% 39 0.02% 1 0.08% 20.151.11.87
21 104 0.76% 0 0.00% 39 0.02% 2 0.16% 20.211.1.210
22 104 0.76% 0 0.00% 39 0.02% 2 0.16% 20.63.102.54
23 100 0.73% 100 2.19% 36 0.02% 1 0.08% 140.228.21.59
24 100 0.73% 100 2.19% 36 0.02% 1 0.08% 181.214.206.8
25 100 0.73% 100 2.19% 36 0.02% 1 0.08% unn-149-102-232-90.datapacket.com
26 100 0.73% 100 2.19% 36 0.02% 1 0.08% unn-149-102-239-178.datapacket.com
27 92 0.67% 4 0.09% 73 0.04% 4 0.32% 195.178.110.223
28 87 0.63% 33 0.72% 1860 0.91% 8 0.64% static.205.168.251.148.clients.your-server.de
29 85 0.62% 0 0.00% 67 0.03% 2 0.16% 20.104.19.195
30 85 0.62% 5 0.11% 68 0.03% 5 0.40% 93.123.109.214

Top 10 of 915 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2106 15.29% 2106 46.16% 187747 91.80% 1 0.08% v2713701.hosted-by-vdsina.ru
2 87 0.63% 33 0.72% 1860 0.91% 8 0.64% static.205.168.251.148.clients.your-server.de
3 140 1.02% 104 2.28% 1726 0.84% 30 2.40% discovery-crawler2.blex.seranking.com
4 1620 11.76% 8 0.18% 1279 0.63% 1 0.08% 185.177.72.22
5 1620 11.76% 8 0.18% 1279 0.63% 1 0.08% 185.177.72.49
6 23 0.17% 15 0.33% 649 0.32% 6 0.48% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
7 589 4.28% 1 0.02% 465 0.23% 1 0.08% 185.177.72.38
8 548 3.98% 4 0.09% 433 0.21% 1 0.08% 45.148.10.119
9 11 0.08% 11 0.24% 395 0.19% 1 0.08% 27.115.124.118
10 2 0.01% 2 0.04% 320 0.16% 2 0.16% c089.babbar.eu

Top 30 of 206 Total Referrers
# Hits Referrer
1 9908 71.94% - (Direct Request)
2 2106 15.29% https://dactor-otr-havalpro.ru/
3 600 4.36% https://creativeplans.pp.ua
4 129 0.94% https://www.google.com/search
5 45 0.33% http://rotredame.nl
6 36 0.26% http://www.rotredame.nl
7 19 0.14% https://www.google.com/
8 12 0.09% https://rotredame.nl
9 8 0.06% http://cgmood.com/humira-adalimumab
10 6 0.04% https://ppt.cc/f5hzrx
11 5 0.04% https://engineeringpaper.zya.me/
12 4 0.03% binance.com
13 4 0.03% https://antonpolenov.ru/bfl
14 4 0.03% https://injecterh-umira-seringue-achat.brushd.com
15 3 0.02% http://www.dibiz.com/wypuju
16 3 0.02% rotredame.nl
17 2 0.01% http://injecterh-umira-seringue-achat.brushd.com
18 2 0.01% https://myrockshows.com/band/891-nothing-more
19 2 0.01% https://velesritual.com.ua/tributes.html
20 2 0.01% https://www.prjadko.kiev.ua/
21 1 0.01% http://danusys.com/board/bbs/board.php
22 1 0.01% http://engineeringpaper.zya.me/
23 1 0.01% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
24 1 0.01% http://gsmoredent.com/bbs/board.php
25 1 0.01% http://kepenk trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
26 1 0.01% http://wiki.dirbg.com/index.php/Simple_Analytics:_Turning_Data_Into_Clear_Insights_-_T2
27 1 0.01% http://wjst.kr/board_tZPU81/790137
28 1 0.01% http://www.logosnlife.org/board_NXjP71/1169077
29 1 0.01% http://www.rx365.cn
30 1 0.01% https://av-avto.net/action/detail/osmotr-i-diagnostiku-transportnogo-sredstva/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 302 Total User Agents
# Hits User Agent
1 3828 27.79% curl/8.7.1
2 1572 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 600 4.36% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 466 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 444 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 437 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 424 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 402 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 301 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 255 1.85% Mozilla/5.0
11 245 1.78% Opera/9.80
12 162 1.18% Mozilla/4.0
13 140 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 140 1.02% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 108 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for March 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 10109 73.40% 1486 32.57% 10413 5.09% Unresolved/Unknown
2 2207 16.02% 2189 47.98% 188196 92.02% Russian Federation
3 942 6.84% 597 13.09% 3113 1.52% Commercial (com)
4 135 0.98% 35 0.77% 122 0.06% Non-Profit (org)
5 127 0.92% 109 2.39% 79 0.04% Network (net)
6 105 0.76% 49 1.07% 1894 0.93% Germany
7 48 0.35% 47 1.03% 560 0.27% European Union
8 20 0.15% 8 0.18% 46 0.02% British Indian Ocean Territory
9 15 0.11% 10 0.22% 13 0.01% United Kingdom
10 14 0.10% 9 0.20% 17 0.01% Vietnam
11 14 0.10% 6 0.13% 10 0.00% Samoa
12 8 0.06% 4 0.09% 7 0.00% Netherlands
13 6 0.04% 6 0.13% 27 0.01% Australia
14 5 0.04% 0 0.00% 4 0.00% Brazil
15 3 0.02% 3 0.07% 3 0.00% Cambodia
16 2 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
17 2 0.01% 2 0.04% 10 0.00% St. Helena
18 2 0.01% 1 0.02% 2 0.00% Turkey
19 2 0.01% 2 0.04% 2 0.00% United States
20 1 0.01% 1 0.02% 0 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
22 1 0.01% 0 0.00% 1 0.00% Chile
23 1 0.01% 0 0.00% 1 0.00% India
24 1 0.01% 0 0.00% 1 0.00% Kyrgyzstan
25 1 0.01% 0 0.00% 1 0.00% Pakistan
26 1 0.01% 1 0.02% 1 0.00% Sweden


Generated by Webalizer Version 2.23