Usage Statistics for rotredame.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8325
Total Files 1366
Total Pages 6367
Total Visits 822
Total kB Files 39752
Total Unique Sites 644
Total Unique URLs 42
Total Unique Referrers 970
Total Unique Usernames 1
Total Unique User Agents 464
. Avg Max
Hits per Hour 43 760
Hits per Day 1040 1807
Files per Day 170 262
Pages per Day 795 1353
Sites per Day 80 128
Visits per Day 102 123
kB Files per Day 4969 20040
Hits by Response Code
Code 200 - OK 16.41% 1366
Code 206 - Partial Content 0.32% 27
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.36% 30
Code 403 - Forbidden 0.30% 25
Code 404 - Not Found 82.55% 6872
Code 405 - Method Not Allowed 0.01% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1029 12.36% 209 15.30% 746 11.72% 85 10.34% 86 13.35% 9924 24.97%
2 1414 16.98% 260 19.03% 1044 16.40% 113 13.75% 128 19.88% 20040 50.41%
3 1807 21.71% 262 19.18% 1215 19.08% 123 14.96% 120 18.63% 2904 7.31%
4 401 4.82% 183 13.40% 301 4.73% 115 13.99% 108 16.77% 1435 3.61%
5 730 8.77% 149 10.91% 435 6.83% 121 14.72% 101 15.68% 1099 2.76%
6 1583 19.02% 125 9.15% 1353 21.25% 120 14.60% 111 17.24% 1667 4.19%
7 1102 13.24% 143 10.47% 1033 16.22% 118 14.36% 102 15.84% 2319 5.83%
8 259 3.11% 35 2.56% 240 3.77% 27 3.28% 35 5.43% 363 0.91%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 378 4.54% 12 98 7.17% 26 215 3.38% 54 431 1.08%
1 60 482 5.79% 12 97 7.10% 56 455 7.15% 254 2035 5.12%
2 75 604 7.26% 8 67 4.90% 60 480 7.54% 76 608 1.53%
3 75 600 7.21% 20 160 11.71% 48 390 6.13% 2397 19172 48.23%
4 13 107 1.29% 3 30 2.20% 11 95 1.49% 13 107 0.27%
5 42 341 4.10% 7 56 4.10% 40 323 5.07% 81 648 1.63%
6 108 868 10.43% 6 55 4.03% 64 519 8.15% 108 865 2.18%
7 25 202 2.43% 4 32 2.34% 11 88 1.38% 68 544 1.37%
8 52 416 5.00% 5 45 3.29% 46 368 5.78% 104 829 2.08%
9 17 143 1.72% 4 39 2.86% 15 121 1.90% 97 779 1.96%
10 30 243 2.92% 2 20 1.46% 13 107 1.68% 29 230 0.58%
11 21 175 2.10% 3 29 2.12% 20 166 2.61% 44 350 0.88%
12 33 267 3.21% 6 50 3.66% 12 101 1.59% 27 213 0.54%
13 8 64 0.77% 4 37 2.71% 6 48 0.75% 98 783 1.97%
14 82 663 7.96% 7 63 4.61% 75 602 9.46% 87 697 1.75%
15 39 312 3.75% 12 98 7.17% 19 157 2.47% 828 6623 16.66%
16 19 154 1.85% 7 58 4.25% 17 141 2.21% 30 240 0.60%
17 11 88 1.06% 6 50 3.66% 9 79 1.24% 94 753 1.89%
18 63 509 6.11% 5 47 3.44% 46 372 5.84% 165 1320 3.32%
19 41 329 3.95% 6 49 3.59% 38 306 4.81% 72 576 1.45%
20 50 404 4.85% 8 68 4.98% 49 399 6.27% 94 756 1.90%
21 40 322 3.87% 5 43 3.15% 28 230 3.61% 55 438 1.10%
22 10 86 1.03% 5 42 3.07% 7 57 0.90% 33 268 0.67%
23 71 568 6.82% 4 33 2.42% 68 548 8.61% 61 487 1.23%

Top 25 of 42 Total URLs
# Hits kB F URL
1 640 7.69% 392 0.98% /
2 199 2.39% 710 1.79% /plesk-stat/webstat-ssl/
3 175 2.10% 1683 4.23% /plesk-stat/webstat/
4 75 0.90% 11411 28.71% /plesk-stat/webstat-ssl/usage_202508.html
5 48 0.58% 174 0.44% /tekoop/
6 40 0.48% 6160 15.49% /plesk-stat/webstat-ssl/usage_202510.html
7 39 0.47% 6190 15.57% /plesk-stat/webstat-ssl/usage_202509.html
8 35 0.42% 3714 9.34% /plesk-stat/webstat-ssl/usage_202511.html
9 25 0.30% 22 0.05% /favicon.ico
10 15 0.18% 114 0.29% /plesk-stat/ftpstat/
11 10 0.12% 18 0.05% /tekoop/js/main.js
12 9 0.11% 825 2.08% /plesk-stat/webstat/usage_202509.html
13 7 0.08% 438 1.10% /tekoop/styles/bootstrap-4.1.2/popper.js
14 6 0.07% 503 1.27% /plesk-stat/webstat/usage_202508.html
15 6 0.07% 623 1.57% /plesk-stat/webstat/usage_202510.html
16 6 0.07% 225 0.57% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
17 5 0.06% 3 0.01% /plesk-stat/anon_ftpstat/
18 5 0.06% 365 0.92% /plesk-stat/webstat/usage_202511.html
19 5 0.06% 311 0.78% /tekoop/js/jquery-3.2.1.min.js
20 4 0.05% 2 0.00% /plesk-stat/
21 3 0.04% 22 0.05% /error_docs/server.svg
22 3 0.04% 175 0.44% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
23 3 0.04% 24 0.06% /tekoop/styles/main.css
24 3 0.04% 5 0.01% /tekoop/styles/main_responsive.css
25 2 0.02% 3 0.01% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 75 0.90% 11411 28.71% /plesk-stat/webstat-ssl/usage_202508.html
2 39 0.47% 6190 15.57% /plesk-stat/webstat-ssl/usage_202509.html
3 40 0.48% 6160 15.49% /plesk-stat/webstat-ssl/usage_202510.html
4 35 0.42% 3714 9.34% /plesk-stat/webstat-ssl/usage_202511.html
5 175 2.10% 1683 4.23% /plesk-stat/webstat/
6 9 0.11% 825 2.08% /plesk-stat/webstat/usage_202509.html
7 199 2.39% 710 1.79% /plesk-stat/webstat-ssl/
8 6 0.07% 623 1.57% /plesk-stat/webstat/usage_202510.html
9 6 0.07% 503 1.27% /plesk-stat/webstat/usage_202508.html
10 7 0.08% 438 1.10% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 640 7.69% 393 66.05% /
2 199 2.39% 117 19.66% /plesk-stat/webstat-ssl/
3 175 2.10% 19 3.19% /plesk-stat/webstat/
4 48 0.58% 15 2.52% /tekoop/
5 15 0.18% 11 1.85% /plesk-stat/ftpstat/
6 75 0.90% 6 1.01% /plesk-stat/webstat-ssl/usage_202508.html
7 40 0.48% 6 1.01% /plesk-stat/webstat-ssl/usage_202510.html
8 9 0.11% 5 0.84% /plesk-stat/webstat/usage_202509.html
9 5 0.06% 4 0.67% /plesk-stat/anon_ftpstat/
10 35 0.42% 4 0.67% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 640 7.69% 373 63.87% /
2 199 2.39% 98 16.78% /plesk-stat/webstat-ssl/
3 48 0.58% 39 6.68% /tekoop/
4 175 2.10% 19 3.25% /plesk-stat/webstat/
5 15 0.18% 12 2.05% /plesk-stat/ftpstat/
6 40 0.48% 6 1.03% /plesk-stat/webstat-ssl/usage_202510.html
7 35 0.42% 6 1.03% /plesk-stat/webstat-ssl/usage_202511.html
8 75 0.90% 5 0.86% /plesk-stat/webstat-ssl/usage_202508.html
9 39 0.47% 5 0.86% /plesk-stat/webstat-ssl/usage_202509.html
10 9 0.11% 4 0.68% /plesk-stat/webstat/usage_202509.html

Top 30 of 644 Total Sites
# Hits Files kB F Visits Hostname
1 743 8.92% 27 1.98% 590 1.48% 1 0.12% 152.32.133.21
2 541 6.50% 0 0.00% 427 1.07% 5 0.61% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
3 378 4.54% 134 9.81% 18688 47.01% 1 0.12% 45.148.10.244
4 345 4.14% 1 0.07% 272 0.69% 2 0.24% 172.192.18.188
5 252 3.03% 0 0.00% 199 0.50% 1 0.12% 135.235.173.66
6 252 3.03% 0 0.00% 199 0.50% 1 0.12% 4.194.87.87
7 236 2.83% 0 0.00% 186 0.47% 2 0.24% 4.193.241.161
8 219 2.63% 52 3.81% 6497 16.34% 1 0.12% 45.148.10.159
9 217 2.61% 0 0.00% 171 0.43% 1 0.12% 20.78.176.157
10 188 2.26% 0 0.00% 148 0.37% 1 0.12% 172.192.64.128
11 188 2.26% 0 0.00% 148 0.37% 1 0.12% 4.241.185.10
12 165 1.98% 0 0.00% 130 0.33% 3 0.36% 4.218.11.183
13 156 1.87% 0 0.00% 123 0.31% 39 4.74% 188x187x27x162.dynamic.spb.ertelecom.ru
14 155 1.86% 1 0.07% 122 0.31% 1 0.12% ec2-18-217-117-59.us-east-2.compute.amazonaws.com
15 155 1.86% 1 0.07% 122 0.31% 1 0.12% ec2-34-228-43-161.compute-1.amazonaws.com
16 155 1.86% 1 0.07% 122 0.31% 1 0.12% ec2-35-78-72-49.ap-northeast-1.compute.amazonaws.com
17 152 1.83% 0 0.00% 120 0.30% 1 0.12% 4.218.20.75
18 152 1.83% 1 0.07% 120 0.30% 1 0.12% ec2-13-49-226-200.eu-north-1.compute.amazonaws.com
19 152 1.83% 1 0.07% 120 0.30% 1 0.12% ec2-54-162-38-117.compute-1.amazonaws.com
20 149 1.79% 1 0.07% 118 0.30% 1 0.12% ec2-3-68-66-165.eu-central-1.compute.amazonaws.com
21 148 1.78% 148 10.83% 1438 3.62% 8 0.97% pool-77-222-106-87.is74.ru
22 129 1.55% 2 0.15% 102 0.26% 1 0.12% 62.60.135.159
23 118 1.42% 0 0.00% 93 0.23% 1 0.12% 20.205.13.31
24 118 1.42% 0 0.00% 93 0.23% 1 0.12% 20.58.147.220
25 118 1.42% 0 0.00% 93 0.23% 1 0.12% 20.89.210.112
26 118 1.42% 0 0.00% 93 0.23% 1 0.12% 4.189.120.86
27 118 1.42% 0 0.00% 93 0.23% 1 0.12% 4.189.162.120
28 118 1.42% 0 0.00% 93 0.23% 1 0.12% 4.217.186.84
29 101 1.21% 0 0.00% 80 0.20% 1 0.12% 4.189.128.136
30 93 1.12% 48 3.51% 1734 4.36% 1 0.12% 188.143.244.148

Top 10 of 644 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 378 4.54% 134 9.81% 18688 47.01% 1 0.12% 45.148.10.244
2 219 2.63% 52 3.81% 6497 16.34% 1 0.12% 45.148.10.159
3 93 1.12% 48 3.51% 1734 4.36% 1 0.12% 188.143.244.148
4 148 1.78% 148 10.83% 1438 3.62% 8 0.97% pool-77-222-106-87.is74.ru
5 28 0.34% 16 1.17% 1195 3.01% 2 0.24% discovery-crawler2.blex.seranking.com
6 743 8.92% 27 1.98% 590 1.48% 1 0.12% 152.32.133.21
7 9 0.11% 4 0.29% 574 1.44% 1 0.12% orion3016.startdedicated.de
8 12 0.14% 9 0.66% 557 1.40% 7 0.85% ec2-3-83-76-234.compute-1.amazonaws.com
9 541 6.50% 0 0.00% 427 1.07% 5 0.61% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
10 345 4.14% 1 0.07% 272 0.69% 2 0.24% 172.192.18.188

Top 30 of 970 Total Referrers
# Hits Referrer
1 3663 44.00% - (Direct Request)
2 417 5.01% https://www.bing.com/
3 406 4.88% https://www.yahoo.com/
4 405 4.86% https://www.google.de/
5 397 4.77% https://www.google.fr/
6 384 4.61% https://duckduckgo.com/
7 377 4.53% https://www.google.co.uk/
8 363 4.36% https://www.google.com/
9 153 1.84% https://dez-tsentr.ru/
10 100 1.20% https://stoimsya.ru/price.html
11 56 0.67% https://vetosh-optom.ru
12 42 0.50% http://rotredame.nl
13 35 0.42% http://www.rotredame.nl
14 31 0.37% https://www.google.com/search
15 21 0.25% https://rotredame.nl
16 15 0.18% http://potenzmittelkaufen.fr.gd
17 15 0.18% http://solian-deniban-amisulpride.mozellosite.com
18 15 0.18% https://sipralexa.hexat.com
19 15 0.18% https://slimex15meridia.brushd.com
20 12 0.14% https://phenytoinezentropildilantin.yn.lt
21 8 0.10% https://t4k.info/
22 8 0.10% https://www.acqualinabeautysalon.com/
23 7 0.08% http://dapasmart.xobor.de
24 7 0.08% https://ost1market.ru/
25 7 0.08% https://topkinopro.com/
26 5 0.06% https://perevozki24.com.ua/transport
27 4 0.05% binance.com
28 4 0.05% https://foto-na-pamjatnyk.com.ua/fotosteklo.html
29 4 0.05% https://kmse.ru/
30 4 0.05% https://petritual.kiev.ua/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 42 0.50% 42 3.07% 28 0.07% 3 0.36% admin

Top 15 of 464 Total User Agents
# Hits User Agent
1 844 10.14% python-httpx/0.28.1
2 595 7.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 155 1.86% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 151 1.81% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 151 1.81% python-httpx/0.27.0
6 149 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 148 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 146 1.75% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 142 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 140 1.68% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 139 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 138 1.66% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 138 1.66% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 137 1.65% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 137 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for December 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5680 68.23% 737 53.95% 33278 83.71% Unresolved/Unknown
2 1826 21.93% 149 10.91% 3331 8.38% Commercial (com)
3 474 5.69% 318 23.28% 1725 4.34% Russian Federation
4 147 1.77% 81 5.93% 301 0.76% Network (net)
5 45 0.54% 27 1.98% 37 0.09% Generic TLD (info)
6 37 0.44% 18 1.32% 406 1.02% European Union
7 36 0.43% 21 1.54% 29 0.07% Czech Republic
8 19 0.23% 12 0.88% 23 0.06% Non-Profit (org)
9 14 0.17% 5 0.37% 577 1.45% Germany
10 10 0.12% 5 0.37% 9 0.02% Netherlands
11 9 0.11% 6 0.44% 7 0.02% Vietnam
12 8 0.10% 4 0.29% 7 0.02% Brazil
13 5 0.06% 3 0.22% 4 0.01% Canada
14 4 0.05% 0 0.00% 3 0.01% Indonesia
15 3 0.04% 3 0.22% 3 0.01% China
16 3 0.04% 2 0.15% 8 0.02% British Indian Ocean Territory
17 2 0.02% 2 0.15% 2 0.00% Anguilla
18 1 0.01% 0 0.00% 0 0.00% Japan
19 1 0.01% 0 0.00% 1 0.00% Pakistan
20 1 0.01% 0 0.00% 1 0.00% Uruguay


Generated by Webalizer Version 2.23