Usage Statistics for rotredame.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17722
Total Files 6436
Total Pages 15191
Total Visits 5014
Total kB Files 82277
Total Unique Sites 2746
Total Unique URLs 58
Total Unique Referrers 1128
Total Unique Usernames 1
Total Unique User Agents 746
. Avg Max
Hits per Hour 25 513
Hits per Day 611 1113
Files per Day 221 316
Pages per Day 523 1036
Sites per Day 94 226
Visits per Day 172 226
kB Files per Day 2837 12745
Hits by Response Code
Code 200 - OK 36.32% 6436
Code 206 - Partial Content 0.29% 52
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.21% 37
Code 400 - Bad Request 0.22% 39
Code 403 - Forbidden 0.14% 24
Code 404 - Not Found 62.75% 11120
Code 405 - Method Not Allowed 0.06% 11

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 548 3.09% 299 4.65% 391 2.57% 226 4.51% 190 6.92% 9497 11.54%
2 261 1.47% 182 2.83% 217 1.43% 158 3.15% 158 5.75% 1947 2.37%
3 265 1.50% 147 2.28% 241 1.59% 201 4.01% 144 5.24% 717 0.87%
4 538 3.04% 197 3.06% 278 1.83% 140 2.79% 125 4.55% 1612 1.96%
5 605 3.41% 261 4.06% 470 3.09% 178 3.55% 159 5.79% 3993 4.85%
6 621 3.50% 171 2.66% 556 3.66% 154 3.07% 143 5.21% 1808 2.20%
7 515 2.91% 206 3.20% 462 3.04% 164 3.27% 147 5.35% 1305 1.59%
8 511 2.88% 238 3.70% 466 3.07% 180 3.59% 153 5.57% 1025 1.25%
9 645 3.64% 212 3.29% 623 4.10% 156 3.11% 137 4.99% 1566 1.90%
10 347 1.96% 191 2.97% 299 1.97% 153 3.05% 139 5.06% 1733 2.11%
11 806 4.55% 304 4.72% 619 4.07% 216 4.31% 162 5.90% 9360 11.38%
12 927 5.23% 311 4.83% 748 4.92% 173 3.45% 135 4.92% 12745 15.49%
13 633 3.57% 223 3.46% 552 3.63% 144 2.87% 123 4.48% 1638 1.99%
14 821 4.63% 291 4.52% 724 4.77% 200 3.99% 180 6.55% 2015 2.45%
15 466 2.63% 194 3.01% 381 2.51% 161 3.21% 151 5.50% 1331 1.62%
16 605 3.41% 223 3.46% 522 3.44% 206 4.11% 226 8.23% 3439 4.18%
17 1113 6.28% 205 3.19% 1036 6.82% 181 3.61% 189 6.88% 1877 2.28%
18 493 2.78% 186 2.89% 463 3.05% 161 3.21% 151 5.50% 1036 1.26%
19 603 3.40% 221 3.43% 576 3.79% 189 3.77% 159 5.79% 2196 2.67%
20 395 2.23% 221 3.43% 328 2.16% 174 3.47% 184 6.70% 1992 2.42%
21 532 3.00% 233 3.62% 488 3.21% 197 3.93% 188 6.85% 1840 2.24%
22 744 4.20% 253 3.93% 633 4.17% 191 3.81% 173 6.30% 3146 3.82%
23 740 4.18% 316 4.91% 677 4.46% 185 3.69% 147 5.35% 3529 4.29%
24 662 3.74% 260 4.04% 575 3.79% 200 3.99% 193 7.03% 1982 2.41%
25 961 5.42% 205 3.19% 671 4.42% 169 3.37% 142 5.17% 1648 2.00%
26 667 3.76% 188 2.92% 622 4.09% 159 3.17% 138 5.03% 2351 2.86%
27 824 4.65% 228 3.54% 754 4.96% 195 3.89% 174 6.34% 2337 2.84%
28 782 4.41% 192 2.98% 733 4.83% 158 3.15% 148 5.39% 2204 2.68%
29 92 0.52% 78 1.21% 86 0.57% 47 0.94% 46 1.68% 408 0.50%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 1174 6.62% 13 395 6.14% 36 1045 6.88% 127 3691 4.49%
1 23 670 3.78% 11 320 4.97% 20 585 3.85% 96 2792 3.39%
2 24 721 4.07% 10 295 4.58% 23 669 4.40% 40 1169 1.42%
3 34 1012 5.71% 8 245 3.81% 32 938 6.17% 77 2231 2.71%
4 28 837 4.72% 7 212 3.29% 26 765 5.04% 93 2692 3.27%
5 16 486 2.74% 8 232 3.60% 14 423 2.78% 84 2448 2.98%
6 17 513 2.89% 5 168 2.61% 16 485 3.19% 56 1615 1.96%
7 17 517 2.92% 7 209 3.25% 14 427 2.81% 62 1784 2.17%
8 24 715 4.03% 7 224 3.48% 18 539 3.55% 68 1978 2.40%
9 14 421 2.38% 8 251 3.90% 13 380 2.50% 87 2509 3.05%
10 27 804 4.54% 11 335 5.21% 20 591 3.89% 329 9543 11.60%
11 21 625 3.53% 7 205 3.19% 18 537 3.53% 58 1676 2.04%
12 25 733 4.14% 11 319 4.96% 22 638 4.20% 108 3122 3.80%
13 26 777 4.38% 11 345 5.36% 23 688 4.53% 180 5227 6.35%
14 43 1271 7.17% 12 360 5.59% 28 832 5.48% 458 13279 16.14%
15 22 654 3.69% 9 284 4.41% 18 545 3.59% 60 1740 2.11%
16 16 486 2.74% 6 200 3.11% 15 449 2.96% 36 1036 1.26%
17 33 957 5.40% 8 247 3.84% 30 877 5.77% 62 1800 2.19%
18 19 558 3.15% 8 240 3.73% 15 462 3.04% 72 2101 2.55%
19 27 794 4.48% 11 322 5.00% 23 691 4.55% 138 3997 4.86%
20 23 686 3.87% 8 233 3.62% 20 583 3.84% 93 2686 3.26%
21 28 821 4.63% 9 264 4.10% 22 658 4.33% 291 8445 10.26%
22 25 730 4.12% 7 224 3.48% 23 690 4.54% 62 1801 2.19%
23 26 760 4.29% 10 307 4.77% 23 694 4.57% 100 2913 3.54%

Top 27 of 58 Total URLs
# Hits kB F URL
1 2488 14.04% 1426 1.73% /
2 1368 7.72% 3114 3.79% /plesk-stat/webstat-ssl/
3 912 5.15% 17041 20.71% /plesk-stat/webstat-ssl/usage_202509.html
4 659 3.72% 11163 13.57% /plesk-stat/webstat-ssl/usage_202510.html
5 256 1.44% 779 0.95% /tekoop/
6 129 0.73% 11209 13.62% /plesk-stat/webstat-ssl/usage_202507.html
7 110 0.62% 13710 16.66% /plesk-stat/webstat-ssl/usage_202508.html
8 70 0.39% 70 0.09% /error_docs/styles.css
9 68 0.38% 59 0.07% /favicon.ico
10 57 0.32% 510 0.62% /plesk-stat/webstat/
11 31 0.17% 237 0.29% /plesk-stat/ftpstat/
12 29 0.16% 50 0.06% /tekoop/js/main.js
13 25 0.14% 1514 1.84% /tekoop/styles/bootstrap-4.1.2/popper.js
14 23 0.13% 3170 3.85% /plesk-stat/webstat-ssl/usage_202506.html
15 22 0.12% 991 1.20% /plesk-stat/webstat/usage_202510.html
16 21 0.12% 1330 1.62% /tekoop/js/jquery-3.2.1.min.js
17 20 0.11% 1398 1.70% /plesk-stat/webstat/usage_202508.html
18 20 0.11% 739 0.90% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
19 19 0.11% 138 0.17% /error_docs/server.svg
20 17 0.10% 10 0.01% /plesk-stat/anon_ftpstat/
21 16 0.09% 9 0.01% /plesk-stat/
22 16 0.09% 1138 1.38% /plesk-stat/webstat/usage_202507.html
23 16 0.09% 1241 1.51% /plesk-stat/webstat/usage_202509.html
24 14 0.08% 32 0.04% /tekoop/styles/main_responsive.css
25 12 0.07% 821 1.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
26 11 0.06% 92 0.11% /tekoop/styles/main.css
27 6 0.03% 468 0.57% /plesk-stat/webstat/usage_202506.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 912 5.15% 17041 20.71% /plesk-stat/webstat-ssl/usage_202509.html
2 110 0.62% 13710 16.66% /plesk-stat/webstat-ssl/usage_202508.html
3 129 0.73% 11209 13.62% /plesk-stat/webstat-ssl/usage_202507.html
4 659 3.72% 11163 13.57% /plesk-stat/webstat-ssl/usage_202510.html
5 23 0.13% 3170 3.85% /plesk-stat/webstat-ssl/usage_202506.html
6 1368 7.72% 3114 3.79% /plesk-stat/webstat-ssl/
7 25 0.14% 1514 1.84% /tekoop/styles/bootstrap-4.1.2/popper.js
8 2488 14.04% 1426 1.73% /
9 20 0.11% 1398 1.70% /plesk-stat/webstat/usage_202508.html
10 21 0.12% 1330 1.62% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2488 14.04% 1450 37.91% /
2 1368 7.72% 929 24.29% /plesk-stat/webstat-ssl/
3 912 5.15% 856 22.38% /plesk-stat/webstat-ssl/usage_202509.html
4 659 3.72% 240 6.27% /plesk-stat/webstat-ssl/usage_202510.html
5 129 0.73% 66 1.73% /plesk-stat/webstat-ssl/usage_202507.html
6 256 1.44% 60 1.57% /tekoop/
7 110 0.62% 46 1.20% /plesk-stat/webstat-ssl/usage_202508.html
8 23 0.13% 33 0.86% /plesk-stat/webstat-ssl/usage_202506.html
9 57 0.32% 31 0.81% /plesk-stat/webstat/
10 31 0.17% 26 0.68% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2488 14.04% 1389 35.35% /
2 1368 7.72% 868 22.09% /plesk-stat/webstat-ssl/
3 912 5.15% 859 21.86% /plesk-stat/webstat-ssl/usage_202509.html
4 659 3.72% 309 7.86% /plesk-stat/webstat-ssl/usage_202510.html
5 256 1.44% 221 5.62% /tekoop/
6 129 0.73% 60 1.53% /plesk-stat/webstat-ssl/usage_202507.html
7 110 0.62% 46 1.17% /plesk-stat/webstat-ssl/usage_202508.html
8 23 0.13% 34 0.87% /plesk-stat/webstat-ssl/usage_202506.html
9 57 0.32% 32 0.81% /plesk-stat/webstat/
10 31 0.17% 26 0.66% /plesk-stat/ftpstat/

Top 30 of 2746 Total Sites
# Hits Files kB F Visits Hostname
1 665 3.75% 164 2.55% 18365 22.32% 3 0.06% 45.148.10.159
2 506 2.86% 0 0.00% 399 0.49% 1 0.02% 155.2.215.51
3 346 1.95% 0 0.00% 273 0.33% 3 0.06% 172.190.142.176
4 310 1.75% 310 4.82% 2221 2.70% 90 1.79% 6.100.172.144.static.cloudzy.com
5 285 1.61% 0 0.00% 225 0.27% 2 0.04% 74.176.186.150
6 271 1.53% 2 0.03% 101 0.12% 1 0.02% ec2-18-175-194-13.eu-west-2.compute.amazonaws.com
7 203 1.15% 0 0.00% 160 0.19% 4 0.08% 13.89.224.123
8 192 1.08% 0 0.00% 151 0.18% 2 0.04% 20.171.59.246
9 180 1.02% 0 0.00% 142 0.17% 3 0.06% 13.89.227.44
10 174 0.98% 58 0.90% 7035 8.55% 1 0.02% 45.148.10.160
11 166 0.94% 0 0.00% 131 0.16% 3 0.06% 13.86.68.137
12 164 0.93% 0 0.00% 129 0.16% 2 0.04% 13.89.129.89
13 163 0.92% 0 0.00% 129 0.16% 1 0.02% 40.69.66.178
14 162 0.91% 6 0.09% 129 0.16% 3 0.06% hostglobal.plus
15 161 0.91% 0 0.00% 127 0.15% 2 0.04% 13.89.45.230
16 156 0.88% 1 0.02% 132 0.16% 40 0.80% 188x187x31x68.dynamic.spb.ertelecom.ru
17 156 0.88% 7 0.11% 124 0.15% 5 0.10% 62.60.131.229
18 152 0.86% 0 0.00% 120 0.15% 2 0.04% 172.192.2.17
19 149 0.84% 0 0.00% 118 0.14% 1 0.02% 4.218.11.42
20 146 0.82% 146 2.27% 51 0.06% 62 1.24% free.ihor-hosting.ru
21 140 0.79% 140 2.18% 146 0.18% 68 1.36% 213.255.194.247
22 139 0.78% 0 0.00% 110 0.13% 1 0.02% 20.37.109.180
23 136 0.77% 0 0.00% 107 0.13% 1 0.02% 52.170.25.50
24 134 0.76% 0 0.00% 106 0.13% 2 0.04% 52.165.22.152
25 133 0.75% 0 0.00% 105 0.13% 1 0.02% 13.79.87.25
26 131 0.74% 0 0.00% 103 0.13% 1 0.02% 13.78.117.161
27 128 0.72% 0 0.00% 101 0.12% 32 0.64% 5x16x72x84.dynamic.spb.ertelecom.ru
28 121 0.68% 0 0.00% 95 0.12% 1 0.02% 52.169.206.229
29 120 0.68% 0 0.00% 95 0.12% 3 0.06% 20.171.145.154
30 116 0.65% 116 1.80% 130 0.16% 58 1.16% 162.218.122.101

Top 10 of 2746 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 665 3.75% 164 2.55% 18365 22.32% 3 0.06% 45.148.10.159
2 174 0.98% 58 0.90% 7035 8.55% 1 0.02% 45.148.10.160
3 107 0.60% 35 0.54% 2983 3.63% 28 0.56% 216.244.66.249
4 310 1.75% 310 4.82% 2221 2.70% 90 1.79% 6.100.172.144.static.cloudzy.com
5 85 0.48% 48 0.75% 1716 2.09% 1 0.02% 188.143.244.149
6 87 0.49% 46 0.71% 1520 1.85% 1 0.02% 188.143.244.133
7 69 0.39% 16 0.25% 1109 1.35% 2 0.04% static.224.193.99.88.clients.your-server.de
8 30 0.17% 20 0.31% 936 1.14% 1 0.02% crawler-51.nicecrawler.com
9 19 0.11% 9 0.14% 627 0.76% 1 0.02% crawl-144-217-135-197.dataproviderbot.com
10 7 0.04% 7 0.11% 616 0.75% 1 0.02% 139.59.177.211

Top 30 of 1128 Total Referrers
# Hits Referrer
1 12368 69.79% - (Direct Request)
2 272 1.53% https://www.google.com/
3 233 1.31% https://builder-spb.ru
4 216 1.22% https://www.google.com/search
5 181 1.02% http://rotredame.nl
6 161 0.91% https://rotredame.nl
7 155 0.87% https://vetosh-optom.ru
8 51 0.29% http://www.rotredame.nl
9 36 0.20% https://bitgolder.com
10 34 0.19% https://cryptobitmart.com
11 16 0.09% https://finance-investment.net/
12 16 0.09% https://finance-online.net/
13 13 0.07% https://dmt-avto.ru/
14 12 0.07% https://broker-expert.club/
15 12 0.07% https://forex-brokers-top.com/
16 11 0.06% https://tvoyforex.com/
17 10 0.06% binance.com
18 10 0.06% https://apple4bitcoin.com
19 10 0.06% https://bantningsmedelonline.swedishforum.se
20 10 0.06% https://l2-top.ru/
21 10 0.06% https://my-forex-group.com/
22 9 0.05% https://www.newsefir.net/
23 9 0.05% https://yagodabelarusi.by/
24 9 0.05% rotredame.nl
25 7 0.04% http://trip-skan45.cc
26 7 0.04% https://applewithbtcs.com/
27 7 0.04% https://bitcryptomarket.com
28 7 0.04% https://proservice.one/iphone17sell
29 6 0.03% https://foto-na-pamjatnyk.com.ua/
30 6 0.03% https://l2-top.ru/chronicles/interlude/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.talad-pra.com/goto.phpurl=https://klikcuan.com/profesjonalny-kurs-trener-medyczny-96238

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 51 0.29% 51 0.79% 0 0.00% 15 0.30% admin

Top 15 of 746 Total User Agents
# Hits User Agent
1 834 4.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 670 3.78% Go-http-client/2.0
3 520 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 294 1.66% Opera/9.80
5 293 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 271 1.53% Mozilla/5.0 (Linux i386; X11) Gecko/20040201 Firefox/11.0
7 261 1.47% Mozilla/4.0
8 259 1.46% Mozilla/5.0
9 248 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
10 220 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 210 1.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 196 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 185 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 173 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 172 0.97% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for October 2025

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 12974 73.21% 3884 60.35% 64390 78.26% Unresolved/Unknown
2 2589 14.61% 1426 22.16% 10770 13.09% Commercial (com)
3 982 5.54% 572 8.89% 687 0.84% Russian Federation
4 779 4.40% 446 6.93% 2082 2.53% Network (net)
5 85 0.48% 23 0.36% 1240 1.51% Germany
6 61 0.34% 3 0.05% 52 0.06% Brazil
7 57 0.32% 35 0.54% 2464 3.00% European Union
8 50 0.28% 27 0.42% 128 0.16% Non-Profit (org)
9 38 0.21% 16 0.25% 29 0.04% Vietnam
10 20 0.11% 13 0.20% 22 0.03% Netherlands
11 13 0.07% 6 0.09% 11 0.01% India
12 8 0.05% 3 0.05% 321 0.39% Poland
13 7 0.04% 1 0.02% 9 0.01% Ecuador
14 6 0.03% 6 0.09% 6 0.01% China
15 6 0.03% 5 0.08% 31 0.04% Japan
16 5 0.03% 5 0.08% 5 0.01% Anguilla
17 5 0.03% 4 0.06% 5 0.01% British Indian Ocean Territory
18 5 0.03% 0 0.00% 4 0.00% Turks and Caicos Islands
19 5 0.03% 4 0.06% 5 0.01% Ukraine
20 3 0.02% 0 0.00% 2 0.00% Argentina
21 2 0.01% 2 0.03% 1 0.00% Czech Republic
22 2 0.01% 2 0.03% 2 0.00% Cambodia
23 2 0.01% 0 0.00% 2 0.00% Pakistan
24 2 0.01% 0 0.00% 1 0.00% Paraguay
25 2 0.01% 1 0.02% 2 0.00% Slovakia
26 2 0.01% 1 0.02% 2 0.00% United Kingdom
27 1 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
28 1 0.01% 0 0.00% 1 0.00% Albania
29 1 0.01% 0 0.00% 1 0.00% Brunei Darussalam
30 1 0.01% 0 0.00% 1 0.00% Belarus


Generated by Webalizer Version 2.23