Usage Statistics for rotredame.nl

Summary Period: May 2025
Generated 12-May-2025 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 3270
Total Files 2049
Total Pages 2471
Total Visits 1237
Total kB Files 14072
Total Unique Sites 903
Total Unique URLs 45
Total Unique Referrers 129
Total Unique Usernames 1
Total Unique User Agents 236
. Avg Max
Hits per Hour 11 125
Hits per Day 272 373
Files per Day 170 252
Pages per Day 205 298
Sites per Day 75 128
Visits per Day 103 170
kB Files per Day 1173 2477
Hits by Response Code
Code 200 - OK 62.66% 2049
Code 206 - Partial Content 0.89% 29
Code 301 - Moved Permanently 0.15% 5
Code 304 - Not Modified 0.31% 10
Code 400 - Bad Request 0.46% 15
Code 403 - Forbidden 0.15% 5
Code 404 - Not Found 35.32% 1155
Code 405 - Method Not Allowed 0.06% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 230 7.03% 153 7.47% 161 6.52% 84 6.79% 91 10.08% 1101 7.82%
2 323 9.88% 235 11.47% 252 10.20% 111 8.97% 118 13.07% 683 4.85%
3 211 6.45% 128 6.25% 130 5.26% 76 6.14% 106 11.74% 716 5.08%
4 296 9.05% 204 9.96% 226 9.15% 93 7.52% 101 11.18% 1097 7.80%
5 308 9.42% 171 8.35% 213 8.62% 92 7.44% 94 10.41% 898 6.38%
6 198 6.06% 81 3.95% 143 5.79% 69 5.58% 74 8.19% 644 4.58%
7 363 11.10% 252 12.30% 291 11.78% 88 7.11% 83 9.19% 1718 12.21%
8 197 6.02% 132 6.44% 147 5.95% 122 9.86% 106 11.74% 1115 7.93%
9 270 8.26% 150 7.32% 225 9.11% 150 12.13% 128 14.17% 1560 11.09%
10 373 11.41% 190 9.27% 249 10.08% 119 9.62% 97 10.74% 1568 11.14%
11 328 10.03% 229 11.18% 298 12.06% 170 13.74% 107 11.85% 2477 17.60%
12 173 5.29% 124 6.05% 136 5.50% 63 5.09% 40 4.43% 496 3.52%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 163 4.98% 8 106 5.17% 11 136 5.50% 46 547 3.89%
1 13 163 4.98% 11 132 6.44% 12 146 5.91% 42 502 3.57%
2 12 150 4.59% 11 140 6.83% 12 144 5.83% 43 512 3.64%
3 18 217 6.64% 9 118 5.76% 12 145 5.87% 36 431 3.06%
4 14 168 5.14% 7 86 4.20% 8 104 4.21% 66 791 5.62%
5 10 125 3.82% 6 80 3.90% 7 88 3.56% 45 544 3.87%
6 9 110 3.36% 7 85 4.15% 7 92 3.72% 23 275 1.95%
7 5 69 2.11% 3 43 2.10% 4 51 2.06% 23 273 1.94%
8 10 121 3.70% 3 47 2.29% 8 99 4.01% 20 244 1.73%
9 10 128 3.91% 8 104 5.08% 9 111 4.49% 132 1590 11.30%
10 7 84 2.57% 4 56 2.73% 5 71 2.87% 49 587 4.17%
11 14 176 5.38% 8 103 5.03% 8 101 4.09% 61 733 5.21%
12 11 134 4.10% 5 70 3.42% 7 89 3.60% 32 378 2.69%
13 8 106 3.24% 4 57 2.78% 6 83 3.36% 32 379 2.69%
14 8 105 3.21% 5 66 3.22% 7 93 3.76% 105 1262 8.97%
15 10 126 3.85% 5 70 3.42% 7 95 3.84% 29 343 2.44%
16 9 114 3.49% 6 73 3.56% 7 86 3.48% 57 679 4.82%
17 7 95 2.91% 6 75 3.66% 6 82 3.32% 23 274 1.95%
18 12 152 4.65% 8 106 5.17% 10 125 5.06% 54 653 4.64%
19 4 56 1.71% 4 48 2.34% 3 46 1.86% 33 393 2.79%
20 11 139 4.25% 7 89 4.34% 8 101 4.09% 50 603 4.28%
21 19 234 7.16% 7 90 4.39% 12 147 5.95% 42 509 3.62%
22 12 155 4.74% 8 99 4.83% 7 94 3.80% 67 803 5.71%
23 15 180 5.50% 8 106 5.17% 11 142 5.75% 64 767 5.45%

Top 27 of 45 Total URLs
# Hits kB F URL
1 711 21.74% 504 3.58% /
2 554 16.94% 4576 32.52% /plesk-stat/webstat-ssl/usage_202505.html
3 402 12.29% 739 5.25% /plesk-stat/webstat-ssl/
4 186 5.69% 1764 12.54% /plesk-stat/webstat/
5 28 0.86% 124 0.88% /tekoop/
6 26 0.80% 1075 7.64% /plesk-stat/webstat-ssl/usage_202504.html
7 24 0.73% 20 0.14% /favicon.ico
8 11 0.34% 983 6.99% /plesk-stat/webstat-ssl/usage_202503.html
9 10 0.31% 945 6.72% /plesk-stat/webstat-ssl/usage_202502.html
10 9 0.28% 4 0.03% /plesk-stat/anon_ftpstat/
11 8 0.24% 582 4.14% /plesk-stat/webstat/usage_202502.html
12 7 0.21% 276 1.96% /plesk-stat/webstat/usage_202505.html
13 6 0.18% 2 0.02% /plesk-stat/
14 6 0.18% 39 0.28% /plesk-stat/ftpstat/
15 6 0.18% 369 2.62% /plesk-stat/webstat/usage_202503.html
16 5 0.15% 0 0.00% /.well-known/acme-challenge/QF93lGQljZIAvpHueDbOpIFIgA1N9cqFNVHukMo8Wgo
17 5 0.15% 0 0.00% /.well-known/acme-challenge/rfNNNt7zs7Xg7UKFL5SQN8su6vWH2uhKCMU2wn4dP18
18 5 0.15% 249 1.77% /plesk-stat/webstat/usage_202504.html
19 4 0.12% 115 0.82% /tekoop/js/jquery-3.2.1.min.js
20 4 0.12% 3 0.02% /tekoop/js/main.js
21 4 0.12% 73 0.52% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 4 0.12% 52 0.37% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 4 0.12% 79 0.56% /tekoop/styles/bootstrap-4.1.2/popper.js
24 4 0.12% 11 0.08% /tekoop/styles/main.css
25 4 0.12% 3 0.02% /tekoop/styles/main_responsive.css
26 2 0.06% 7 0.05% /error_docs/server.svg
27 1 0.03% 1 0.01% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 554 16.94% 4576 32.52% /plesk-stat/webstat-ssl/usage_202505.html
2 186 5.69% 1764 12.54% /plesk-stat/webstat/
3 26 0.80% 1075 7.64% /plesk-stat/webstat-ssl/usage_202504.html
4 11 0.34% 983 6.99% /plesk-stat/webstat-ssl/usage_202503.html
5 10 0.31% 945 6.72% /plesk-stat/webstat-ssl/usage_202502.html
6 402 12.29% 739 5.25% /plesk-stat/webstat-ssl/
7 8 0.24% 582 4.14% /plesk-stat/webstat/usage_202502.html
8 711 21.74% 504 3.58% /
9 6 0.18% 369 2.62% /plesk-stat/webstat/usage_202503.html
10 7 0.21% 276 1.96% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 554 16.94% 347 31.40% /plesk-stat/webstat-ssl/usage_202505.html
2 711 21.74% 330 29.86% /
3 186 5.69% 180 16.29% /plesk-stat/webstat/
4 402 12.29% 175 15.84% /plesk-stat/webstat-ssl/
5 28 0.86% 17 1.54% /tekoop/
6 26 0.80% 13 1.18% /plesk-stat/webstat-ssl/usage_202504.html
7 10 0.31% 6 0.54% /plesk-stat/webstat-ssl/usage_202502.html
8 11 0.34% 6 0.54% /plesk-stat/webstat-ssl/usage_202503.html
9 8 0.24% 6 0.54% /plesk-stat/webstat/usage_202502.html
10 7 0.21% 6 0.54% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 554 16.94% 413 37.21% /plesk-stat/webstat-ssl/usage_202505.html
2 711 21.74% 309 27.84% /
3 186 5.69% 179 16.13% /plesk-stat/webstat/
4 402 12.29% 132 11.89% /plesk-stat/webstat-ssl/
5 28 0.86% 16 1.44% /tekoop/
6 26 0.80% 14 1.26% /plesk-stat/webstat-ssl/usage_202504.html
7 9 0.28% 7 0.63% /plesk-stat/anon_ftpstat/
8 11 0.34% 7 0.63% /plesk-stat/webstat-ssl/usage_202503.html
9 10 0.31% 6 0.54% /plesk-stat/webstat-ssl/usage_202502.html
10 8 0.24% 6 0.54% /plesk-stat/webstat/usage_202502.html

Top 30 of 903 Total Sites
# Hits Files kB F Visits Hostname
1 119 3.64% 0 0.00% 94 0.67% 1 0.08% 154.83.103.111
2 91 2.78% 91 4.44% 879 6.25% 89 7.19% no-rdns.m247.com
3 89 2.72% 89 4.34% 342 2.43% 3 0.24% 31.57.134.105
4 69 2.11% 16 0.78% 1085 7.71% 3 0.24% static.224.193.99.88.clients.your-server.de
5 58 1.77% 1 0.05% 46 0.33% 1 0.08% 185.93.89.97
6 45 1.38% 2 0.10% 36 0.25% 5 0.40% 196.251.115.39
7 44 1.35% 42 2.05% 106 0.75% 11 0.89% host-170-199-228-224.static.sprious.com
8 44 1.35% 43 2.10% 122 0.87% 10 0.81% host-172-96-89-145.static.sprious.com
9 44 1.35% 17 0.83% 112 0.80% 10 0.81% no-rdns-yet.veloxserv.net
10 38 1.16% 1 0.05% 30 0.21% 1 0.08% 213.232.87.234
11 36 1.10% 9 0.44% 36 0.25% 1 0.08% ns3123219.ip-147-135-215.eu
12 33 1.01% 33 1.61% 111 0.79% 10 0.81% host-147-53-114-52.static.sprious.com
13 32 0.98% 13 0.63% 109 0.78% 3 0.24% crawl-lrsstc.mj12bot.com
14 30 0.92% 30 1.46% 144 1.02% 10 0.81% 46.29.26.10
15 30 0.92% 30 1.46% 101 0.72% 12 0.97% host-170-199-229-222.static.sprious.com
16 27 0.83% 0 0.00% 21 0.15% 0 0.00% 4.236.133.139
17 25 0.76% 2 0.10% 20 0.14% 1 0.08% hostglobal.plus
18 24 0.73% 1 0.05% 19 0.14% 1 0.08% 45.146.130.10
19 22 0.67% 22 1.07% 32 0.23% 3 0.24% 78.183.16.232.dynamic.ttnet.com.tr
20 22 0.67% 3 0.15% 18 0.13% 1 0.08% bf99e5305e.scan.leakix.org
21 22 0.67% 3 0.15% 18 0.13% 1 0.08% ca1b036c29.scan.leakix.org
22 21 0.64% 20 0.98% 19 0.14% 1 0.08% 14.18.110.73
23 21 0.64% 20 0.98% 19 0.14% 1 0.08% 14.18.90.195
24 21 0.64% 2 0.10% 16 0.11% 1 0.08% 146.70.194.222
25 21 0.64% 20 0.98% 19 0.14% 1 0.08% 182.43.31.128
26 21 0.64% 20 0.98% 19 0.14% 1 0.08% 182.43.65.17
27 21 0.64% 20 0.98% 19 0.14% 1 0.08% 182.43.69.179
28 21 0.64% 20 0.98% 19 0.14% 1 0.08% 182.43.79.24
29 21 0.64% 20 0.98% 19 0.14% 1 0.08% 42.193.21.12
30 21 0.64% 20 0.98% 19 0.14% 1 0.08% 43.136.177.115

Top 10 of 903 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 2.11% 16 0.78% 1085 7.71% 3 0.24% static.224.193.99.88.clients.your-server.de
2 91 2.78% 91 4.44% 879 6.25% 89 7.19% no-rdns.m247.com
3 18 0.55% 9 0.44% 599 4.26% 1 0.08% crawl-149-56-150-24.dataproviderbot.com
4 7 0.21% 7 0.34% 444 3.15% 1 0.08% 159.65.24.22
5 89 2.72% 89 4.34% 342 2.43% 3 0.24% 31.57.134.105
6 2 0.06% 2 0.10% 237 1.69% 2 0.16% 209.bl.bot.semrush.com
7 9 0.28% 1 0.05% 162 1.15% 1 0.08% 188.143.244.139
8 2 0.06% 2 0.10% 162 1.15% 1 0.08% 23-21-179-120.crawl.amazonbot.amazon
9 1 0.03% 1 0.05% 160 1.14% 1 0.08% 47.82.60.245
10 1 0.03% 1 0.05% 160 1.14% 1 0.08% c164.babbar.eu

Top 30 of 129 Total Referrers
# Hits Referrer
1 2249 68.78% - (Direct Request)
2 176 5.38% https://store.legions.pro/
3 88 2.69% https://www.google.com/search
4 45 1.38% http://rotredame.nl
5 24 0.73% www.google.com
6 5 0.15% http://de.farxiga.billig.kaufen.ch.forxigahandelsname.brushd.com
7 5 0.15% http://de.tadalafil.rezeptfrei.bestellen.ch.tadapoxtablet.brushd.com
8 5 0.15% http://misoone400misoprostolcomprimes.mystrikingly.com
9 5 0.15% https://tadapoxtablet.brushd.com
10 5 0.15% https://ventacytoteccompramisoprost.mystrikingly.com
11 4 0.12% http://bir.localmesh.org/doku.php
12 4 0.12% https://goplay.se/
13 4 0.12% https://rotredame.nl
14 4 0.12% rotredame.nl
15 3 0.09% http://91.198.171.169:80/
16 3 0.09% http://term-papers.brushd.com
17 2 0.06% https://mecinternational.co.kr/bbs/board.php
18 2 0.06% https://www.toto-joy.com/major-site/
19 1 0.03% http://amdkorea.co.kr/bbs/board.php
20 1 0.03% http://atlantawomenmag.xyz/blogs/viewstory/346386
21 1 0.03% http://convergence-eq.com/index.php/Kripto_Casino_Wei_de_Para_Yatırma_Rehberi
22 1 0.03% http://datalib.net/fonctions/siteEditeur.php
23 1 0.03% http://dokthai.com/index.php
24 1 0.03% http://dungdong.com/home.php
25 1 0.03% http://gamarik.li/index.php
26 1 0.03% http://hotissuemedical.com/bbs/board.php
27 1 0.03% http://medifore.co.jp/bbs/board.php
28 1 0.03% http://perinatalvl.ru/bitrix/redirect.php
29 1 0.03% http://rybelsus.forumieren.de
30 1 0.03% http://wiki.kurusetra.id/index.php

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 29 0.89% 29 1.42% 0 0.00% 7 0.57% admin

Top 15 of 236 Total User Agents
# Hits User Agent
1 165 5.05% Opera/9.80
2 160 4.89% Mozilla/4.0
3 145 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 141 4.31% Mozilla/5.0
5 140 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 108 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 105 3.21% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 87 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 85 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
10 84 2.57% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 82 2.51% Go-http-client/1.1
12 70 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 69 2.11% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 66 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 66 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 1662 50.83% 1145 55.88% 7100 50.45% Unresolved/Unknown
2 896 27.40% 543 26.50% 3921 27.86% Commercial (com)
3 261 7.98% 127 6.20% 892 6.34% Network (net)
4 102 3.12% 43 2.10% 1249 8.88% Germany
5 87 2.66% 82 4.00% 198 1.41% British Indian Ocean Territory
6 74 2.26% 30 1.46% 156 1.11% Non-Profit (org)
7 73 2.23% 39 1.90% 335 2.38% European Union
8 23 0.70% 16 0.78% 75 0.54% Netherlands
9 23 0.70% 23 1.12% 33 0.23% Turkey
10 21 0.64% 2 0.10% 16 0.11% Canada
11 18 0.55% 18 0.88% 58 0.41% Russian Federation
12 15 0.46% 0 0.00% 6 0.04% Croatia
13 3 0.09% 3 0.15% 3 0.02% China
14 3 0.09% 1 0.05% 8 0.06% St. Helena
15 2 0.06% 2 0.10% 2 0.01% United States
16 1 0.03% 1 0.05% 1 0.01% Austria
17 1 0.03% 0 0.00% 1 0.01% Brazil
18 1 0.03% 0 0.00% 1 0.01% Spain
19 1 0.03% 0 0.00% 1 0.01% Portugal
20 1 0.03% 1 0.05% 10 0.07% Sweden
21 1 0.03% 1 0.05% 5 0.04% Chad
22 1 0.03% 1 0.05% 1 0.01% Vietnam


Generated by Webalizer Version 2.23