Usage Statistics for rotredame.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 15732
Total Files 0
Total Pages 15371
Total Visits 508
Total kB Files 2473
Total Unique Sites 411
Total Unique URLs 0
Total Unique Referrers 383
Total Unique User Agents 315
. Avg Max
Hits per Hour 81 438
Hits per Day 1966 2947
Files per Day 0 0
Pages per Day 1921 2926
Sites per Day 51 93
Visits per Day 63 113
kB Files per Day 309 465
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15732

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1832 11.65% 0 0.00% 1778 11.57% 36 7.09% 43 10.46% 283 11.45%
2 1987 12.63% 0 0.00% 1958 12.74% 56 11.02% 62 15.09% 313 12.67%
3 2174 13.82% 0 0.00% 2015 13.11% 69 13.58% 66 16.06% 344 13.91%
4 1513 9.62% 0 0.00% 1463 9.52% 52 10.24% 54 13.14% 238 9.63%
5 1944 12.36% 0 0.00% 1940 12.62% 61 12.01% 60 14.60% 305 12.33%
6 2947 18.73% 0 0.00% 2926 19.04% 81 15.94% 93 22.63% 465 18.82%
7 2623 16.67% 0 0.00% 2584 16.81% 113 22.24% 77 18.73% 411 16.64%
8 712 4.53% 0 0.00% 707 4.60% 50 9.84% 29 7.06% 113 4.56%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 595 3.78% 0 0 0.00% 73 587 3.82% 12 94 3.81%
1 114 913 5.80% 0 0 0.00% 111 890 5.79% 18 142 5.74%
2 106 853 5.42% 0 0 0.00% 106 849 5.52% 17 135 5.46%
3 87 701 4.46% 0 0 0.00% 85 682 4.44% 14 111 4.48%
4 69 554 3.52% 0 0 0.00% 68 551 3.58% 11 85 3.43%
5 95 766 4.87% 0 0 0.00% 95 762 4.96% 15 121 4.89%
6 116 933 5.93% 0 0 0.00% 93 747 4.86% 18 148 5.97%
7 61 490 3.11% 0 0 0.00% 60 486 3.16% 10 78 3.13%
8 98 784 4.98% 0 0 0.00% 96 775 5.04% 16 124 5.02%
9 65 520 3.31% 0 0 0.00% 64 514 3.34% 10 82 3.33%
10 62 501 3.18% 0 0 0.00% 62 500 3.25% 10 79 3.21%
11 68 550 3.50% 0 0 0.00% 68 546 3.55% 11 87 3.50%
12 60 481 3.06% 0 0 0.00% 56 454 2.95% 9 75 3.05%
13 58 470 2.99% 0 0 0.00% 57 462 3.01% 9 74 3.01%
14 122 981 6.24% 0 0 0.00% 121 972 6.32% 19 155 6.28%
15 66 528 3.36% 0 0 0.00% 63 504 3.28% 10 84 3.38%
16 66 533 3.39% 0 0 0.00% 66 532 3.46% 11 84 3.41%
17 56 454 2.89% 0 0 0.00% 56 452 2.94% 9 68 2.76%
18 92 742 4.72% 0 0 0.00% 92 739 4.81% 15 116 4.70%
19 86 695 4.42% 0 0 0.00% 86 690 4.49% 14 108 4.37%
20 95 767 4.88% 0 0 0.00% 95 765 4.98% 15 121 4.91%
21 68 546 3.47% 0 0 0.00% 68 544 3.54% 11 84 3.40%
22 56 449 2.85% 0 0 0.00% 56 448 2.91% 9 71 2.85%
23 115 926 5.89% 0 0 0.00% 115 920 5.99% 18 146 5.92%

Top 30 of 411 Total Sites
# Hits Files kB F Visits Hostname
1 9066 57.63% 0 0.00% 1434 58.00% 1 0.20% v2713701.hosted-by-vdsina.ru
2 1445 9.19% 0 0.00% 229 9.24% 3 0.59% 188x187x27x162.dynamic.spb.ertelecom.ru
3 541 3.44% 0 0.00% 86 3.46% 5 0.98% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
4 378 2.40% 0 0.00% 60 2.42% 1 0.20% 152.32.133.21
5 346 2.20% 0 0.00% 55 2.21% 2 0.39% 172.192.18.188
6 252 1.60% 0 0.00% 40 1.61% 1 0.20% 135.235.173.66
7 252 1.60% 0 0.00% 40 1.61% 1 0.20% 4.194.87.87
8 236 1.50% 0 0.00% 37 1.51% 2 0.39% 4.193.241.161
9 217 1.38% 0 0.00% 34 1.39% 1 0.20% 20.78.176.157
10 188 1.20% 0 0.00% 30 1.20% 1 0.20% 172.192.64.128
11 188 1.20% 0 0.00% 30 1.20% 1 0.20% 4.241.185.10
12 165 1.05% 0 0.00% 26 1.06% 3 0.59% 4.218.11.183
13 152 0.97% 0 0.00% 24 0.97% 1 0.20% 4.218.20.75
14 118 0.75% 0 0.00% 19 0.75% 1 0.20% 20.205.13.31
15 118 0.75% 0 0.00% 19 0.75% 1 0.20% 20.58.147.220
16 118 0.75% 0 0.00% 19 0.75% 1 0.20% 20.89.210.112
17 118 0.75% 0 0.00% 19 0.75% 1 0.20% 4.189.120.86
18 118 0.75% 0 0.00% 19 0.75% 1 0.20% 4.189.162.120
19 118 0.75% 0 0.00% 19 0.75% 1 0.20% 4.217.186.84
20 101 0.64% 0 0.00% 16 0.65% 1 0.20% 4.189.128.136
21 93 0.59% 0 0.00% 15 0.59% 1 0.20% 188.143.244.148
22 89 0.57% 0 0.00% 14 0.57% 1 0.20% 4.189.112.79
23 83 0.53% 0 0.00% 13 0.53% 1 0.20% 4.190.185.37
24 70 0.44% 0 0.00% 11 0.45% 1 0.20% 4.147.185.30
25 55 0.35% 0 0.00% 9 0.35% 1 0.20% 4.218.18.48
26 55 0.35% 0 0.00% 9 0.35% 1 0.20% 4.241.249.26
27 54 0.34% 0 0.00% 9 0.35% 1 0.20% 78.153.140.128
28 41 0.26% 0 0.00% 6 0.26% 1 0.20% 45.148.10.159
29 37 0.24% 0 0.00% 6 0.24% 1 0.20% 45.148.10.244
30 35 0.22% 0 0.00% 6 0.22% 1 0.20% 65.52.172.244

Top 10 of 411 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 57.63% 0 0.00% 1434 58.00% 1 0.20% v2713701.hosted-by-vdsina.ru
2 1445 9.19% 0 0.00% 229 9.24% 3 0.59% 188x187x27x162.dynamic.spb.ertelecom.ru
3 541 3.44% 0 0.00% 86 3.46% 5 0.98% dugssqjlrefjwjs.japaneast.cloudapp.azure.com
4 378 2.40% 0 0.00% 60 2.42% 1 0.20% 152.32.133.21
5 346 2.20% 0 0.00% 55 2.21% 2 0.39% 172.192.18.188
6 252 1.60% 0 0.00% 40 1.61% 1 0.20% 135.235.173.66
7 252 1.60% 0 0.00% 40 1.61% 1 0.20% 4.194.87.87
8 236 1.50% 0 0.00% 37 1.51% 2 0.39% 4.193.241.161
9 217 1.38% 0 0.00% 34 1.39% 1 0.20% 20.78.176.157
10 188 1.20% 0 0.00% 30 1.20% 1 0.20% 172.192.64.128

Top 24 of 383 Total Referrers
# Hits Referrer
1 9066 57.63% https://vykup-auto-prm.ru/
2 1739 11.05% - (Direct Request)
3 916 5.82% https://stoimsya.ru/price.html
4 529 3.36% https://vetosh-optom.ru
5 417 2.65% https://www.bing.com/
6 407 2.59% https://www.google.de/
7 407 2.59% https://www.yahoo.com/
8 397 2.52% https://www.google.fr/
9 384 2.44% https://duckduckgo.com/
10 377 2.40% https://www.google.co.uk/
11 361 2.29% https://www.google.com/
12 15 0.10% http://memantineebixaaxuradonamem.yooco.de
13 15 0.10% http://noretindronaetinilestradiolplm.mex.tl
14 15 0.10% http://unisomsuccinate25.asso-web.com
15 5 0.03% http://ppt.cc/fMmbcx
16 5 0.03% https://laihdutus-tabletti.palstani.com
17 5 0.03% https://slimex15meridia.brushd.com
18 3 0.02% https://solian.xobor.de/blog-e11322-amisulprid-zulassung-netherlands.html
19 3 0.02% https://www.facer.io/u/getsoliancheaper
20 2 0.01% binance.com
21 2 0.01% www.google.com
22 1 0.01% http://rotredame.nl
23 1 0.01% https://www.google.com.br
24 1 0.01% rotredame.nl

Top 15 of 315 Total User Agents
# Hits User Agent
1 2176 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2153 13.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2110 13.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2102 13.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2082 13.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 155 0.99% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 151 0.96% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 149 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 148 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 146 0.93% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 142 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 140 0.89% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 139 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 138 0.88% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 138 0.88% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 10537 66.98% 0 0.00% 1667 67.41% Russian Federation
2 4318 27.45% 0 0.00% 673 27.22% Unresolved/Unknown
3 710 4.51% 0 0.00% 107 4.32% Commercial (com)
4 77 0.49% 0 0.00% 12 0.49% Network (net)
5 18 0.11% 0 0.00% 3 0.12% Generic TLD (info)
6 17 0.11% 0 0.00% 3 0.11% Non-Profit (org)
7 14 0.09% 0 0.00% 2 0.09% Czech Republic
8 11 0.07% 0 0.00% 2 0.07% European Union
9 9 0.06% 0 0.00% 1 0.06% Germany
10 8 0.05% 0 0.00% 1 0.05% Singapore
11 4 0.03% 0 0.00% 1 0.03% Netherlands
12 3 0.02% 0 0.00% 0 0.00% Brazil
13 2 0.01% 0 0.00% 0 0.01% Canada
14 1 0.01% 0 0.00% 0 0.01% Anguilla
15 1 0.01% 0 0.00% 0 0.01% Argentina
16 1 0.01% 0 0.00% 0 0.01% Cameroon
17 1 0.01% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23