Usage Statistics for rotredame.nl

Summary Period: November 2025
Generated 09-Nov-2025 11:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 28127
Total Files 0
Total Pages 27857
Total Visits 568
Total kB Files 4435
Total Unique Sites 420
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 271
. Avg Max
Hits per Hour 130 321
Hits per Day 3125 3720
Files per Day 0 0
Pages per Day 3095 3695
Sites per Day 46 76
Visits per Day 63 83
kB Files per Day 493 587
Hits by Response Code
Code 301 - Moved Permanently 100.00% 28127

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2705 9.62% 0 0.00% 2582 9.27% 51 8.98% 53 12.62% 425 9.58%
2 3268 11.62% 0 0.00% 3264 11.72% 66 11.62% 66 15.71% 515 11.61%
3 3696 13.14% 0 0.00% 3647 13.09% 77 13.56% 76 18.10% 584 13.16%
4 3670 13.05% 0 0.00% 3659 13.13% 83 14.61% 76 18.10% 579 13.05%
5 3720 13.23% 0 0.00% 3695 13.26% 65 11.44% 60 14.29% 587 13.24%
6 3210 11.41% 0 0.00% 3196 11.47% 76 13.38% 69 16.43% 505 11.39%
7 3604 12.81% 0 0.00% 3599 12.92% 74 13.03% 55 13.10% 568 12.81%
8 3240 11.52% 0 0.00% 3225 11.58% 72 12.68% 65 15.48% 512 11.54%
9 1014 3.61% 0 0.00% 990 3.55% 27 4.75% 26 6.19% 160 3.62%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 1122 3.99% 0 0 0.00% 124 1121 4.02% 20 178 4.00%
1 124 1119 3.98% 0 0 0.00% 123 1115 4.00% 20 177 3.99%
2 123 1111 3.95% 0 0 0.00% 123 1110 3.98% 19 175 3.95%
3 127 1150 4.09% 0 0 0.00% 125 1126 4.04% 20 181 4.08%
4 122 1102 3.92% 0 0 0.00% 122 1101 3.95% 19 174 3.91%
5 140 1266 4.50% 0 0 0.00% 140 1262 4.53% 22 199 4.50%
6 127 1147 4.08% 0 0 0.00% 127 1144 4.11% 20 181 4.09%
7 121 1089 3.87% 0 0 0.00% 120 1085 3.89% 19 172 3.87%
8 124 1122 3.99% 0 0 0.00% 123 1113 4.00% 20 178 4.00%
9 128 1153 4.10% 0 0 0.00% 127 1151 4.13% 20 181 4.08%
10 138 1245 4.43% 0 0 0.00% 133 1198 4.30% 22 196 4.42%
11 123 1113 3.96% 0 0 0.00% 123 1111 3.99% 20 176 3.97%
12 137 1236 4.39% 0 0 0.00% 137 1235 4.43% 22 195 4.39%
13 149 1347 4.79% 0 0 0.00% 148 1340 4.81% 24 213 4.80%
14 142 1285 4.57% 0 0 0.00% 142 1283 4.61% 23 203 4.58%
15 129 1163 4.13% 0 0 0.00% 129 1162 4.17% 20 184 4.15%
16 151 1363 4.85% 0 0 0.00% 150 1358 4.87% 24 214 4.83%
17 129 1168 4.15% 0 0 0.00% 129 1165 4.18% 21 185 4.16%
18 114 1030 3.66% 0 0 0.00% 114 1029 3.69% 18 159 3.58%
19 124 1116 3.97% 0 0 0.00% 123 1111 3.99% 20 176 3.96%
20 120 1080 3.84% 0 0 0.00% 119 1077 3.87% 19 170 3.83%
21 133 1199 4.26% 0 0 0.00% 120 1081 3.88% 21 190 4.27%
22 151 1367 4.86% 0 0 0.00% 149 1349 4.84% 24 216 4.88%
23 114 1034 3.68% 0 0 0.00% 114 1030 3.70% 18 164 3.69%

Top 30 of 420 Total Sites
# Hits Files kB F Visits Hostname
1 11922 42.39% 0 0.00% 1886 42.53% 1 0.18% host-109-107-186-56.hosted-by-vdsina.com
2 9211 32.75% 0 0.00% 1457 32.86% 1 0.18% host-212-111-80-235.hosted-by-vdsina.com
3 2216 7.88% 0 0.00% 351 7.91% 4 0.70% 188x187x29x109.dynamic.spb.ertelecom.ru
4 1268 4.51% 0 0.00% 201 4.52% 2 0.35% 5x3x181x93.dynamic.spb.ertelecom.ru
5 229 0.81% 0 0.00% 36 0.82% 2 0.35% 52.169.148.186
6 228 0.81% 0 0.00% 36 0.81% 2 0.35% 48.210.57.181
7 152 0.54% 0 0.00% 24 0.54% 1 0.18% 40.113.19.56
8 147 0.52% 0 0.00% 23 0.52% 1 0.18% 20.78.93.190
9 144 0.51% 0 0.00% 23 0.51% 1 0.18% 4.241.111.42
10 140 0.50% 0 0.00% 22 0.50% 1 0.18% 195.178.110.131
11 138 0.49% 0 0.00% 22 0.49% 2 0.35% tube-server.com
12 135 0.48% 0 0.00% 21 0.48% 1 0.18% 20.222.66.73
13 106 0.38% 0 0.00% 17 0.38% 1 0.18% 172.207.9.124
14 104 0.37% 0 0.00% 16 0.37% 1 0.18% 48.218.27.90
15 100 0.36% 0 0.00% 16 0.36% 1 0.18% 13.71.155.8
16 96 0.34% 0 0.00% 15 0.34% 1 0.18% 20.18.45.160
17 94 0.33% 0 0.00% 15 0.34% 1 0.18% 13.74.149.244
18 92 0.33% 0 0.00% 15 0.33% 1 0.18% 172.190.142.176
19 85 0.30% 0 0.00% 13 0.30% 1 0.18% 48.218.65.210
20 81 0.29% 0 0.00% 13 0.29% 1 0.18% 52.178.193.251
21 80 0.28% 0 0.00% 13 0.29% 1 0.18% 52.138.216.201
22 76 0.27% 0 0.00% 12 0.27% 1 0.18% 4.230.26.185
23 75 0.27% 0 0.00% 12 0.27% 24 4.23% 37.230.61.249
24 75 0.27% 0 0.00% 12 0.27% 3 0.53% pool-77-222-97-171.is74.ru
25 72 0.26% 0 0.00% 11 0.26% 1 0.18% 172.200.79.69
26 54 0.19% 0 0.00% 9 0.19% 1 0.18% 78.153.140.218
27 52 0.18% 0 0.00% 8 0.19% 21 3.70% sby-telecom.info
28 49 0.17% 0 0.00% 8 0.17% 1 0.18% 146.190.85.253
29 43 0.15% 0 0.00% 7 0.15% 1 0.18% malta2658.startdedicated.de
30 41 0.15% 0 0.00% 6 0.15% 1 0.18% 4.241.170.137

Top 10 of 420 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11922 42.39% 0 0.00% 1886 42.53% 1 0.18% host-109-107-186-56.hosted-by-vdsina.com
2 9211 32.75% 0 0.00% 1457 32.86% 1 0.18% host-212-111-80-235.hosted-by-vdsina.com
3 2216 7.88% 0 0.00% 351 7.91% 4 0.70% 188x187x29x109.dynamic.spb.ertelecom.ru
4 1268 4.51% 0 0.00% 201 4.52% 2 0.35% 5x3x181x93.dynamic.spb.ertelecom.ru
5 229 0.81% 0 0.00% 36 0.82% 2 0.35% 52.169.148.186
6 228 0.81% 0 0.00% 36 0.81% 2 0.35% 48.210.57.181
7 152 0.54% 0 0.00% 24 0.54% 1 0.18% 40.113.19.56
8 147 0.52% 0 0.00% 23 0.52% 1 0.18% 20.78.93.190
9 144 0.51% 0 0.00% 23 0.51% 1 0.18% 4.241.111.42
10 140 0.50% 0 0.00% 22 0.50% 1 0.18% 195.178.110.131

Top 29 of 34 Total Referrers
# Hits Referrer
1 6762 24.04% https://seo-creative.ru/
2 5160 18.35% https://gifts-shop.su/
3 3001 10.67% - (Direct Request)
4 2238 7.96% https://auto-5-box.ru
5 1246 4.43% https://stoimsya.ru
6 1210 4.30% https://securitylabkra.pro
7 1183 4.21% https://glaz-bogatg.pro
8 1180 4.20% https://megalinkmoriarty.pro
9 1174 4.17% https://mega-link.shop
10 1120 3.98% https://megatut.shop
11 1119 3.98% https://megamy.shop
12 1118 3.97% https://mega-mirror.shop
13 1107 3.94% https://mega-main.shop
14 74 0.26% https://dez-tsentr.ru/
15 11 0.04% http://victoza.unaux.com
16 6 0.02% http://estradot.forumieren.de
17 5 0.02% http://apotek-online-fri-frakt.wapsite.me/estradotkjop
18 5 0.02% http://luxfenaugentropfen.xobor.de
19 5 0.02% http://mometasonfettcreme.brushd.com
20 5 0.02% http://ppt.cc/frT01x
21 5 0.02% http://semaglutidehandelsnamen.synergize.co
22 5 0.02% https://olumiant-germany.forumieren.de/
23 4 0.01% http://deniban.wapsite.me
24 4 0.01% https://utrogestan.xobor.de
25 3 0.01% http://rotredame.nl
26 1 0.00% http://vermox-receptfritt-apoteket.unaux.com
27 1 0.00% https://dezinfekciya-chel.ru/
28 1 0.00% https://www.google.es
29 1 0.00% www.google.com

Top 15 of 271 Total User Agents
# Hits User Agent
1 5000 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4945 17.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4937 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4929 17.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4888 17.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 139 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 56 0.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 53 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 42 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
10 35 0.12% Mozilla/5.0
11 33 0.12% Mozilla/4.0
12 33 0.12% Opera/9.80
13 28 0.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
14 24 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 23 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 21458 76.29% 0 0.00% 3389 76.42% Commercial (com)
2 3570 12.69% 0 0.00% 565 12.74% Russian Federation
3 2883 10.25% 0 0.00% 450 10.15% Unresolved/Unknown
4 53 0.19% 0 0.00% 8 0.17% Network (net)
5 53 0.19% 0 0.00% 8 0.17% Germany
6 52 0.18% 0 0.00% 8 0.19% Generic TLD (info)
7 16 0.06% 0 0.00% 3 0.06% European Union
8 7 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
9 5 0.02% 0 0.00% 0 0.00% Ecuador
10 5 0.02% 0 0.00% 0 0.00% Poland
11 4 0.01% 0 0.00% 1 0.01% Non-Profit (org)
12 4 0.01% 0 0.00% 1 0.01% Canada
13 4 0.01% 0 0.00% 1 0.01% China
14 3 0.01% 0 0.00% 0 0.01% Japan
15 2 0.01% 0 0.00% 0 0.01% Argentina
16 2 0.01% 0 0.00% 0 0.01% Netherlands
17 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 0 0.00% 0 0.00% Kazakhstan
21 1 0.00% 0 0.00% 0 0.00% St. Helena
22 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23