Usage Statistics for rotredame.nl

Summary by Month
Generated 06-Jul-2025 07:10 CEST

Usage summary for rotredame.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 523 0 505 93 275 424 560 3035 0 3143
Jun 2025 413 0 394 67 1022 1753 2020 11848 0 12390
May 2025 374 0 350 40 1035 1728 1245 10860 0 11598
Apr 2025 294 0 276 47 965 1275 1415 8306 0 8835
Mar 2025 324 0 307 81 1223 1501 2521 9522 0 10059
Feb 2025 349 0 332 88 916 1495 2469 9309 0 9772
Jan 2025 465 0 447 49 936 2209 1525 13859 0 14435
Dec 2024 218 0 205 42 813 960 1328 6382 0 6774
Nov 2024 429 0 410 45 868 1973 1359 12313 0 12878
Oct 2024 193 0 183 17 477 920 550 5683 0 6005
Sep 2024 348 0 318 20 569 1628 614 9567 0 10457
Aug 2024 40 0 28 16 433 173 496 893 0 1264
Totals 16039 16102 101577 0 107610


Generated by Webalizer Version 2.23