Usage Statistics for rotredame.nl

Summary Period: April 2025
Generated 01-May-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 14539
Total Files 10043
Total Pages 12272
Total Visits 2309
Total kB Files 49051
Total kB In 0
Total kB Out 0
Total Unique Sites 1702
Total Unique URLs 52
Total Unique Referrers 628
Total Unique Usernames 1
Total Unique User Agents 448
. Avg Max
Hits per Hour 20 667
Hits per Day 484 1398
Files per Day 334 992
Pages per Day 409 1075
Sites per Day 56 117
Visits per Day 76 123
kB Files per Day 1635 4269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.08% 10043
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.16% 23
Code 400 - Bad Request 0.21% 30
Code 403 - Forbidden 0.07% 10
Code 404 - Not Found 30.38% 4417
Code 405 - Method Not Allowed 0.03% 5

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 306 2.10% 222 2.21% 239 1.95% 65 2.82% 73 4.29% 1874 3.82% 0 0.00% 0 0.00%
2 265 1.82% 217 2.16% 234 1.91% 123 5.33% 106 6.23% 819 1.67% 0 0.00% 0 0.00%
3 323 2.22% 280 2.79% 294 2.40% 110 4.76% 94 5.52% 1204 2.46% 0 0.00% 0 0.00%
4 280 1.93% 234 2.33% 259 2.11% 107 4.63% 91 5.35% 668 1.36% 0 0.00% 0 0.00%
5 572 3.93% 257 2.56% 322 2.62% 105 4.55% 117 6.87% 1208 2.46% 0 0.00% 0 0.00%
6 306 2.10% 90 0.90% 255 2.08% 52 2.25% 70 4.11% 439 0.90% 0 0.00% 0 0.00%
7 244 1.68% 117 1.16% 164 1.34% 74 3.20% 82 4.82% 701 1.43% 0 0.00% 0 0.00%
8 257 1.77% 133 1.32% 191 1.56% 74 3.20% 89 5.23% 1171 2.39% 0 0.00% 0 0.00%
9 354 2.43% 185 1.84% 293 2.39% 102 4.42% 102 5.99% 787 1.60% 0 0.00% 0 0.00%
10 235 1.62% 120 1.19% 172 1.40% 69 2.99% 84 4.94% 639 1.30% 0 0.00% 0 0.00%
11 172 1.18% 83 0.83% 132 1.08% 45 1.95% 63 3.70% 174 0.36% 0 0.00% 0 0.00%
12 390 2.68% 272 2.71% 340 2.77% 96 4.16% 99 5.82% 1420 2.90% 0 0.00% 0 0.00%
13 312 2.15% 173 1.72% 242 1.97% 95 4.11% 99 5.82% 781 1.59% 0 0.00% 0 0.00%
14 1398 9.62% 179 1.78% 1049 8.55% 85 3.68% 90 5.29% 1818 3.71% 0 0.00% 0 0.00%
15 301 2.07% 118 1.17% 205 1.67% 84 3.64% 91 5.35% 1347 2.75% 0 0.00% 0 0.00%
16 136 0.94% 63 0.63% 103 0.84% 43 1.86% 54 3.17% 416 0.85% 0 0.00% 0 0.00%
17 373 2.57% 164 1.63% 240 1.96% 65 2.82% 87 5.11% 2019 4.12% 0 0.00% 0 0.00%
18 210 1.44% 135 1.34% 152 1.24% 62 2.69% 74 4.35% 859 1.75% 0 0.00% 0 0.00%
19 445 3.06% 391 3.89% 401 3.27% 97 4.20% 101 5.93% 2183 4.45% 0 0.00% 0 0.00%
20 73 0.50% 60 0.60% 62 0.51% 34 1.47% 40 2.35% 180 0.37% 0 0.00% 0 0.00%
21 364 2.50% 303 3.02% 320 2.61% 76 3.29% 87 5.11% 1371 2.80% 0 0.00% 0 0.00%
22 816 5.61% 718 7.15% 750 6.11% 69 2.99% 79 4.64% 2664 5.43% 0 0.00% 0 0.00%
23 1130 7.77% 992 9.88% 1028 8.38% 100 4.33% 111 6.52% 4269 8.70% 0 0.00% 0 0.00%
24 1028 7.07% 980 9.76% 1003 8.17% 59 2.56% 67 3.94% 3503 7.14% 0 0.00% 0 0.00%
25 1291 8.88% 956 9.52% 1075 8.76% 76 3.29% 83 4.88% 3896 7.94% 0 0.00% 0 0.00%
26 788 5.42% 769 7.66% 770 6.27% 80 3.46% 83 4.88% 3466 7.07% 0 0.00% 0 0.00%
27 782 5.38% 743 7.40% 757 6.17% 79 3.42% 73 4.29% 3204 6.53% 0 0.00% 0 0.00%
28 890 6.12% 760 7.57% 824 6.71% 78 3.38% 71 4.17% 2905 5.92% 0 0.00% 0 0.00%
29 296 2.04% 191 1.90% 206 1.68% 44 1.91% 51 3.00% 2369 4.83% 0 0.00% 0 0.00%
30 202 1.39% 138 1.37% 190 1.55% 72 3.12% 75 4.41% 697 1.42% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1157 7.96% 25 752 7.49% 30 921 7.50% 119 3567 7.27% 0 0 0.00% 0 0 0.00%
1 21 636 4.37% 18 554 5.52% 19 596 4.86% 76 2274 4.64% 0 0 0.00% 0 0 0.00%
2 24 734 5.05% 20 616 6.13% 22 670 5.46% 124 3726 7.60% 0 0 0.00% 0 0 0.00%
3 32 983 6.76% 14 428 4.26% 31 945 7.70% 71 2117 4.32% 0 0 0.00% 0 0 0.00%
4 17 517 3.56% 13 405 4.03% 15 470 3.83% 57 1696 3.46% 0 0 0.00% 0 0 0.00%
5 14 436 3.00% 10 306 3.05% 11 339 2.76% 67 2024 4.13% 0 0 0.00% 0 0 0.00%
6 10 310 2.13% 5 156 1.55% 7 238 1.94% 26 768 1.57% 0 0 0.00% 0 0 0.00%
7 10 323 2.22% 8 244 2.43% 8 259 2.11% 60 1791 3.65% 0 0 0.00% 0 0 0.00%
8 6 203 1.40% 4 141 1.40% 5 171 1.39% 19 568 1.16% 0 0 0.00% 0 0 0.00%
9 11 330 2.27% 7 229 2.28% 8 251 2.05% 45 1337 2.73% 0 0 0.00% 0 0 0.00%
10 14 439 3.02% 8 244 2.43% 10 324 2.64% 28 848 1.73% 0 0 0.00% 0 0 0.00%
11 11 333 2.29% 7 235 2.34% 8 255 2.08% 31 917 1.87% 0 0 0.00% 0 0 0.00%
12 16 489 3.36% 9 293 2.92% 13 397 3.24% 41 1238 2.52% 0 0 0.00% 0 0 0.00%
13 13 416 2.86% 11 343 3.42% 12 368 3.00% 40 1186 2.42% 0 0 0.00% 0 0 0.00%
14 14 437 3.01% 10 320 3.19% 11 359 2.93% 44 1317 2.69% 0 0 0.00% 0 0 0.00%
15 16 486 3.34% 10 321 3.20% 13 394 3.21% 66 1983 4.04% 0 0 0.00% 0 0 0.00%
16 20 608 4.18% 11 338 3.37% 14 438 3.57% 49 1465 2.99% 0 0 0.00% 0 0 0.00%
17 23 699 4.81% 17 525 5.23% 20 605 4.93% 79 2373 4.84% 0 0 0.00% 0 0 0.00%
18 23 713 4.90% 19 593 5.90% 21 654 5.33% 90 2712 5.53% 0 0 0.00% 0 0 0.00%
19 27 834 5.74% 20 614 6.11% 24 724 5.90% 137 4110 8.38% 0 0 0.00% 0 0 0.00%
20 25 758 5.21% 21 652 6.49% 22 687 5.60% 74 2222 4.53% 0 0 0.00% 0 0 0.00%
21 43 1312 9.02% 19 584 5.81% 31 953 7.77% 92 2765 5.64% 0 0 0.00% 0 0 0.00%
22 24 724 4.98% 19 593 5.90% 21 640 5.22% 111 3328 6.78% 0 0 0.00% 0 0 0.00%
23 22 662 4.55% 18 557 5.55% 20 614 5.00% 91 2720 5.55% 0 0 0.00% 0 0 0.00%

Top 25 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 3224 22.17% 5320 10.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 3159 21.73% 25081 51.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 2875 19.77% 1652 3.37% 0 0.00% 0 0.00% /
4 244 1.68% 2275 4.64% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 89 0.61% 370 0.75% 0 0.00% 0 0.00% /tekoop/
6 82 0.56% 71 0.14% 0 0.00% 0 0.00% /favicon.ico
7 67 0.46% 2914 5.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 45 0.31% 1467 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 16 0.11% 1262 2.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 14 0.10% 576 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
11 13 0.09% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
12 13 0.09% 858 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
13 12 0.08% 580 1.18% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
14 11 0.08% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 11 0.08% 50 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.08% 428 0.87% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 11 0.08% 13 0.03% 0 0.00% 0 0.00% /tekoop/js/main.js
18 11 0.08% 217 0.44% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
19 11 0.08% 337 0.69% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
20 11 0.08% 61 0.12% 0 0.00% 0 0.00% /tekoop/styles/main.css
21 11 0.08% 14 0.03% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
22 10 0.07% 619 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 9 0.06% 361 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
24 6 0.04% 36 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.03% 8 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3159 21.73% 25081 51.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 3224 22.17% 5320 10.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 67 0.46% 2914 5.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 244 1.68% 2275 4.64% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 2875 19.77% 1652 3.37% 0 0.00% 0 0.00% /
6 45 0.31% 1467 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 16 0.11% 1262 2.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 13 0.09% 858 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
9 10 0.07% 619 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
10 12 0.08% 580 1.18% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2875 19.77% 826 42.29% /
2 3224 22.17% 599 30.67% /plesk-stat/webstat-ssl/
3 3159 21.73% 364 18.64% /plesk-stat/webstat-ssl/usage_202504.html
4 89 0.61% 39 2.00% /tekoop/
5 244 1.68% 37 1.89% /plesk-stat/webstat/
6 67 0.46% 22 1.13% /plesk-stat/webstat-ssl/usage_202503.html
7 45 0.31% 10 0.51% /plesk-stat/webstat-ssl/usage_202502.html
8 14 0.10% 10 0.51% /plesk-stat/webstat/usage_202504.html
9 16 0.11% 8 0.41% /plesk-stat/webstat-ssl/usage_202501.html
10 13 0.09% 8 0.41% /plesk-stat/webstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2875 19.77% 730 37.07% /
2 3159 21.73% 613 31.13% /plesk-stat/webstat-ssl/usage_202504.html
3 3224 22.17% 426 21.64% /plesk-stat/webstat-ssl/
4 89 0.61% 61 3.10% /tekoop/
5 244 1.68% 39 1.98% /plesk-stat/webstat/
6 67 0.46% 24 1.22% /plesk-stat/webstat-ssl/usage_202503.html
7 45 0.31% 14 0.71% /plesk-stat/webstat-ssl/usage_202502.html
8 14 0.10% 13 0.66% /plesk-stat/webstat/usage_202504.html
9 16 0.11% 9 0.46% /plesk-stat/webstat-ssl/usage_202501.html
10 13 0.09% 8 0.41% /plesk-stat/webstat/usage_202501.html

Top 30 of 1702 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4169 28.67% 4169 41.51% 17320 35.31% 0 0.00% 0 0.00% 13 0.56% 31.57.134.105
2 879 6.05% 16 0.16% 707 1.44% 0 0.00% 0 0.00% 2 0.09% 154.83.103.205
3 671 4.62% 671 6.68% 969 1.97% 0 0.00% 0 0.00% 8 0.35% 95.10.44.142.dynamic.ttnet.com.tr
4 476 3.27% 0 0.00% 376 0.77% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
5 360 2.48% 360 3.58% 520 1.06% 0 0.00% 0 0.00% 8 0.35% 78.183.16.232.dynamic.ttnet.com.tr
6 200 1.38% 20 0.20% 153 0.31% 0 0.00% 0 0.00% 10 0.43% 45.154.98.162.powered.by.rdp.sh
7 190 1.31% 19 0.19% 0 0.00% 0 0.00% 0 0.00% 19 0.82% 135.119.141.139
8 164 1.13% 164 1.63% 1585 3.23% 0 0.00% 0 0.00% 1 0.04% 55.ip-51-77-200.eu
9 135 0.93% 135 1.34% 448 0.91% 0 0.00% 0 0.00% 26 1.13% 45.144.166.164
10 111 0.76% 111 1.11% 635 1.30% 0 0.00% 0 0.00% 33 1.43% 95.164.67.6
11 98 0.67% 42 0.42% 234 0.48% 0 0.00% 0 0.00% 18 0.78% crawl-lrsstc.mj12bot.com
12 97 0.67% 0 0.00% 77 0.16% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
13 91 0.63% 0 0.00% 72 0.15% 0 0.00% 0 0.00% 1 0.04% 40.69.196.137
14 86 0.59% 86 0.86% 298 0.61% 0 0.00% 0 0.00% 17 0.74% static.220.98.140.128.clients.your-server.de
15 85 0.58% 85 0.85% 583 1.19% 0 0.00% 0 0.00% 5 0.22% static.183.141.130.94.clients.your-server.de
16 82 0.56% 31 0.31% 148 0.30% 0 0.00% 0 0.00% 13 0.56% crawl-vykctc.mj12bot.com
17 80 0.55% 8 0.08% 0 0.00% 0 0.00% 0 0.00% 8 0.35% 52.177.132.93
18 76 0.52% 44 0.44% 331 0.67% 0 0.00% 0 0.00% 1 0.04% 20.171.207.207
19 72 0.50% 72 0.72% 104 0.21% 0 0.00% 0 0.00% 55 2.38% 14-67-253-167.static.solidrdns.com
20 70 0.48% 7 0.07% 0 0.00% 0 0.00% 0 0.00% 7 0.30% 13.90.231.128
21 70 0.48% 7 0.07% 0 0.00% 0 0.00% 0 0.00% 7 0.30% 172.176.76.195
22 70 0.48% 7 0.07% 0 0.00% 0 0.00% 0 0.00% 7 0.30% 52.169.35.185
23 70 0.48% 2 0.02% 26 0.05% 0 0.00% 0 0.00% 1 0.04% ec2-98-80-246-35.compute-1.amazonaws.com
24 68 0.47% 0 0.00% 54 0.11% 0 0.00% 0 0.00% 4 0.17% 170.39.218.56
25 67 0.46% 32 0.32% 1504 3.07% 0 0.00% 0 0.00% 1 0.04% loft10075.startdedicated.de
26 58 0.40% 1 0.01% 46 0.09% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
27 51 0.35% 4 0.04% 41 0.08% 0 0.00% 0 0.00% 1 0.04% 141.148.156.201
28 47 0.32% 0 0.00% 37 0.08% 0 0.00% 0 0.00% 1 0.04% 13.74.53.126
29 44 0.30% 44 0.44% 340 0.69% 0 0.00% 0 0.00% 1 0.04% 146.70.89.118
30 42 0.29% 40 0.40% 39 0.08% 0 0.00% 0 0.00% 2 0.09% 180.153.90.240

Top 10 of 1702 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4169 28.67% 4169 41.51% 17320 35.31% 0 0.00% 0 0.00% 13 0.56% 31.57.134.105
2 164 1.13% 164 1.63% 1585 3.23% 0 0.00% 0 0.00% 1 0.04% 55.ip-51-77-200.eu
3 67 0.46% 32 0.32% 1504 3.07% 0 0.00% 0 0.00% 1 0.04% loft10075.startdedicated.de
4 30 0.21% 21 0.21% 1011 2.06% 0 0.00% 0 0.00% 1 0.04% crawler-53.nicecrawler.com
5 671 4.62% 671 6.68% 969 1.97% 0 0.00% 0 0.00% 8 0.35% 95.10.44.142.dynamic.ttnet.com.tr
6 879 6.05% 16 0.16% 707 1.44% 0 0.00% 0 0.00% 2 0.09% 154.83.103.205
7 111 0.76% 111 1.11% 635 1.30% 0 0.00% 0 0.00% 33 1.43% 95.164.67.6
8 18 0.12% 9 0.09% 589 1.20% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-160-250.dataproviderbot.com
9 85 0.58% 85 0.85% 583 1.19% 0 0.00% 0 0.00% 5 0.22% static.183.141.130.94.clients.your-server.de
10 360 2.48% 360 3.58% 520 1.06% 0 0.00% 0 0.00% 8 0.35% 78.183.16.232.dynamic.ttnet.com.tr

Top 30 of 628 Total Referrers
# Hits Referrer
1 8206 56.44% - (Direct Request)
2 774 5.32% https://www.google.com/search
3 166 1.14% https://www.youtube.com/watch
4 155 1.07% http://rotredame.nl
5 22 0.15% https://rotredame.nl
6 14 0.10% www.google.com
7 10 0.07% rotredame.nl
8 9 0.06% http://www.rotredame.nl
9 6 0.04% https://www.unitedseattle.com/flooring
10 5 0.03% http://91.198.171.169:80/
11 5 0.03% http://acamprosatcampral.forumieren.de
12 5 0.03% https://afoni.com.tr/
13 5 0.03% https://balikesirsondakika.com.tr/
14 5 0.03% https://birhayli.com.tr/
15 5 0.03% https://e-kutuphane.com.tr/
16 5 0.03% https://ensontrend.com.tr/
17 5 0.03% https://erzurumsondakikahaberleri.com.tr/
18 5 0.03% https://geliri.com.tr/
19 5 0.03% https://gunceltrend.com.tr/
20 5 0.03% https://iyiportal.com.tr/
21 5 0.03% https://manisasondakika.com.tr/
22 5 0.03% https://mardinsondakika.com.tr/
23 5 0.03% https://mavibilgi.com.tr/
24 4 0.03% https://aktariyoruz.com.tr/
25 4 0.03% https://avrupahaberleri.com.tr/
26 4 0.03% https://bakimsever.com.tr/
27 4 0.03% https://bilgicepte.com.tr/
28 4 0.03% https://bilgikutusu.com.tr/
29 4 0.03% https://bilgilio.com.tr/
30 4 0.03% https://biliyoro.com.tr/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.03% 5 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.04% admin

Top 15 of 448 Total User Agents
# Hits User Agent
1 1587 10.92% Opera/9.80
2 1558 10.72% Mozilla/4.0
3 1391 9.57% Mozilla/5.0
4 1039 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 700 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 254 1.75% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
7 244 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 240 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
9 221 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
10 217 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 214 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 201 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
13 200 1.38% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 192 1.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 190 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 10414 71.63% 7122 70.92% 33249 67.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 1558 10.72% 889 8.85% 7554 15.40% 0 0.00% 0 0.00% Commercial (com)
3 1032 7.10% 1032 10.28% 1490 3.04% 0 0.00% 0 0.00% Turkey
4 402 2.76% 160 1.59% 802 1.64% 0 0.00% 0 0.00% Network (net)
5 275 1.89% 223 2.22% 2465 5.02% 0 0.00% 0 0.00% Germany
6 251 1.73% 246 2.45% 761 1.55% 0 0.00% 0 0.00% British Indian Ocean Territory
7 202 1.39% 21 0.21% 155 0.32% 0 0.00% 0 0.00% St. Helena
8 179 1.23% 174 1.73% 1779 3.63% 0 0.00% 0 0.00% European Union
9 98 0.67% 87 0.87% 580 1.18% 0 0.00% 0 0.00% Russian Federation
10 28 0.19% 28 0.28% 80 0.16% 0 0.00% 0 0.00% China
11 26 0.18% 19 0.19% 40 0.08% 0 0.00% 0 0.00% Non-Profit (org)
12 24 0.17% 17 0.17% 38 0.08% 0 0.00% 0 0.00% Netherlands
13 18 0.12% 12 0.12% 15 0.03% 0 0.00% 0 0.00% Vietnam
14 5 0.03% 4 0.04% 12 0.02% 0 0.00% 0 0.00% Generic TLD (info)
15 4 0.03% 1 0.01% 3 0.01% 0 0.00% 0 0.00% Brazil
16 3 0.02% 3 0.03% 3 0.01% 0 0.00% 0 0.00% Canada
17 3 0.02% 2 0.02% 8 0.02% 0 0.00% 0 0.00% Isle of Man
18 3 0.02% 2 0.02% 8 0.02% 0 0.00% 0 0.00% Sweden
19 3 0.02% 3 0.03% 3 0.01% 0 0.00% 0 0.00% United States
20 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
21 2 0.01% 2 0.02% 0 0.00% 0 0.00% 0 0.00% Hungary
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Japan
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23