Usage Statistics for rotredame.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13469
Total Files 9540
Total Pages 11991
Total Visits 3092
Total kB Files 80115
Total kB In 0
Total kB Out 0
Total Unique Sites 1549
Total Unique URLs 58
Total Unique Referrers 818
Total Unique User Agents 569
. Avg Max
Hits per Hour 18 276
Hits per Day 434 1050
Files per Day 307 727
Pages per Day 386 977
Sites per Day 49 145
Visits per Day 99 192
kB Files per Day 2584 6911
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.83% 9540
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.22% 29
Code 403 - Forbidden 0.06% 8
Code 404 - Not Found 28.82% 3882
Code 405 - Method Not Allowed 0.06% 8

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 300 2.23% 263 2.76% 289 2.41% 71 2.30% 64 4.13% 1932 2.41% 0 0.00% 0 0.00%
2 754 5.60% 684 7.17% 710 5.92% 69 2.23% 76 4.91% 6409 8.00% 0 0.00% 0 0.00%
3 726 5.39% 645 6.76% 663 5.53% 47 1.52% 51 3.29% 5942 7.42% 0 0.00% 0 0.00%
4 1050 7.80% 719 7.54% 977 8.15% 80 2.59% 87 5.62% 6911 8.63% 0 0.00% 0 0.00%
5 793 5.89% 445 4.66% 711 5.93% 79 2.55% 84 5.42% 3814 4.76% 0 0.00% 0 0.00%
6 712 5.29% 667 6.99% 684 5.70% 69 2.23% 68 4.39% 5927 7.40% 0 0.00% 0 0.00%
7 748 5.55% 628 6.58% 653 5.45% 61 1.97% 71 4.58% 5544 6.92% 0 0.00% 0 0.00%
8 589 4.37% 523 5.48% 538 4.49% 88 2.85% 78 5.04% 4823 6.02% 0 0.00% 0 0.00%
9 222 1.65% 144 1.51% 148 1.23% 77 2.49% 93 6.00% 1464 1.83% 0 0.00% 0 0.00%
10 262 1.95% 132 1.38% 169 1.41% 66 2.13% 68 4.39% 490 0.61% 0 0.00% 0 0.00%
11 142 1.05% 94 0.99% 104 0.87% 61 1.97% 65 4.20% 755 0.94% 0 0.00% 0 0.00%
12 160 1.19% 75 0.79% 137 1.14% 54 1.75% 60 3.87% 632 0.79% 0 0.00% 0 0.00%
13 186 1.38% 122 1.28% 128 1.07% 48 1.55% 54 3.49% 1797 2.24% 0 0.00% 0 0.00%
14 279 2.07% 208 2.18% 228 1.90% 91 2.94% 76 4.91% 1250 1.56% 0 0.00% 0 0.00%
15 395 2.93% 265 2.78% 319 2.66% 120 3.88% 109 7.04% 2111 2.64% 0 0.00% 0 0.00%
16 287 2.13% 205 2.15% 256 2.13% 112 3.62% 110 7.10% 1230 1.54% 0 0.00% 0 0.00%
17 419 3.11% 112 1.17% 393 3.28% 74 2.39% 70 4.52% 819 1.02% 0 0.00% 0 0.00%
18 206 1.53% 119 1.25% 179 1.49% 79 2.55% 77 4.97% 916 1.14% 0 0.00% 0 0.00%
19 160 1.19% 129 1.35% 147 1.23% 90 2.91% 74 4.78% 1340 1.67% 0 0.00% 0 0.00%
20 459 3.41% 177 1.86% 439 3.66% 130 4.20% 73 4.71% 1424 1.78% 0 0.00% 0 0.00%
21 275 2.04% 196 2.05% 251 2.09% 143 4.62% 81 5.23% 2011 2.51% 0 0.00% 0 0.00%
22 820 6.09% 727 7.62% 792 6.60% 170 5.50% 83 5.36% 2982 3.72% 0 0.00% 0 0.00%
23 324 2.41% 262 2.75% 304 2.54% 146 4.72% 73 4.71% 2006 2.50% 0 0.00% 0 0.00%
24 428 3.18% 248 2.60% 334 2.79% 157 5.08% 89 5.75% 2975 3.71% 0 0.00% 0 0.00%
25 621 4.61% 267 2.80% 557 4.65% 192 6.21% 145 9.36% 3431 4.28% 0 0.00% 0 0.00%
26 306 2.27% 228 2.39% 274 2.29% 169 5.47% 100 6.46% 1884 2.35% 0 0.00% 0 0.00%
27 608 4.51% 269 2.82% 552 4.60% 174 5.63% 88 5.68% 2039 2.54% 0 0.00% 0 0.00%
28 428 3.18% 378 3.96% 418 3.49% 133 4.30% 62 4.00% 2766 3.45% 0 0.00% 0 0.00%
29 278 2.06% 263 2.76% 258 2.15% 70 2.26% 51 3.29% 1936 2.42% 0 0.00% 0 0.00%
30 265 1.97% 202 2.12% 196 1.63% 95 3.07% 38 2.45% 1626 2.03% 0 0.00% 0 0.00%
31 267 1.98% 144 1.51% 183 1.53% 87 2.81% 62 4.00% 928 1.16% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 414 3.07% 10 336 3.52% 11 370 3.09% 94 2914 3.64% 0 0 0.00% 0 0 0.00%
1 16 517 3.84% 12 382 4.00% 14 452 3.77% 107 3316 4.14% 0 0 0.00% 0 0 0.00%
2 14 449 3.33% 11 367 3.85% 12 380 3.17% 101 3117 3.89% 0 0 0.00% 0 0 0.00%
3 15 467 3.47% 11 359 3.76% 13 419 3.49% 90 2780 3.47% 0 0 0.00% 0 0 0.00%
4 23 731 5.43% 11 359 3.76% 21 661 5.51% 91 2828 3.53% 0 0 0.00% 0 0 0.00%
5 17 532 3.95% 12 387 4.06% 14 439 3.66% 103 3192 3.98% 0 0 0.00% 0 0 0.00%
6 34 1072 7.96% 13 413 4.33% 31 990 8.26% 136 4217 5.26% 0 0 0.00% 0 0 0.00%
7 14 446 3.31% 12 401 4.20% 13 421 3.51% 108 3351 4.18% 0 0 0.00% 0 0 0.00%
8 12 393 2.92% 11 363 3.81% 11 368 3.07% 116 3600 4.49% 0 0 0.00% 0 0 0.00%
9 12 393 2.92% 10 326 3.42% 11 365 3.04% 80 2486 3.10% 0 0 0.00% 0 0 0.00%
10 18 584 4.34% 16 508 5.32% 16 515 4.29% 107 3328 4.15% 0 0 0.00% 0 0 0.00%
11 20 641 4.76% 16 516 5.41% 18 558 4.65% 137 4255 5.31% 0 0 0.00% 0 0 0.00%
12 15 467 3.47% 11 361 3.78% 12 376 3.14% 101 3142 3.92% 0 0 0.00% 0 0 0.00%
13 29 927 6.88% 11 371 3.89% 28 887 7.40% 128 3960 4.94% 0 0 0.00% 0 0 0.00%
14 17 540 4.01% 11 344 3.61% 13 409 3.41% 80 2493 3.11% 0 0 0.00% 0 0 0.00%
15 21 677 5.03% 16 519 5.44% 18 565 4.71% 111 3430 4.28% 0 0 0.00% 0 0 0.00%
16 17 534 3.96% 15 475 4.98% 15 490 4.09% 142 4398 5.49% 0 0 0.00% 0 0 0.00%
17 15 471 3.50% 11 363 3.81% 13 403 3.36% 94 2921 3.65% 0 0 0.00% 0 0 0.00%
18 15 488 3.62% 12 394 4.13% 14 444 3.70% 105 3256 4.06% 0 0 0.00% 0 0 0.00%
19 13 432 3.21% 10 320 3.35% 13 415 3.46% 76 2349 2.93% 0 0 0.00% 0 0 0.00%
20 14 439 3.26% 12 374 3.92% 12 395 3.29% 90 2780 3.47% 0 0 0.00% 0 0 0.00%
21 16 502 3.73% 13 409 4.29% 14 450 3.75% 116 3601 4.50% 0 0 0.00% 0 0 0.00%
22 25 785 5.83% 15 466 4.88% 24 756 6.30% 117 3630 4.53% 0 0 0.00% 0 0 0.00%
23 18 568 4.22% 13 427 4.48% 14 463 3.86% 154 4771 5.95% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 5100 37.86% 49087 61.27% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1395 10.36% 3656 4.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1372 10.19% 840 1.05% 0 0.00% 0 0.00% /
4 1032 7.66% 11658 14.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 136 1.01% 3831 4.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 77 0.57% 67 0.08% 0 0.00% 0 0.00% /favicon.ico
7 58 0.43% 245 0.31% 0 0.00% 0 0.00% /tekoop/
8 24 0.18% 521 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
9 21 0.16% 1047 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 20 0.15% 715 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 20 0.15% 762 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
12 14 0.10% 80 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
13 13 0.10% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
14 13 0.10% 615 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
15 11 0.08% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
16 11 0.08% 516 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
17 8 0.06% 58 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
18 8 0.06% 8 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
19 8 0.06% 285 0.36% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
20 8 0.06% 8 0.01% 0 0.00% 0 0.00% /tekoop/js/main.js
21 8 0.06% 266 0.33% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 8 0.06% 141 0.18% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 8 0.06% 218 0.27% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
24 8 0.06% 37 0.05% 0 0.00% 0 0.00% /tekoop/styles/main.css
25 8 0.06% 9 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
26 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PlMgvsbjOhNnrV82Vno7xUvJ2CdhsC8mjU9wwtF5az4
27 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gKZTuHcKb96jvE_ohkBGKoV4tI0xny4rbrDr_TzPSNc

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5100 37.86% 49087 61.27% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1032 7.66% 11658 14.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 136 1.01% 3831 4.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 1395 10.36% 3656 4.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 21 0.16% 1047 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 1372 10.19% 840 1.05% 0 0.00% 0 0.00% /
7 20 0.15% 762 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
8 20 0.15% 715 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 13 0.10% 615 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
10 24 0.18% 521 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5100 37.86% 807 29.94% /plesk-stat/webstat/
2 1372 10.19% 666 24.71% /
3 1395 10.36% 632 23.45% /plesk-stat/webstat-ssl/
4 1032 7.66% 366 13.58% /plesk-stat/webstat-ssl/usage_202501.html
5 136 1.01% 98 3.64% /plesk-stat/webstat-ssl/usage_202412.html
6 58 0.43% 34 1.26% /tekoop/
7 21 0.16% 14 0.52% /plesk-stat/webstat-ssl/usage_202411.html
8 20 0.15% 14 0.52% /plesk-stat/webstat/usage_202412.html
9 20 0.15% 13 0.48% /plesk-stat/webstat-ssl/usage_202410.html
10 13 0.10% 10 0.37% /plesk-stat/webstat/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5100 37.86% 804 29.80% /plesk-stat/webstat/
2 1372 10.19% 659 24.43% /
3 1032 7.66% 572 21.20% /plesk-stat/webstat-ssl/usage_202501.html
4 1395 10.36% 442 16.38% /plesk-stat/webstat-ssl/
5 136 1.01% 82 3.04% /plesk-stat/webstat-ssl/usage_202412.html
6 58 0.43% 38 1.41% /tekoop/
7 24 0.18% 17 0.63% /plesk-stat/webstat/usage_202501.html
8 20 0.15% 16 0.59% /plesk-stat/webstat/usage_202412.html
9 21 0.16% 15 0.56% /plesk-stat/webstat-ssl/usage_202411.html
10 20 0.15% 13 0.48% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3620 26.88% 3620 37.95% 34895 43.56% 0 0.00% 0 0.00% 2 0.06% 82-147-84-231.vpsdedic.ru
2 645 4.79% 645 6.76% 6222 7.77% 0 0.00% 0 0.00% 323 10.45% host35-46-18.mysafecity.ru
3 490 3.64% 0 0.00% 387 0.48% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
4 427 3.17% 427 4.48% 4119 5.14% 0 0.00% 0 0.00% 427 13.81% host-27-251.podolsknet.ru
5 262 1.95% 262 2.75% 906 1.13% 0 0.00% 0 0.00% 6 0.19% 58.136.5.58
6 245 1.82% 0 0.00% 193 0.24% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
7 245 1.82% 0 0.00% 193 0.24% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
8 245 1.82% 0 0.00% 193 0.24% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
9 245 1.82% 0 0.00% 193 0.24% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
10 236 1.75% 236 2.47% 2277 2.84% 0 0.00% 0 0.00% 2 0.06% 98.159.36.131
11 220 1.63% 220 2.31% 753 0.94% 0 0.00% 0 0.00% 4 0.13% 159.192.123.2
12 157 1.17% 157 1.65% 571 0.71% 0 0.00% 0 0.00% 26 0.84% sutne-n2.aeza.network
13 149 1.11% 25 0.26% 121 0.15% 0 0.00% 0 0.00% 24 0.78% 194.50.16.252
14 147 1.09% 147 1.54% 473 0.59% 0 0.00% 0 0.00% 35 1.13% 8.215.88.163
15 105 0.78% 4 0.04% 83 0.10% 0 0.00% 0 0.00% 1 0.03% 179.61.170.109
16 104 0.77% 66 0.69% 1954 2.44% 0 0.00% 0 0.00% 3 0.10% malta1877.startdedicated.de
17 84 0.62% 84 0.88% 810 1.01% 0 0.00% 0 0.00% 12 0.39% 83x221x16x143.dynamic.msk.ertelecom.ru
18 78 0.58% 2 0.02% 62 0.08% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
19 60 0.45% 60 0.63% 86 0.11% 0 0.00% 0 0.00% 2 0.06% 185.253.97.234
20 60 0.45% 60 0.63% 215 0.27% 0 0.00% 0 0.00% 19 0.61% host-172-96-89-145.static.sprious.com
21 58 0.43% 58 0.61% 564 0.70% 0 0.00% 0 0.00% 44 1.42% static.234.72.216.95.clients.your-server.de
22 56 0.42% 30 0.31% 180 0.22% 0 0.00% 0 0.00% 1 0.03% 4.227.36.58
23 49 0.36% 32 0.34% 197 0.25% 0 0.00% 0 0.00% 14 0.45% crawl-xuxehn.mj12bot.com
24 43 0.32% 0 0.00% 16 0.02% 0 0.00% 0 0.00% 35 1.13% 148.66.6.210
25 42 0.31% 2 0.02% 33 0.04% 0 0.00% 0 0.00% 3 0.10% 87.120.125.80
26 42 0.31% 42 0.44% 116 0.15% 0 0.00% 0 0.00% 13 0.42% host-170-199-228-224.static.sprious.com
27 41 0.30% 41 0.43% 118 0.15% 0 0.00% 0 0.00% 8 0.26% 37.139.53.25
28 40 0.30% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 4 0.13% ec2-18-219-98-166.us-east-2.compute.amazonaws.com
29 40 0.30% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 4 0.13% ec2-3-135-18-113.us-east-2.compute.amazonaws.com
30 40 0.30% 4 0.04% 0 0.00% 0 0.00% 0 0.00% 4 0.13% ec2-3-139-86-176.us-east-2.compute.amazonaws.com

Top 10 of 1549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3620 26.88% 3620 37.95% 34895 43.56% 0 0.00% 0 0.00% 2 0.06% 82-147-84-231.vpsdedic.ru
2 645 4.79% 645 6.76% 6222 7.77% 0 0.00% 0 0.00% 323 10.45% host35-46-18.mysafecity.ru
3 427 3.17% 427 4.48% 4119 5.14% 0 0.00% 0 0.00% 427 13.81% host-27-251.podolsknet.ru
4 236 1.75% 236 2.47% 2277 2.84% 0 0.00% 0 0.00% 2 0.06% 98.159.36.131
5 104 0.77% 66 0.69% 1954 2.44% 0 0.00% 0 0.00% 3 0.10% malta1877.startdedicated.de
6 262 1.95% 262 2.75% 906 1.13% 0 0.00% 0 0.00% 6 0.19% 58.136.5.58
7 84 0.62% 84 0.88% 810 1.01% 0 0.00% 0 0.00% 12 0.39% 83x221x16x143.dynamic.msk.ertelecom.ru
8 220 1.63% 220 2.31% 753 0.94% 0 0.00% 0 0.00% 4 0.13% 159.192.123.2
9 18 0.13% 9 0.09% 584 0.73% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-160-231.dataproviderbot.com
10 157 1.17% 157 1.65% 571 0.71% 0 0.00% 0 0.00% 26 0.84% sutne-n2.aeza.network

Top 30 of 818 Total Referrers
# Hits Referrer
1 5584 41.46% - (Direct Request)
2 1809 13.43% https://trendhub.tv/
3 1808 13.42% https://iptvzoneonline.com/
4 295 2.19% https://www.google.com/search
5 73 0.54% www.google.com
6 69 0.51% http://rotredame.nl
7 60 0.45% https://cutt.ly/JeSsn2f8
8 47 0.35% http://www.rotredame.nl
9 45 0.33% https://xn--meg-sb17-px0d.com
10 39 0.29% https://xn--meg-sb20-px0d.com
11 36 0.27% https://xn--meg-sb14-px0d.com
12 36 0.27% https://xn--meg-sb16-px0d.com
13 33 0.25% https://xn--meg-sb15-px0d.com
14 31 0.23% https://xn--meg-sb13-px0d.com
15 25 0.19% https://xn--meg-sb18-px0d.com
16 22 0.16% https://xn--meg-sb19-px0d.com
17 18 0.13% https://artfotodizain.ru
18 17 0.13% https://fotorv.ru
19 17 0.13% https://fotostu.ru
20 15 0.11% https://foto-baget.ru
21 15 0.11% https://fotosalon-moskva.ru
22 15 0.11% https://usersbox-official.ru
23 14 0.10% https://hobicode.com
24 13 0.10% https://anutafoto.ru
25 12 0.09% https://4kphoto.ru
26 12 0.09% https://foto-perovo.ru
27 12 0.09% https://krotovnet.ru
28 12 0.09% https://lianfoto.ru
29 12 0.09% https://users-box.ru
30 11 0.08% https://52fotki.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bir.localmesh.org/doku.phpid=ight_he_e_is_a_technique_that_helps_باقة_تحاليل_تساقط

Top 15 of 569 Total User Agents
# Hits User Agent
1 547 4.06% Mozilla/5.0
2 496 3.68% Mozilla/4.0
3 485 3.60% Opera/9.80
4 390 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 345 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 333 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 320 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 319 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 247 1.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 203 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 195 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 189 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 180 1.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 178 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 176 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 5670 42.10% 3031 31.77% 19411 24.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 4925 36.57% 4924 51.61% 47071 58.75% 0 0.00% 0 0.00% Russian Federation
3 1918 14.24% 1055 11.06% 8361 10.44% 0 0.00% 0 0.00% Commercial (com)
4 503 3.73% 226 2.37% 1428 1.78% 0 0.00% 0 0.00% Network (net)
5 252 1.87% 200 2.10% 3359 4.19% 0 0.00% 0 0.00% Germany
6 89 0.66% 39 0.41% 104 0.13% 0 0.00% 0 0.00% Non-Profit (org)
7 40 0.30% 4 0.04% 31 0.04% 0 0.00% 0 0.00% St. Helena
8 19 0.14% 19 0.20% 57 0.07% 0 0.00% 0 0.00% Vietnam
9 15 0.11% 9 0.09% 18 0.02% 0 0.00% 0 0.00% Netherlands
10 10 0.07% 10 0.10% 9 0.01% 0 0.00% 0 0.00% China
11 9 0.07% 9 0.09% 246 0.31% 0 0.00% 0 0.00% European Union
12 5 0.04% 5 0.05% 5 0.01% 0 0.00% 0 0.00% United States
13 3 0.02% 3 0.03% 3 0.00% 0 0.00% 0 0.00% Thailand
14 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
15 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Japan
16 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Peru
17 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23