Usage Statistics for rotredame.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 23976
Total Files 20121
Total Pages 23032
Total Visits 2295
Total kB Files 182033
Total kB In 0
Total kB Out 0
Total Unique Sites 1340
Total Unique URLs 55
Total Unique Referrers 567
Total Unique User Agents 445
. Avg Max
Hits per Hour 32 295
Hits per Day 773 1488
Files per Day 649 1274
Pages per Day 742 1467
Sites per Day 43 109
Visits per Day 74 102
kB Files per Day 5872 11983
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.92% 20121
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 16.02% 3841
Code 405 - Method Not Allowed 0.03% 6

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 636 2.65% 326 1.62% 594 2.58% 67 2.92% 49 3.66% 3054 1.68% 0 0.00% 0 0.00%
2 1145 4.78% 1064 5.29% 1110 4.82% 76 3.31% 67 5.00% 10361 5.69% 0 0.00% 0 0.00%
3 1023 4.27% 984 4.89% 1002 4.35% 65 2.83% 55 4.10% 8914 4.90% 0 0.00% 0 0.00%
4 653 2.72% 589 2.93% 639 2.77% 72 3.14% 67 5.00% 5411 2.97% 0 0.00% 0 0.00%
5 636 2.65% 597 2.97% 629 2.73% 96 4.18% 57 4.25% 4193 2.30% 0 0.00% 0 0.00%
6 521 2.17% 451 2.24% 489 2.12% 79 3.44% 64 4.78% 2576 1.42% 0 0.00% 0 0.00%
7 836 3.49% 451 2.24% 770 3.34% 90 3.92% 59 4.40% 3357 1.84% 0 0.00% 0 0.00%
8 586 2.44% 286 1.42% 537 2.33% 84 3.66% 56 4.18% 2745 1.51% 0 0.00% 0 0.00%
9 348 1.45% 286 1.42% 268 1.16% 80 3.49% 49 3.66% 1947 1.07% 0 0.00% 0 0.00%
10 134 0.56% 115 0.57% 129 0.56% 62 2.70% 49 3.66% 522 0.29% 0 0.00% 0 0.00%
11 156 0.65% 120 0.60% 135 0.59% 64 2.79% 55 4.10% 816 0.45% 0 0.00% 0 0.00%
12 144 0.60% 85 0.42% 127 0.55% 68 2.96% 77 5.75% 632 0.35% 0 0.00% 0 0.00%
13 139 0.58% 65 0.32% 113 0.49% 61 2.66% 74 5.52% 910 0.50% 0 0.00% 0 0.00%
14 458 1.91% 417 2.07% 442 1.92% 48 2.09% 49 3.66% 4178 2.30% 0 0.00% 0 0.00%
15 393 1.64% 94 0.47% 359 1.56% 55 2.40% 54 4.03% 798 0.44% 0 0.00% 0 0.00%
16 636 2.65% 612 3.04% 613 2.66% 68 2.96% 72 5.37% 5572 3.06% 0 0.00% 0 0.00%
17 1450 6.05% 1152 5.73% 1429 6.20% 74 3.22% 71 5.30% 10809 5.94% 0 0.00% 0 0.00%
18 1323 5.52% 1274 6.33% 1303 5.66% 77 3.36% 69 5.15% 11983 6.58% 0 0.00% 0 0.00%
19 1110 4.63% 1066 5.30% 1079 4.68% 85 3.70% 73 5.45% 9566 5.26% 0 0.00% 0 0.00%
20 1287 5.37% 1221 6.07% 1248 5.42% 72 3.14% 81 6.04% 11571 6.36% 0 0.00% 0 0.00%
21 1291 5.38% 1238 6.15% 1282 5.57% 81 3.53% 76 5.67% 11209 6.16% 0 0.00% 0 0.00%
22 1488 6.21% 1180 5.86% 1467 6.37% 59 2.57% 63 4.70% 11874 6.52% 0 0.00% 0 0.00%
23 1298 5.41% 1271 6.32% 1281 5.56% 69 3.01% 74 5.52% 11902 6.54% 0 0.00% 0 0.00%
24 1014 4.23% 944 4.69% 982 4.26% 71 3.09% 72 5.37% 8422 4.63% 0 0.00% 0 0.00%
25 1387 5.78% 1073 5.33% 1366 5.93% 62 2.70% 69 5.15% 9323 5.12% 0 0.00% 0 0.00%
26 1219 5.08% 1126 5.60% 1162 5.05% 101 4.40% 108 8.06% 11793 6.48% 0 0.00% 0 0.00%
27 1105 4.61% 1009 5.01% 1087 4.72% 70 3.05% 72 5.37% 9185 5.05% 0 0.00% 0 0.00%
28 694 2.89% 606 3.01% 673 2.92% 102 4.44% 109 8.13% 5330 2.93% 0 0.00% 0 0.00%
29 184 0.77% 128 0.64% 159 0.69% 70 3.05% 67 5.00% 814 0.45% 0 0.00% 0 0.00%
30 192 0.80% 131 0.65% 164 0.71% 97 4.23% 81 6.04% 598 0.33% 0 0.00% 0 0.00%
31 490 2.04% 160 0.80% 394 1.71% 92 4.01% 72 5.37% 1669 0.92% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 968 4.04% 28 883 4.39% 30 951 4.13% 246 7622 4.19% 0 0 0.00% 0 0 0.00%
1 35 1090 4.55% 26 814 4.05% 34 1077 4.68% 252 7813 4.29% 0 0 0.00% 0 0 0.00%
2 38 1199 5.00% 27 866 4.30% 37 1152 5.00% 274 8490 4.66% 0 0 0.00% 0 0 0.00%
3 28 882 3.68% 27 843 4.19% 27 866 3.76% 246 7641 4.20% 0 0 0.00% 0 0 0.00%
4 39 1232 5.14% 28 888 4.41% 37 1177 5.11% 245 7587 4.17% 0 0 0.00% 0 0 0.00%
5 30 937 3.91% 27 851 4.23% 28 891 3.87% 240 7447 4.09% 0 0 0.00% 0 0 0.00%
6 35 1114 4.65% 26 824 4.10% 34 1078 4.68% 279 8658 4.76% 0 0 0.00% 0 0 0.00%
7 34 1067 4.45% 30 943 4.69% 32 1004 4.36% 277 8576 4.71% 0 0 0.00% 0 0 0.00%
8 39 1238 5.16% 27 845 4.20% 39 1209 5.25% 269 8325 4.57% 0 0 0.00% 0 0 0.00%
9 34 1064 4.44% 26 819 4.07% 32 1009 4.38% 253 7837 4.31% 0 0 0.00% 0 0 0.00%
10 29 910 3.80% 26 828 4.12% 27 862 3.74% 273 8457 4.65% 0 0 0.00% 0 0 0.00%
11 29 917 3.82% 26 827 4.11% 28 873 3.79% 223 6928 3.81% 0 0 0.00% 0 0 0.00%
12 26 828 3.45% 25 775 3.85% 25 798 3.46% 206 6388 3.51% 0 0 0.00% 0 0 0.00%
13 27 846 3.53% 23 737 3.66% 25 793 3.44% 214 6643 3.65% 0 0 0.00% 0 0 0.00%
14 26 809 3.37% 23 713 3.54% 24 755 3.28% 197 6102 3.35% 0 0 0.00% 0 0 0.00%
15 27 843 3.52% 24 774 3.85% 26 822 3.57% 209 6471 3.55% 0 0 0.00% 0 0 0.00%
16 28 888 3.70% 26 810 4.03% 27 842 3.66% 233 7220 3.97% 0 0 0.00% 0 0 0.00%
17 33 1028 4.29% 28 880 4.37% 29 925 4.02% 258 8000 4.40% 0 0 0.00% 0 0 0.00%
18 37 1167 4.87% 26 834 4.14% 36 1129 4.90% 234 7250 3.98% 0 0 0.00% 0 0 0.00%
19 40 1262 5.26% 30 934 4.64% 39 1228 5.33% 248 7691 4.23% 0 0 0.00% 0 0 0.00%
20 32 994 4.15% 29 906 4.50% 31 963 4.18% 241 7486 4.11% 0 0 0.00% 0 0 0.00%
21 29 923 3.85% 27 857 4.26% 29 903 3.92% 256 7921 4.35% 0 0 0.00% 0 0 0.00%
22 26 830 3.46% 25 804 4.00% 26 806 3.50% 250 7754 4.26% 0 0 0.00% 0 0 0.00%
23 30 940 3.92% 27 866 4.30% 29 919 3.99% 249 7726 4.24% 0 0 0.00% 0 0 0.00%

Top 25 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 15805 65.92% 152286 83.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1350 5.63% 827 0.45% 0 0.00% 0 0.00% /
3 1203 5.02% 3265 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 956 3.99% 10671 5.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
5 307 1.28% 3560 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 70 0.29% 304 0.17% 0 0.00% 0 0.00% /tekoop/
7 63 0.26% 727 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
8 61 0.25% 53 0.03% 0 0.00% 0 0.00% /favicon.ico
9 26 0.11% 1468 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 23 0.10% 1185 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 21 0.09% 974 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
12 15 0.06% 515 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
13 15 0.06% 538 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
14 9 0.04% 314 0.17% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
15 9 0.04% 9 0.01% 0 0.00% 0 0.00% /tekoop/js/main.js
16 9 0.04% 284 0.16% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 9 0.04% 154 0.08% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 9 0.04% 237 0.13% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
19 9 0.04% 40 0.02% 0 0.00% 0 0.00% /tekoop/styles/main.css
20 8 0.03% 9 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
21 6 0.03% 43 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
22 6 0.03% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
23 2 0.01% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15805 65.92% 152286 83.66% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 956 3.99% 10671 5.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 307 1.28% 3560 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 1203 5.02% 3265 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 26 0.11% 1468 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
6 23 0.10% 1185 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
7 21 0.09% 974 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
8 1350 5.63% 827 0.45% 0 0.00% 0 0.00% /
9 63 0.26% 727 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
10 15 0.06% 538 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1350 5.63% 599 31.56% /
2 1203 5.02% 491 25.87% /plesk-stat/webstat-ssl/
3 15805 65.92% 331 17.44% /plesk-stat/webstat/
4 956 3.99% 307 16.17% /plesk-stat/webstat-ssl/usage_202412.html
5 63 0.26% 41 2.16% /plesk-stat/webstat/usage_202412.html
6 70 0.29% 39 2.05% /tekoop/
7 307 1.28% 20 1.05% /plesk-stat/webstat-ssl/usage_202411.html
8 26 0.11% 16 0.84% /plesk-stat/webstat-ssl/usage_202410.html
9 21 0.09% 15 0.79% /plesk-stat/webstat/usage_202409.html
10 23 0.10% 14 0.74% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1350 5.63% 589 31.00% /
2 956 3.99% 477 25.11% /plesk-stat/webstat-ssl/usage_202412.html
3 15805 65.92% 332 17.47% /plesk-stat/webstat/
4 1203 5.02% 315 16.58% /plesk-stat/webstat-ssl/
5 63 0.26% 48 2.53% /plesk-stat/webstat/usage_202412.html
6 70 0.29% 47 2.47% /tekoop/
7 26 0.11% 18 0.95% /plesk-stat/webstat-ssl/usage_202410.html
8 307 1.28% 18 0.95% /plesk-stat/webstat-ssl/usage_202411.html
9 23 0.10% 15 0.79% /plesk-stat/webstat-ssl/usage_202409.html
10 21 0.09% 15 0.79% /plesk-stat/webstat/usage_202409.html

Top 30 of 1340 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8035 33.51% 8035 39.93% 77481 42.56% 0 0.00% 0 0.00% 5 0.22% 82-147-84-231.vpsdedic.ru
2 6723 28.04% 6723 33.41% 64800 35.60% 0 0.00% 0 0.00% 23 1.00% nika.aeza.network
3 687 2.87% 687 3.41% 6621 3.64% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 490 2.04% 0 0.00% 387 0.21% 0 0.00% 0 0.00% 2 0.09% 132.145.140.179
5 316 1.32% 316 1.57% 3050 1.68% 0 0.00% 0 0.00% 287 12.51% static.234.72.216.95.clients.your-server.de
6 273 1.14% 268 1.33% 2080 1.14% 0 0.00% 0 0.00% 1 0.04% aabbcd3.cn
7 247 1.03% 0 0.00% 195 0.11% 0 0.00% 0 0.00% 1 0.04% 108.165.243.193
8 247 1.03% 0 0.00% 195 0.11% 0 0.00% 0 0.00% 1 0.04% 98.159.37.143
9 245 1.02% 0 0.00% 193 0.11% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
10 245 1.02% 0 0.00% 193 0.11% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
11 245 1.02% 0 0.00% 193 0.11% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
12 234 0.98% 0 0.00% 185 0.10% 0 0.00% 0 0.00% 1 0.04% 13.76.141.184
13 216 0.90% 216 1.07% 477 0.26% 0 0.00% 0 0.00% 11 0.48% 194.187.251.249
14 189 0.79% 189 0.94% 572 0.31% 0 0.00% 0 0.00% 25 1.09% 82-147-85-65.vpsdedic.ru
15 127 0.53% 123 0.61% 343 0.19% 0 0.00% 0 0.00% 29 1.26% 8.215.88.163
16 124 0.52% 124 0.62% 467 0.26% 0 0.00% 0 0.00% 14 0.61% 146.70.176.131
17 103 0.43% 102 0.51% 153 0.08% 0 0.00% 0 0.00% 3 0.13% 185.253.97.254
18 102 0.43% 102 0.51% 356 0.20% 0 0.00% 0 0.00% 19 0.83% 37.139.53.25
19 72 0.30% 0 0.00% 57 0.03% 0 0.00% 0 0.00% 2 0.09% hostglobal.plus
20 71 0.30% 40 0.20% 218 0.12% 0 0.00% 0 0.00% 2 0.09% 4.227.36.43
21 70 0.29% 7 0.03% 0 0.00% 0 0.00% 0 0.00% 7 0.31% ec2-18-221-74-125.us-east-2.compute.amazonaws.com
22 61 0.25% 29 0.14% 79 0.04% 0 0.00% 0 0.00% 15 0.65% crawl-lrsstc.mj12bot.com
23 60 0.25% 60 0.30% 135 0.07% 0 0.00% 0 0.00% 4 0.17% 37.120.236.195
24 60 0.25% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.26% ec2-18-116-48-200.us-east-2.compute.amazonaws.com
25 60 0.25% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.26% ec2-18-216-137-61.us-east-2.compute.amazonaws.com
26 60 0.25% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.26% ec2-65-0-17-1.ap-south-1.compute.amazonaws.com
27 56 0.23% 56 0.28% 126 0.07% 0 0.00% 0 0.00% 8 0.35% 146.70.176.152
28 55 0.23% 29 0.14% 1463 0.80% 0 0.00% 0 0.00% 1 0.04% loft10038.startdedicated.de
29 54 0.23% 13 0.06% 1000 0.55% 0 0.00% 0 0.00% 3 0.13% static.151.194.201.195.clients.your-server.de
30 52 0.22% 52 0.26% 120 0.07% 0 0.00% 0 0.00% 7 0.31% 146.70.176.135

Top 10 of 1340 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8035 33.51% 8035 39.93% 77481 42.56% 0 0.00% 0 0.00% 5 0.22% 82-147-84-231.vpsdedic.ru
2 6723 28.04% 6723 33.41% 64800 35.60% 0 0.00% 0 0.00% 23 1.00% nika.aeza.network
3 687 2.87% 687 3.41% 6621 3.64% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 316 1.32% 316 1.57% 3050 1.68% 0 0.00% 0 0.00% 287 12.51% static.234.72.216.95.clients.your-server.de
5 273 1.14% 268 1.33% 2080 1.14% 0 0.00% 0 0.00% 1 0.04% aabbcd3.cn
6 55 0.23% 29 0.14% 1463 0.80% 0 0.00% 0 0.00% 1 0.04% loft10038.startdedicated.de
7 54 0.23% 13 0.06% 1000 0.55% 0 0.00% 0 0.00% 3 0.13% static.151.194.201.195.clients.your-server.de
8 33 0.14% 32 0.16% 753 0.41% 0 0.00% 0 0.00% 7 0.31% 153.101.64.39
9 18 0.08% 9 0.04% 579 0.32% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-160-144.dataproviderbot.com
10 189 0.79% 189 0.94% 572 0.31% 0 0.00% 0 0.00% 25 1.09% 82-147-85-65.vpsdedic.ru

Top 30 of 567 Total Referrers
# Hits Referrer
1 7449 31.07% https://trendhub.tv/
2 6042 25.20% https://iptvzoneonline.com/
3 5202 21.70% - (Direct Request)
4 1143 4.77% https://thebestoptions.net/
5 687 2.87% https://jolion-ufa1.ru/
6 285 1.19% https://www.google.com/search
7 108 0.45% https://topratedstuff.net
8 100 0.42% https://1news.pp.ua
9 87 0.36% http://rotredame.nl
10 57 0.24% http://www.rotredame.nl
11 21 0.09% https://lady-vishenka.com/
12 14 0.06% https://hobicode.com
13 11 0.05% https://rotredame.nl
14 7 0.03% rotredame.nl
15 6 0.03% http://91.198.171.169:80/
16 6 0.03% http://xn--or3b152aytbj8ggf.com/bbs/board.php
17 6 0.03% https://ulybka.camp
18 6 0.03% https://womans3.wordpress.com/
19 6 0.03% https://xn--krken-k11b.com
20 6 0.03% https://xn--meg-sb16-px0d.com
21 6 0.03% www.google.com
22 5 0.02% https://tunnelrush.app/
23 5 0.02% https://xn--krken10-bn4c.com
24 5 0.02% https://xn--krken8-xc8b.com
25 5 0.02% https://xn--krken9-xc8b.com
26 5 0.02% https://yourchurchzone.com/
27 4 0.02% https://seattle-towncar.com/
28 4 0.02% https://www.seattleairportlimoexpress.com
29 4 0.02% https://xn--krken-k11b.com/
30 4 0.02% https://xn--meg-sb14-px0d.com

Top 15 of 445 Total User Agents
# Hits User Agent
1 1086 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1053 4.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1049 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1049 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 690 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 563 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 561 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 553 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 553 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 552 2.30% Opera/9.80
11 550 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 550 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 548 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 546 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 540 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 12662 52.81% 10166 50.52% 87764 48.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 8277 34.52% 8277 41.14% 78480 43.11% 0 0.00% 0 0.00% Russian Federation
3 1808 7.54% 707 3.51% 5717 3.14% 0 0.00% 0 0.00% Commercial (com)
4 516 2.15% 432 2.15% 6289 3.45% 0 0.00% 0 0.00% Germany
5 313 1.31% 308 1.53% 2211 1.21% 0 0.00% 0 0.00% China
6 188 0.78% 106 0.53% 1072 0.59% 0 0.00% 0 0.00% Network (net)
7 41 0.17% 5 0.02% 32 0.02% 0 0.00% 0 0.00% St. Helena
8 28 0.12% 28 0.14% 270 0.15% 0 0.00% 0 0.00% Italy
9 26 0.11% 9 0.04% 43 0.02% 0 0.00% 0 0.00% European Union
10 22 0.09% 21 0.10% 28 0.02% 0 0.00% 0 0.00% Vietnam
11 21 0.09% 14 0.07% 32 0.02% 0 0.00% 0 0.00% Non-Profit (org)
12 16 0.07% 11 0.05% 14 0.01% 0 0.00% 0 0.00% Netherlands
13 14 0.06% 14 0.07% 37 0.02% 0 0.00% 0 0.00% United Kingdom
14 10 0.04% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Poland
15 4 0.02% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 4 0.02% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
17 4 0.02% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ukraine
18 4 0.02% 4 0.02% 9 0.01% 0 0.00% 0 0.00% United States
19 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Indonesia
20 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
21 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Argentina
22 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
23 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Czech Republic
24 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
25 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Norway
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23