Usage Statistics for rotredame.nl

Summary Period: October 2024
Generated 29-Oct-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6914
Total Files 5221
Total Pages 5856
Total Visits 974
Total kB Files 55376
Total Unique Sites 1003
Total Unique URLs 52
Total Unique Referrers 78
Total Unique User Agents 298
. Avg Max
Hits per Hour 9 299
Hits per Day 238 1545
Files per Day 180 1469
Pages per Day 201 1490
Sites per Day 34 104
Visits per Day 33 76
kB Files per Day 1910 14733
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 75.51% 5221
Code 400 - Bad Request 0.04% 3
Code 404 - Not Found 24.36% 1684
Code 405 - Method Not Allowed 0.06% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 64 0.93% 46 0.88% 42 0.72% 38 3.90% 52 5.18% 354 0.64%
2 122 1.76% 61 1.17% 56 0.96% 33 3.39% 50 4.99% 1047 1.89%
3 51 0.74% 33 0.63% 30 0.51% 29 2.98% 44 4.39% 244 0.44%
4 54 0.78% 34 0.65% 24 0.41% 23 2.36% 41 4.09% 511 0.92%
5 57 0.82% 34 0.65% 41 0.70% 30 3.08% 38 3.79% 202 0.36%
6 78 1.13% 50 0.96% 43 0.73% 31 3.18% 41 4.09% 383 0.69%
7 117 1.69% 56 1.07% 67 1.14% 42 4.31% 73 7.28% 495 0.89%
8 69 1.00% 53 1.02% 34 0.58% 30 3.08% 50 4.99% 162 0.29%
9 67 0.97% 39 0.75% 47 0.80% 33 3.39% 43 4.29% 371 0.67%
10 86 1.24% 49 0.94% 48 0.82% 28 2.87% 44 4.39% 1228 2.22%
11 76 1.10% 44 0.84% 39 0.67% 27 2.77% 52 5.18% 486 0.88%
12 69 1.00% 42 0.80% 42 0.72% 25 2.57% 42 4.19% 473 0.85%
13 87 1.26% 38 0.73% 37 0.63% 31 3.18% 49 4.89% 687 1.24%
14 85 1.23% 66 1.26% 52 0.89% 36 3.70% 57 5.68% 434 0.78%
15 151 2.18% 95 1.82% 81 1.38% 50 5.13% 74 7.38% 1180 2.13%
16 100 1.45% 28 0.54% 60 1.02% 27 2.77% 33 3.29% 199 0.36%
17 65 0.94% 37 0.71% 40 0.68% 26 2.67% 43 4.29% 457 0.82%
18 503 7.28% 473 9.06% 465 7.94% 31 3.18% 58 5.78% 4401 7.95%
19 1052 15.22% 1004 19.23% 981 16.75% 37 3.80% 38 3.79% 10503 18.97%
20 153 2.21% 124 2.38% 115 1.96% 43 4.41% 60 5.98% 1436 2.59%
21 84 1.21% 44 0.84% 44 0.75% 28 2.87% 47 4.69% 680 1.23%
22 96 1.39% 64 1.23% 56 0.96% 41 4.21% 54 5.38% 1225 2.21%
23 61 0.88% 35 0.67% 36 0.61% 27 2.77% 43 4.29% 135 0.24%
24 99 1.43% 58 1.11% 67 1.14% 39 4.00% 57 5.68% 441 0.80%
25 255 3.69% 41 0.79% 227 3.88% 26 2.67% 37 3.69% 649 1.17%
26 581 8.40% 313 6.00% 537 9.17% 27 2.77% 42 4.19% 4486 8.10%
27 1545 22.35% 1469 28.14% 1490 25.44% 76 7.80% 104 10.37% 14733 26.61%
28 1061 15.35% 773 14.81% 1037 17.71% 50 5.13% 65 6.48% 7755 14.00%
29 26 0.38% 18 0.34% 18 0.31% 14 1.44% 19 1.89% 17 0.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 289 4.18% 8 243 4.65% 8 246 4.20% 78 2250 4.06%
1 8 252 3.64% 7 221 4.23% 7 227 3.88% 72 2094 3.78%
2 13 402 5.81% 11 335 6.42% 10 307 5.24% 168 4882 8.82%
3 9 284 4.11% 8 238 4.56% 7 230 3.93% 105 3032 5.48%
4 8 246 3.56% 7 214 4.10% 7 209 3.57% 102 2953 5.33%
5 8 244 3.53% 6 201 3.85% 7 217 3.71% 60 1731 3.13%
6 7 216 3.12% 6 191 3.66% 6 187 3.19% 61 1779 3.21%
7 22 659 9.53% 6 202 3.87% 21 624 10.66% 78 2270 4.10%
8 8 233 3.37% 7 210 4.02% 6 197 3.36% 56 1633 2.95%
9 8 245 3.54% 7 218 4.18% 7 203 3.47% 64 1861 3.36%
10 7 211 3.05% 6 182 3.49% 5 169 2.89% 58 1682 3.04%
11 6 202 2.92% 6 175 3.35% 6 179 3.06% 52 1510 2.73%
12 18 525 7.59% 7 225 4.31% 15 461 7.87% 83 2397 4.33%
13 5 168 2.43% 5 145 2.78% 4 136 2.32% 49 1410 2.55%
14 6 183 2.65% 5 154 2.95% 5 158 2.70% 50 1458 2.63%
15 8 238 3.44% 7 217 4.16% 7 204 3.48% 75 2177 3.93%
16 8 248 3.59% 6 183 3.51% 7 210 3.59% 56 1628 2.94%
17 9 281 4.06% 8 236 4.52% 7 217 3.71% 107 3092 5.58%
18 8 256 3.70% 6 194 3.72% 7 217 3.71% 58 1694 3.06%
19 10 299 4.32% 7 226 4.33% 8 254 4.34% 77 2242 4.05%
20 11 331 4.79% 9 271 5.19% 9 274 4.68% 115 3338 6.03%
21 10 316 4.57% 8 259 4.96% 8 250 4.27% 126 3659 6.61%
22 9 286 4.14% 8 249 4.77% 8 232 3.96% 90 2618 4.73%
23 10 300 4.34% 8 232 4.44% 8 248 4.23% 68 1986 3.59%

Top 22 of 52 Total URLs
# Hits kB F URL
1 3820 55.25% 36761 66.38% /plesk-stat/webstat/
2 561 8.11% 445 0.80% /
3 87 1.26% 386 0.70% /tekoop/
4 71 1.03% 61 0.11% /favicon.ico
5 61 0.88% 352 0.64% /plesk-stat/webstat-ssl/
6 44 0.64% 1489 2.69% /plesk-stat/webstat-ssl/usage_202407.html
7 39 0.56% 2350 4.24% /tekoop/js/jquery-3.2.1.min.js
8 36 0.52% 61 0.11% /tekoop/js/main.js
9 35 0.51% 1118 2.02% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 34 0.49% 1691 3.05% /tekoop/styles/bootstrap-4.1.2/popper.js
11 25 0.36% 953 1.72% /plesk-stat/webstat-ssl/usage_202410.html
12 21 0.30% 1148 2.07% /plesk-stat/webstat-ssl/usage_202408.html
13 19 0.27% 587 1.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
14 19 0.27% 83 0.15% /tekoop/styles/main.css
15 19 0.27% 20 0.04% /tekoop/styles/main_responsive.css
16 18 0.26% 1148 2.07% /plesk-stat/webstat-ssl/usage_202409.html
17 10 0.14% 360 0.65% /plesk-stat/webstat/usage_202408.html
18 10 0.14% 328 0.59% /plesk-stat/webstat/usage_202410.html
19 9 0.13% 371 0.67% /plesk-stat/webstat/usage_202409.html
20 8 0.12% 348 0.63% /plesk-stat/webstat/usage_202407.html
21 3 0.04% 22 0.04% /error_docs/server.svg
22 3 0.04% 4 0.01% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 3820 55.25% 36761 66.38% /plesk-stat/webstat/
2 39 0.56% 2350 4.24% /tekoop/js/jquery-3.2.1.min.js
3 34 0.49% 1691 3.05% /tekoop/styles/bootstrap-4.1.2/popper.js
4 44 0.64% 1489 2.69% /plesk-stat/webstat-ssl/usage_202407.html
5 18 0.26% 1148 2.07% /plesk-stat/webstat-ssl/usage_202409.html
6 21 0.30% 1148 2.07% /plesk-stat/webstat-ssl/usage_202408.html
7 35 0.51% 1118 2.02% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 25 0.36% 953 1.72% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.27% 587 1.06% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 561 8.11% 445 0.80% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 561 8.11% 517 68.93% /
2 87 1.26% 55 7.33% /tekoop/
3 61 0.88% 52 6.93% /plesk-stat/webstat-ssl/
4 3820 55.25% 31 4.13% /plesk-stat/webstat/
5 44 0.64% 28 3.73% /plesk-stat/webstat-ssl/usage_202407.html
6 21 0.30% 14 1.87% /plesk-stat/webstat-ssl/usage_202408.html
7 25 0.36% 14 1.87% /plesk-stat/webstat-ssl/usage_202410.html
8 18 0.26% 10 1.33% /plesk-stat/webstat-ssl/usage_202409.html
9 10 0.14% 8 1.07% /plesk-stat/webstat/usage_202408.html
10 10 0.14% 8 1.07% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 561 8.11% 499 66.71% /
2 87 1.26% 66 8.82% /tekoop/
3 61 0.88% 51 6.82% /plesk-stat/webstat-ssl/
4 44 0.64% 30 4.01% /plesk-stat/webstat-ssl/usage_202407.html
5 3820 55.25% 30 4.01% /plesk-stat/webstat/
6 25 0.36% 16 2.14% /plesk-stat/webstat-ssl/usage_202410.html
7 21 0.30% 15 2.01% /plesk-stat/webstat-ssl/usage_202408.html
8 18 0.26% 10 1.34% /plesk-stat/webstat-ssl/usage_202409.html
9 10 0.14% 9 1.20% /plesk-stat/webstat/usage_202410.html
10 10 0.14% 8 1.07% /plesk-stat/webstat/usage_202408.html

Top 30 of 1003 Total Sites
# Hits Files kB F Visits Hostname
1 2382 34.45% 2382 45.62% 22950 41.44% 3 0.31% 62.140.225.130
2 1390 20.10% 1390 26.62% 13390 24.18% 2 0.21% 16-10-nik3977.aeza.network
3 245 3.54% 0 0.00% 193 0.35% 1 0.10% 150.136.112.62
4 239 3.46% 0 0.00% 189 0.34% 1 0.10% 52.169.227.48
5 188 2.72% 0 0.00% 148 0.27% 1 0.10% 203.55.81.229
6 73 1.06% 53 1.02% 1588 2.87% 1 0.10% malta1877.startdedicated.de
7 64 0.93% 0 0.00% 50 0.09% 2 0.21% hostglobal.plus
8 56 0.81% 50 0.96% 1157 2.09% 9 0.92% 153.101.64.39
9 32 0.46% 6 0.11% 26 0.05% 10 1.03% 182.16.21.98
10 31 0.45% 31 0.59% 299 0.54% 11 1.13% static.234.72.216.95.clients.your-server.de
11 29 0.42% 20 0.38% 1075 1.94% 1 0.10% 164.92.154.3
12 28 0.40% 20 0.38% 127 0.23% 8 0.82% crawl-66-249-70-38.googlebot.com
13 26 0.38% 21 0.40% 82 0.15% 13 1.33% crawl-66-249-70-32.googlebot.com
14 23 0.33% 4 0.08% 33 0.06% 3 0.31% ninja-crawler81.webmeup.com
15 22 0.32% 18 0.34% 124 0.22% 8 0.82% crawl-66-249-70-39.googlebot.com
16 20 0.29% 2 0.04% 15 0.03% 1 0.10% c999963736-cloudpro-728812836.cloudatcost.com
17 20 0.29% 8 0.15% 96 0.17% 1 0.10% ns3036187.ip-193-70-81.eu
18 19 0.27% 0 0.00% 15 0.03% 17 1.75% nbl32.ntup.net
19 18 0.26% 9 0.17% 556 1.00% 1 0.10% crawl-144-217-135-163.dataproviderbot.com
20 17 0.25% 5 0.10% 14 0.03% 8 0.82% 27.124.32.71
21 16 0.23% 8 0.15% 9 0.02% 8 0.82% crawl-mwx5un.mj12bot.com
22 16 0.23% 0 0.00% 12 0.02% 1 0.10% r-25-20-62-5.consumer-pool.prcdn.net
23 15 0.22% 14 0.27% 91 0.16% 1 0.10% ec2-18-116-44-92.us-east-2.compute.amazonaws.com
24 14 0.20% 0 0.00% 11 0.02% 3 0.31% 27.124.32.96
25 14 0.20% 9 0.17% 101 0.18% 1 0.10% 57.81-167-26.customer.lyse.net
26 13 0.19% 0 0.00% 10 0.02% 0 0.00% 143.110.182.81
27 13 0.19% 1 0.02% 10 0.02% 1 0.10% 178.215.224.133
28 13 0.19% 1 0.02% 10 0.02% 1 0.10% 178.215.224.157
29 12 0.17% 4 0.08% 10 0.02% 2 0.21% dmap-rsc.sidnlabs.nl
30 12 0.17% 7 0.13% 38 0.07% 1 0.10% h05.tiss.fun

Top 10 of 1003 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2382 34.45% 2382 45.62% 22950 41.44% 3 0.31% 62.140.225.130
2 1390 20.10% 1390 26.62% 13390 24.18% 2 0.21% 16-10-nik3977.aeza.network
3 73 1.06% 53 1.02% 1588 2.87% 1 0.10% malta1877.startdedicated.de
4 56 0.81% 50 0.96% 1157 2.09% 9 0.92% 153.101.64.39
5 29 0.42% 20 0.38% 1075 1.94% 1 0.10% 164.92.154.3
6 18 0.26% 9 0.17% 556 1.00% 1 0.10% crawl-144-217-135-163.dataproviderbot.com
7 6 0.09% 6 0.11% 421 0.76% 1 0.10% 185.185.217.76
8 10 0.14% 8 0.15% 389 0.70% 8 0.82% 109-236-93-77.hosted-by-worldstream.net
9 7 0.10% 6 0.11% 371 0.67% 1 0.10% 46.101.80.192
10 31 0.45% 31 0.59% 299 0.54% 11 1.13% static.234.72.216.95.clients.your-server.de

Top 29 of 78 Total Referrers
# Hits Referrer
1 2567 37.13% - (Direct Request)
2 1216 17.59% https://flavors-msk.ru/
3 278 4.02% https://rentcaravan.ru/
4 159 2.30% https://podarok-centre.ru/
5 155 2.24% https://model77.ru/
6 152 2.20% https://upackovochka.ru/
7 151 2.18% https://mining-msk.ru/
8 150 2.17% https://coin-msk.ru/
9 147 2.13% https://present-in-spb.ru/
10 145 2.10% https://pack-inn.ru/
11 140 2.02% https://moscowdiving.ru/
12 139 2.01% https://gadanie-v-msk.ru/
13 136 1.97% https://pensiya-moscow.ru/
14 133 1.92% https://go-tango.ru/
15 131 1.89% https://hydrocompanion.ru/
16 126 1.82% https://dancevibe.ru/
17 122 1.76% https://present-moscow.ru/
18 105 1.52% http://rotredame.nl
19 60 0.87% http://www.rotredame.nl
20 11 0.16% rotredame.nl
21 10 0.14% https://rotredame.nl
22 6 0.09% http://91.198.171.169:80/
23 6 0.09% www.google.com
24 3 0.04% http://baidu.com/
25 1 0.01% http://rotredame.nl:80/
26 1 0.01% http://www.rotredame.nl:80/
27 1 0.01% https://lens.google.com/
28 1 0.01% https://www.google.com/
29 1 0.01% https://www.rotredame.nl

Top 15 of 298 Total User Agents
# Hits User Agent
1 433 6.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 219 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 179 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 174 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 160 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 154 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 141 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 131 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 120 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 111 1.61% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
11 110 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 105 1.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 105 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 101 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 100 1.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 5535 80.05% 4393 84.14% 46287 83.59% Unresolved/Unknown
2 987 14.28% 605 11.59% 5509 9.95% Commercial (com)
3 156 2.26% 65 1.24% 945 1.71% Network (net)
4 148 2.14% 106 2.03% 2336 4.22% Germany
5 34 0.49% 14 0.27% 114 0.21% European Union
6 20 0.29% 12 0.23% 136 0.25% Netherlands
7 11 0.16% 10 0.19% 16 0.03% Non-Profit (org)
8 5 0.07% 4 0.08% 13 0.02% Russian Federation
9 3 0.04% 2 0.04% 8 0.01% Sweden
10 3 0.04% 3 0.06% 3 0.01% United States
11 2 0.03% 2 0.04% 2 0.00% China
12 2 0.03% 1 0.02% 2 0.00% Czech Republic
13 1 0.01% 1 0.02% 1 0.00% Colombia
14 1 0.01% 1 0.02% 1 0.00% Montenegro
15 1 0.01% 0 0.00% 1 0.00% Malaysia
16 1 0.01% 0 0.00% 1 0.00% Pakistan
17 1 0.01% 1 0.02% 0 0.00% Poland
18 1 0.01% 0 0.00% 1 0.00% St. Helena
19 1 0.01% 0 0.00% 1 0.00% United Kingdom
20 1 0.01% 1 0.02% 1 0.00% Vietnam


Generated by Webalizer Version 2.23