Usage Statistics for rotredame.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7760
Total Files 5896
Total Pages 6564
Total Visits 1107
Total kB Files 62134
Total kB In 0
Total kB Out 0
Total Unique Sites 1137
Total Unique URLs 52
Total Unique Referrers 92
Total Unique User Agents 347
. Avg Max
Hits per Hour 10 299
Hits per Day 250 1545
Files per Day 190 1469
Pages per Day 211 1490
Sites per Day 36 104
Visits per Day 35 76
kB Files per Day 2004 14733
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 75.98% 5896
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 0.04% 3
Code 404 - Not Found 23.87% 1852
Code 405 - Method Not Allowed 0.06% 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 0.82% 46 0.78% 42 0.64% 38 3.43% 52 4.57% 354 0.57% 0 0.00% 0 0.00%
2 122 1.57% 61 1.03% 56 0.85% 33 2.98% 50 4.40% 1047 1.69% 0 0.00% 0 0.00%
3 51 0.66% 33 0.56% 30 0.46% 29 2.62% 44 3.87% 244 0.39% 0 0.00% 0 0.00%
4 54 0.70% 34 0.58% 24 0.37% 23 2.08% 41 3.61% 511 0.82% 0 0.00% 0 0.00%
5 57 0.73% 34 0.58% 41 0.62% 30 2.71% 38 3.34% 202 0.32% 0 0.00% 0 0.00%
6 78 1.01% 50 0.85% 43 0.66% 31 2.80% 41 3.61% 383 0.62% 0 0.00% 0 0.00%
7 117 1.51% 56 0.95% 67 1.02% 42 3.79% 73 6.42% 495 0.80% 0 0.00% 0 0.00%
8 69 0.89% 53 0.90% 34 0.52% 30 2.71% 50 4.40% 162 0.26% 0 0.00% 0 0.00%
9 67 0.86% 39 0.66% 47 0.72% 33 2.98% 43 3.78% 371 0.60% 0 0.00% 0 0.00%
10 86 1.11% 49 0.83% 48 0.73% 28 2.53% 44 3.87% 1228 1.98% 0 0.00% 0 0.00%
11 76 0.98% 44 0.75% 39 0.59% 27 2.44% 52 4.57% 486 0.78% 0 0.00% 0 0.00%
12 69 0.89% 42 0.71% 42 0.64% 25 2.26% 42 3.69% 473 0.76% 0 0.00% 0 0.00%
13 87 1.12% 38 0.64% 37 0.56% 31 2.80% 49 4.31% 687 1.11% 0 0.00% 0 0.00%
14 85 1.10% 66 1.12% 52 0.79% 36 3.25% 57 5.01% 434 0.70% 0 0.00% 0 0.00%
15 151 1.95% 95 1.61% 81 1.23% 50 4.52% 74 6.51% 1180 1.90% 0 0.00% 0 0.00%
16 100 1.29% 28 0.47% 60 0.91% 27 2.44% 33 2.90% 199 0.32% 0 0.00% 0 0.00%
17 65 0.84% 37 0.63% 40 0.61% 26 2.35% 43 3.78% 457 0.73% 0 0.00% 0 0.00%
18 503 6.48% 473 8.02% 465 7.08% 31 2.80% 58 5.10% 4401 7.08% 0 0.00% 0 0.00%
19 1052 13.56% 1004 17.03% 981 14.95% 37 3.34% 38 3.34% 10503 16.90% 0 0.00% 0 0.00%
20 153 1.97% 124 2.10% 115 1.75% 43 3.88% 60 5.28% 1436 2.31% 0 0.00% 0 0.00%
21 84 1.08% 44 0.75% 44 0.67% 28 2.53% 47 4.13% 680 1.09% 0 0.00% 0 0.00%
22 96 1.24% 64 1.09% 56 0.85% 41 3.70% 54 4.75% 1225 1.97% 0 0.00% 0 0.00%
23 61 0.79% 35 0.59% 36 0.55% 27 2.44% 43 3.78% 135 0.22% 0 0.00% 0 0.00%
24 99 1.28% 58 0.98% 67 1.02% 39 3.52% 57 5.01% 441 0.71% 0 0.00% 0 0.00%
25 255 3.29% 41 0.70% 227 3.46% 26 2.35% 37 3.25% 649 1.04% 0 0.00% 0 0.00%
26 581 7.49% 313 5.31% 537 8.18% 27 2.44% 42 3.69% 4486 7.22% 0 0.00% 0 0.00%
27 1545 19.91% 1469 24.92% 1490 22.70% 76 6.87% 104 9.15% 14733 23.71% 0 0.00% 0 0.00%
28 1061 13.67% 773 13.11% 1037 15.80% 50 4.52% 65 5.72% 7755 12.48% 0 0.00% 0 0.00%
29 115 1.48% 58 0.98% 78 1.19% 59 5.33% 81 7.12% 279 0.45% 0 0.00% 0 0.00%
30 384 4.95% 298 5.05% 297 4.52% 56 5.06% 102 8.97% 2802 4.51% 0 0.00% 0 0.00%
31 373 4.81% 337 5.72% 351 5.35% 33 2.98% 46 4.05% 3694 5.94% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 374 4.82% 9 288 4.88% 9 307 4.68% 86 2674 4.30% 0 0 0.00% 0 0 0.00%
1 9 297 3.83% 8 264 4.48% 8 268 4.08% 79 2460 3.96% 0 0 0.00% 0 0 0.00%
2 14 460 5.93% 12 387 6.56% 11 356 5.42% 171 5307 8.54% 0 0 0.00% 0 0 0.00%
3 10 325 4.19% 8 278 4.72% 8 270 4.11% 110 3408 5.49% 0 0 0.00% 0 0 0.00%
4 10 323 4.16% 9 280 4.75% 8 255 3.88% 110 3402 5.48% 0 0 0.00% 0 0 0.00%
5 9 289 3.72% 7 245 4.16% 8 258 3.93% 69 2124 3.42% 0 0 0.00% 0 0 0.00%
6 8 264 3.40% 7 238 4.04% 7 230 3.50% 70 2174 3.50% 0 0 0.00% 0 0 0.00%
7 22 701 9.03% 7 238 4.04% 21 660 10.05% 84 2594 4.17% 0 0 0.00% 0 0 0.00%
8 7 240 3.09% 7 217 3.68% 6 202 3.08% 53 1639 2.64% 0 0 0.00% 0 0 0.00%
9 8 250 3.22% 7 221 3.75% 6 206 3.14% 60 1865 3.00% 0 0 0.00% 0 0 0.00%
10 7 220 2.84% 6 187 3.17% 5 174 2.65% 54 1686 2.71% 0 0 0.00% 0 0 0.00%
11 6 216 2.78% 5 184 3.12% 6 187 2.85% 58 1793 2.89% 0 0 0.00% 0 0 0.00%
12 17 540 6.96% 7 238 4.04% 15 471 7.18% 83 2587 4.16% 0 0 0.00% 0 0 0.00%
13 5 181 2.33% 5 156 2.65% 4 147 2.24% 48 1499 2.41% 0 0 0.00% 0 0 0.00%
14 6 209 2.69% 5 167 2.83% 5 182 2.77% 49 1524 2.45% 0 0 0.00% 0 0 0.00%
15 8 271 3.49% 7 232 3.93% 7 234 3.56% 78 2423 3.90% 0 0 0.00% 0 0 0.00%
16 8 270 3.48% 6 196 3.32% 7 226 3.44% 64 1976 3.18% 0 0 0.00% 0 0 0.00%
17 10 315 4.06% 8 255 4.32% 7 247 3.76% 108 3351 5.39% 0 0 0.00% 0 0 0.00%
18 8 272 3.51% 6 204 3.46% 7 231 3.52% 60 1846 2.97% 0 0 0.00% 0 0 0.00%
19 10 323 4.16% 7 245 4.16% 8 273 4.16% 86 2657 4.28% 0 0 0.00% 0 0 0.00%
20 12 379 4.88% 9 303 5.14% 10 320 4.88% 117 3638 5.85% 0 0 0.00% 0 0 0.00%
21 11 354 4.56% 9 296 5.02% 9 288 4.39% 129 4007 6.45% 0 0 0.00% 0 0 0.00%
22 10 336 4.33% 9 296 5.02% 8 275 4.19% 96 2977 4.79% 0 0 0.00% 0 0 0.00%
23 11 351 4.52% 9 281 4.77% 9 297 4.52% 81 2522 4.06% 0 0 0.00% 0 0 0.00%

Top 22 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 4323 55.71% 41591 66.94% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 631 8.13% 492 0.79% 0 0.00% 0 0.00% /
3 94 1.21% 408 0.66% 0 0.00% 0 0.00% /tekoop/
4 80 1.03% 69 0.11% 0 0.00% 0 0.00% /favicon.ico
5 69 0.89% 380 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 50 0.64% 1925 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 41 0.53% 2519 4.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 38 0.49% 66 0.11% 0 0.00% 0 0.00% /tekoop/js/main.js
9 36 0.46% 1850 2.98% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 35 0.45% 1118 1.80% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
11 31 0.40% 1103 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 25 0.32% 1461 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 20 0.26% 1163 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 19 0.24% 587 0.94% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
15 19 0.24% 83 0.13% 0 0.00% 0 0.00% /tekoop/styles/main.css
16 19 0.24% 20 0.03% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
17 12 0.15% 474 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 12 0.15% 421 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 10 0.13% 376 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 9 0.12% 353 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 3 0.04% 22 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
22 3 0.04% 4 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4323 55.71% 41591 66.94% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 41 0.53% 2519 4.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
3 50 0.64% 1925 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 36 0.46% 1850 2.98% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 25 0.32% 1461 2.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
6 20 0.26% 1163 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
7 35 0.45% 1118 1.80% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 31 0.40% 1103 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 19 0.24% 587 0.94% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 631 8.13% 492 0.79% 0 0.00% 0 0.00% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 631 8.13% 577 68.53% /
2 94 1.21% 60 7.13% /tekoop/
3 69 0.89% 58 6.89% /plesk-stat/webstat-ssl/
4 4323 55.71% 33 3.92% /plesk-stat/webstat/
5 50 0.64% 32 3.80% /plesk-stat/webstat-ssl/usage_202407.html
6 31 0.40% 18 2.14% /plesk-stat/webstat-ssl/usage_202410.html
7 25 0.32% 17 2.02% /plesk-stat/webstat-ssl/usage_202408.html
8 20 0.26% 12 1.43% /plesk-stat/webstat-ssl/usage_202409.html
9 12 0.15% 10 1.19% /plesk-stat/webstat/usage_202408.html
10 12 0.15% 10 1.19% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 631 8.13% 559 66.55% /
2 94 1.21% 72 8.57% /tekoop/
3 69 0.89% 56 6.67% /plesk-stat/webstat-ssl/
4 50 0.64% 33 3.93% /plesk-stat/webstat-ssl/usage_202407.html
5 4323 55.71% 33 3.93% /plesk-stat/webstat/
6 25 0.32% 19 2.26% /plesk-stat/webstat-ssl/usage_202408.html
7 31 0.40% 19 2.26% /plesk-stat/webstat-ssl/usage_202410.html
8 20 0.26% 12 1.43% /plesk-stat/webstat-ssl/usage_202409.html
9 12 0.15% 11 1.31% /plesk-stat/webstat/usage_202410.html
10 12 0.15% 10 1.19% /plesk-stat/webstat/usage_202408.html

Top 30 of 1137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2883 37.15% 2883 48.90% 27777 44.70% 0 0.00% 0 0.00% 4 0.36% 62.140.225.130
2 1390 17.91% 1390 23.58% 13390 21.55% 0 0.00% 0 0.00% 2 0.18% 16-10-nik3977.aeza.network
3 245 3.16% 0 0.00% 193 0.31% 0 0.00% 0 0.00% 1 0.09% 150.136.112.62
4 239 3.08% 0 0.00% 189 0.30% 0 0.00% 0 0.00% 1 0.09% 52.169.227.48
5 188 2.42% 0 0.00% 148 0.24% 0 0.00% 0 0.00% 1 0.09% 203.55.81.229
6 100 1.29% 0 0.00% 79 0.13% 0 0.00% 0 0.00% 3 0.27% hostglobal.plus
7 73 0.94% 53 0.90% 1588 2.56% 0 0.00% 0 0.00% 1 0.09% malta1877.startdedicated.de
8 56 0.72% 50 0.85% 1157 1.86% 0 0.00% 0 0.00% 9 0.81% 153.101.64.39
9 38 0.49% 7 0.12% 31 0.05% 0 0.00% 0 0.00% 12 1.08% 182.16.21.98
10 31 0.40% 31 0.53% 299 0.48% 0 0.00% 0 0.00% 11 0.99% static.234.72.216.95.clients.your-server.de
11 29 0.37% 20 0.34% 1075 1.73% 0 0.00% 0 0.00% 1 0.09% 164.92.154.3
12 29 0.37% 21 0.36% 134 0.22% 0 0.00% 0 0.00% 9 0.81% crawl-66-249-70-38.googlebot.com
13 28 0.36% 22 0.37% 83 0.13% 0 0.00% 0 0.00% 13 1.17% crawl-66-249-70-32.googlebot.com
14 24 0.31% 20 0.34% 125 0.20% 0 0.00% 0 0.00% 9 0.81% crawl-66-249-70-39.googlebot.com
15 23 0.30% 4 0.07% 33 0.05% 0 0.00% 0 0.00% 3 0.27% ninja-crawler81.webmeup.com
16 20 0.26% 2 0.03% 15 0.02% 0 0.00% 0 0.00% 1 0.09% c999963736-cloudpro-728812836.cloudatcost.com
17 20 0.26% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 18 1.63% nbl32.ntup.net
18 20 0.26% 8 0.14% 96 0.15% 0 0.00% 0 0.00% 1 0.09% ns3036187.ip-193-70-81.eu
19 18 0.23% 9 0.15% 556 0.89% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-163.dataproviderbot.com
20 17 0.22% 5 0.08% 14 0.02% 0 0.00% 0 0.00% 8 0.72% 27.124.32.71
21 16 0.21% 8 0.14% 9 0.01% 0 0.00% 0 0.00% 8 0.72% crawl-mwx5un.mj12bot.com
22 16 0.21% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 1 0.09% r-25-20-62-5.consumer-pool.prcdn.net
23 15 0.19% 11 0.19% 654 1.05% 0 0.00% 0 0.00% 10 0.90% 109-236-93-77.hosted-by-worldstream.net
24 15 0.19% 14 0.24% 91 0.15% 0 0.00% 0 0.00% 1 0.09% ec2-18-116-44-92.us-east-2.compute.amazonaws.com
25 14 0.18% 0 0.00% 11 0.02% 0 0.00% 0 0.00% 3 0.27% 27.124.32.96
26 14 0.18% 9 0.15% 101 0.16% 0 0.00% 0 0.00% 1 0.09% 57.81-167-26.customer.lyse.net
27 13 0.17% 0 0.00% 10 0.02% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
28 13 0.17% 1 0.02% 10 0.02% 0 0.00% 0 0.00% 1 0.09% 178.215.224.133
29 13 0.17% 1 0.02% 10 0.02% 0 0.00% 0 0.00% 1 0.09% 178.215.224.157
30 12 0.15% 6 0.10% 7 0.01% 0 0.00% 0 0.00% 6 0.54% crawl-lrsstc.mj12bot.com

Top 10 of 1137 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2883 37.15% 2883 48.90% 27777 44.70% 0 0.00% 0 0.00% 4 0.36% 62.140.225.130
2 1390 17.91% 1390 23.58% 13390 21.55% 0 0.00% 0 0.00% 2 0.18% 16-10-nik3977.aeza.network
3 73 0.94% 53 0.90% 1588 2.56% 0 0.00% 0 0.00% 1 0.09% malta1877.startdedicated.de
4 56 0.72% 50 0.85% 1157 1.86% 0 0.00% 0 0.00% 9 0.81% 153.101.64.39
5 29 0.37% 20 0.34% 1075 1.73% 0 0.00% 0 0.00% 1 0.09% 164.92.154.3
6 15 0.19% 11 0.19% 654 1.05% 0 0.00% 0 0.00% 10 0.90% 109-236-93-77.hosted-by-worldstream.net
7 18 0.23% 9 0.15% 556 0.89% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-163.dataproviderbot.com
8 6 0.08% 6 0.10% 421 0.68% 0 0.00% 0 0.00% 1 0.09% 185.185.217.76
9 7 0.09% 6 0.10% 371 0.60% 0 0.00% 0 0.00% 1 0.09% 46.101.80.192
10 2 0.03% 2 0.03% 299 0.48% 0 0.00% 0 0.00% 2 0.18% 112.203.138.146.pldt.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 2836 36.55% - (Direct Request)
2 1249 16.10% https://flavors-msk.ru/
3 302 3.89% https://rentcaravan.ru/
4 185 2.38% https://podarok-centre.ru/
5 181 2.33% https://mining-msk.ru/
6 179 2.31% https://present-in-spb.ru/
7 179 2.31% https://upackovochka.ru/
8 177 2.28% https://model77.ru/
9 176 2.27% https://coin-msk.ru/
10 172 2.22% https://pack-inn.ru/
11 167 2.15% https://moscowdiving.ru/
12 162 2.09% https://dancevibe.ru/
13 159 2.05% https://pensiya-moscow.ru/
14 158 2.04% https://gadanie-v-msk.ru/
15 157 2.02% https://go-tango.ru/
16 155 2.00% https://hydrocompanion.ru/
17 151 1.95% https://present-moscow.ru/
18 113 1.46% http://rotredame.nl
19 65 0.84% http://www.rotredame.nl
20 28 0.36% https://new-years-figures.ru/
21 23 0.30% https://coin-moscow.ru/
22 21 0.27% https://gran-turistic.ru/
23 11 0.14% rotredame.nl
24 10 0.13% https://rotredame.nl
25 10 0.13% www.google.com
26 6 0.08% http://91.198.171.169:80/
27 3 0.04% http://baidu.com/
28 2 0.03% http://rotredame.nl:80/
29 2 0.03% http://www.rotredame.nl:80/
30 1 0.01% https://lens.google.com/

Top 15 of 347 Total User Agents
# Hits User Agent
1 464 5.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 238 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 190 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 179 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 174 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 159 2.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 157 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 154 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 151 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 142 1.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 142 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 140 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 139 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 135 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 134 1.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 6204 79.95% 4952 83.99% 51571 83.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 1139 14.68% 704 11.94% 6404 10.31% 0 0.00% 0 0.00% Commercial (com)
3 165 2.13% 71 1.20% 1510 2.43% 0 0.00% 0 0.00% Network (net)
4 152 1.96% 107 1.81% 2339 3.76% 0 0.00% 0 0.00% Germany
5 34 0.44% 14 0.24% 114 0.18% 0 0.00% 0 0.00% European Union
6 20 0.26% 12 0.20% 136 0.22% 0 0.00% 0 0.00% Netherlands
7 17 0.22% 15 0.25% 21 0.03% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.08% 5 0.08% 13 0.02% 0 0.00% 0 0.00% Russian Federation
9 4 0.05% 2 0.03% 3 0.01% 0 0.00% 0 0.00% Czech Republic
10 4 0.05% 4 0.07% 4 0.01% 0 0.00% 0 0.00% United States
11 3 0.04% 2 0.03% 8 0.01% 0 0.00% 0 0.00% Sweden
12 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% China
14 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Colombia
15 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Montenegro
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
18 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Poland
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
21 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23