Usage Statistics for rotredame.nl

Summary Period: October 2024
Generated 12-Oct-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 851
Total Files 505
Total Pages 478
Total Visits 350
Total kB Files 5501
Total Unique Sites 443
Total Unique URLs 43
Total Unique Referrers 51
Total Unique User Agents 148
. Avg Max
Hits per Hour 2 37
Hits per Day 70 122
Files per Day 42 61
Pages per Day 39 67
Sites per Day 36 73
Visits per Day 29 42
kB Files per Day 458 1228
Hits by Response Code
Code 200 - OK 59.34% 505
Code 404 - Not Found 40.54% 345
Code 405 - Method Not Allowed 0.12% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 64 7.52% 46 9.11% 42 8.79% 38 10.86% 52 11.74% 354 6.44%
2 122 14.34% 61 12.08% 56 11.72% 33 9.43% 50 11.29% 1047 19.04%
3 51 5.99% 33 6.53% 30 6.28% 29 8.29% 44 9.93% 244 4.43%
4 54 6.35% 34 6.73% 24 5.02% 23 6.57% 41 9.26% 511 9.30%
5 57 6.70% 34 6.73% 41 8.58% 30 8.57% 38 8.58% 202 3.66%
6 78 9.17% 50 9.90% 43 9.00% 31 8.86% 41 9.26% 383 6.96%
7 117 13.75% 56 11.09% 67 14.02% 42 12.00% 73 16.48% 495 9.01%
8 69 8.11% 53 10.50% 34 7.11% 30 8.57% 50 11.29% 162 2.95%
9 67 7.87% 39 7.72% 47 9.83% 33 9.43% 43 9.71% 371 6.74%
10 86 10.11% 49 9.70% 48 10.04% 28 8.00% 44 9.93% 1228 22.32%
11 76 8.93% 44 8.71% 39 8.16% 27 7.71% 52 11.74% 486 8.84%
12 10 1.18% 6 1.19% 7 1.46% 6 1.71% 8 1.81% 16 0.29%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 37 4.35% 2 29 5.74% 1 15 3.14% 16 193 3.52%
1 1 18 2.12% 0 9 1.78% 1 17 3.56% 3 33 0.60%
2 3 43 5.05% 2 24 4.75% 2 28 5.86% 30 358 6.51%
3 4 49 5.76% 3 36 7.13% 1 23 4.81% 23 271 4.93%
4 4 50 5.88% 2 30 5.94% 2 29 6.07% 100 1199 21.80%
5 2 34 4.00% 1 12 2.38% 2 30 6.28% 2 28 0.52%
6 2 28 3.29% 1 15 2.97% 1 18 3.77% 3 40 0.72%
7 2 28 3.29% 1 15 2.97% 1 17 3.56% 13 154 2.79%
8 2 32 3.76% 2 24 4.75% 1 19 3.97% 4 48 0.88%
9 2 29 3.41% 1 20 3.96% 1 16 3.35% 6 70 1.27%
10 2 34 4.00% 2 24 4.75% 1 17 3.56% 15 177 3.21%
11 2 25 2.94% 1 13 2.57% 0 10 2.09% 5 60 1.09%
12 4 49 5.76% 2 24 4.75% 2 29 6.07% 23 274 4.97%
13 2 34 4.00% 2 25 4.95% 1 18 3.77% 23 279 5.06%
14 1 20 2.35% 1 14 2.77% 1 16 3.35% 2 26 0.47%
15 2 31 3.64% 1 22 4.36% 1 17 3.56% 22 262 4.77%
16 1 17 2.00% 0 7 1.39% 1 12 2.51% 1 17 0.32%
17 3 45 5.29% 2 34 6.73% 2 24 5.02% 59 703 12.77%
18 2 30 3.53% 1 14 2.77% 1 21 4.39% 13 153 2.79%
19 2 34 4.00% 1 20 3.96% 1 20 4.18% 3 39 0.72%
20 3 40 4.70% 3 36 7.13% 2 24 5.02% 56 669 12.17%
21 3 47 5.52% 1 19 3.76% 1 22 4.60% 9 113 2.06%
22 2 30 3.53% 1 16 3.17% 0 8 1.67% 20 244 4.43%
23 5 67 7.87% 1 23 4.55% 2 28 5.86% 7 90 1.63%

Top 22 of 43 Total URLs
# Hits kB F URL
1 213 25.03% 175 3.17% /
2 35 4.11% 31 0.56% /favicon.ico
3 33 3.88% 139 2.52% /tekoop/
4 22 2.59% 416 7.56% /plesk-stat/webstat-ssl/usage_202407.html
5 20 2.35% 111 2.02% /plesk-stat/webstat-ssl/
6 15 1.76% 934 16.97% /tekoop/js/jquery-3.2.1.min.js
7 14 1.65% 25 0.45% /tekoop/js/main.js
8 13 1.53% 677 12.30% /tekoop/styles/bootstrap-4.1.2/popper.js
9 12 1.41% 377 6.86% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 9 1.06% 492 8.94% /plesk-stat/webstat-ssl/usage_202408.html
11 9 1.06% 173 3.15% /plesk-stat/webstat-ssl/usage_202410.html
12 8 0.94% 349 6.35% /plesk-stat/webstat-ssl/usage_202409.html
13 6 0.71% 109 1.98% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
14 6 0.71% 17 0.30% /tekoop/styles/main.css
15 6 0.71% 4 0.08% /tekoop/styles/main_responsive.css
16 4 0.47% 123 2.24% /plesk-stat/webstat/usage_202408.html
17 2 0.24% 14 0.26% /error_docs/server.svg
18 2 0.24% 2 0.03% /error_docs/styles.css
19 2 0.24% 3 0.05% /plesk-stat/webstat/
20 2 0.24% 10 0.17% /plesk-stat/webstat/usage_202407.html
21 2 0.24% 10 0.18% /plesk-stat/webstat/usage_202409.html
22 2 0.24% 7 0.13% /plesk-stat/webstat/usage_202410.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 15 1.76% 934 16.97% /tekoop/js/jquery-3.2.1.min.js
2 13 1.53% 677 12.30% /tekoop/styles/bootstrap-4.1.2/popper.js
3 9 1.06% 492 8.94% /plesk-stat/webstat-ssl/usage_202408.html
4 22 2.59% 416 7.56% /plesk-stat/webstat-ssl/usage_202407.html
5 12 1.41% 377 6.86% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 8 0.94% 349 6.35% /plesk-stat/webstat-ssl/usage_202409.html
7 213 25.03% 175 3.17% /
8 9 1.06% 173 3.15% /plesk-stat/webstat-ssl/usage_202410.html
9 33 3.88% 139 2.52% /tekoop/
10 4 0.47% 123 2.24% /plesk-stat/webstat/usage_202408.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 213 25.03% 199 72.36% /
2 33 3.88% 22 8.00% /tekoop/
3 20 2.35% 18 6.55% /plesk-stat/webstat-ssl/
4 22 2.59% 14 5.09% /plesk-stat/webstat-ssl/usage_202407.html
5 9 1.06% 6 2.18% /plesk-stat/webstat-ssl/usage_202408.html
6 8 0.94% 4 1.45% /plesk-stat/webstat-ssl/usage_202409.html
7 9 1.06% 4 1.45% /plesk-stat/webstat-ssl/usage_202410.html
8 4 0.47% 3 1.09% /plesk-stat/webstat/usage_202408.html
9 2 0.24% 2 0.73% /plesk-stat/webstat/
10 2 0.24% 1 0.36% /plesk-stat/webstat/usage_202407.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 213 25.03% 195 71.17% /
2 33 3.88% 26 9.49% /tekoop/
3 20 2.35% 16 5.84% /plesk-stat/webstat-ssl/
4 22 2.59% 14 5.11% /plesk-stat/webstat-ssl/usage_202407.html
5 9 1.06% 5 1.82% /plesk-stat/webstat-ssl/usage_202408.html
6 9 1.06% 5 1.82% /plesk-stat/webstat-ssl/usage_202410.html
7 8 0.94% 4 1.46% /plesk-stat/webstat-ssl/usage_202409.html
8 4 0.47% 3 1.09% /plesk-stat/webstat/usage_202408.html
9 2 0.24% 2 0.73% /plesk-stat/webstat/usage_202409.html
10 2 0.24% 2 0.73% /plesk-stat/webstat/usage_202410.html

Top 30 of 443 Total Sites
# Hits Files kB F Visits Hostname
1 36 4.23% 0 0.00% 28 0.52% 1 0.29% hostglobal.plus
2 18 2.12% 9 1.78% 556 10.10% 1 0.29% crawl-144-217-135-163.dataproviderbot.com
3 15 1.76% 15 2.97% 372 6.77% 3 0.86% 153.101.64.39
4 12 1.41% 2 0.40% 10 0.18% 3 0.86% 182.16.21.98
5 12 1.41% 9 1.78% 52 0.94% 4 1.14% crawl-66-249-70-39.googlebot.com
6 12 1.41% 7 1.39% 38 0.69% 1 0.29% h05.tiss.fun
7 11 1.29% 10 1.98% 32 0.59% 6 1.71% crawl-66-249-70-32.googlebot.com
8 11 1.29% 8 1.58% 37 0.67% 3 0.86% crawl-66-249-70-38.googlebot.com
9 11 1.29% 4 0.79% 13 0.24% 1 0.29% ns502137.ip-192-99-37.net
10 10 1.18% 0 0.00% 8 0.14% 1 0.29% 143.92.34.102
11 10 1.18% 1 0.20% 0 0.00% 1 0.29% 162.159.176.34.bc.googleusercontent.com
12 10 1.18% 1 0.20% 0 0.00% 1 0.29% 229.170.162.34.bc.googleusercontent.com
13 10 1.18% 4 0.79% 8 0.15% 7 2.00% 27.124.32.71
14 10 1.18% 1 0.20% 0 0.00% 1 0.29% 52.237.196.58
15 10 1.18% 1 0.20% 0 0.00% 1 0.29% 81.20.67.34.bc.googleusercontent.com
16 9 1.06% 1 0.20% 7 0.13% 1 0.29% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
17 8 0.94% 4 0.79% 5 0.08% 4 1.14% crawl-mwx5un.mj12bot.com
18 8 0.94% 8 1.58% 7 0.13% 1 0.29% edc47.daten-de.com
19 8 0.94% 1 0.20% 7 0.12% 1 0.29% ns506488.ip-192-99-14.net
20 7 0.82% 7 1.39% 133 2.42% 1 0.29% 117.132.188.205
21 7 0.82% 6 1.19% 371 6.75% 1 0.29% 46.101.80.192
22 7 0.82% 0 0.00% 6 0.10% 7 2.00% nbl32.ntup.net
23 6 0.71% 0 0.00% 5 0.09% 0 0.00% 143.110.182.81
24 6 0.71% 6 1.19% 241 4.38% 2 0.57% 170.106.180.246
25 6 0.71% 2 0.40% 5 0.09% 1 0.29% dmap-rsc.sidnlabs.nl
26 5 0.59% 5 0.99% 105 1.91% 3 0.86% 170.106.180.139
27 5 0.59% 5 0.99% 19 0.35% 1 0.29% 25.200.129.77.rev.sfr.net
28 5 0.59% 5 0.99% 230 4.19% 2 0.57% 49.51.233.95
29 5 0.59% 2 0.40% 2 0.03% 2 0.57% crawl-66-249-70-97.googlebot.com
30 4 0.47% 0 0.00% 3 0.06% 0 0.00% 14.128.63.125

Top 10 of 443 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 2.12% 9 1.78% 556 10.10% 1 0.29% crawl-144-217-135-163.dataproviderbot.com
2 15 1.76% 15 2.97% 372 6.77% 3 0.86% 153.101.64.39
3 7 0.82% 6 1.19% 371 6.75% 1 0.29% 46.101.80.192
4 6 0.71% 6 1.19% 241 4.38% 2 0.57% 170.106.180.246
5 5 0.59% 5 0.99% 230 4.19% 2 0.57% 49.51.233.95
6 3 0.35% 3 0.59% 214 3.89% 0 0.00% 43.156.168.214
7 3 0.35% 3 0.59% 174 3.16% 1 0.29% 43.155.183.138
8 2 0.24% 2 0.40% 164 2.99% 0 0.00% 43.155.169.133
9 1 0.12% 1 0.20% 149 2.71% 1 0.29% 11.bl.bot.semrush.com
10 2 0.24% 1 0.20% 139 2.53% 1 0.29% 1.bl.bot.semrush.com

Top 11 of 51 Total Referrers
# Hits Referrer
1 642 75.44% - (Direct Request)
2 50 5.88% http://rotredame.nl
3 16 1.88% http://www.rotredame.nl
4 5 0.59% rotredame.nl
5 4 0.47% https://rotredame.nl
6 2 0.24% http://91.198.171.169:80/
7 1 0.12% http://baidu.com/
8 1 0.12% http://rotredame.nl:80/
9 1 0.12% http://www.rotredame.nl:80/
10 1 0.12% https://lens.google.com/
11 1 0.12% https://www.google.com/

Top 15 of 148 Total User Agents
# Hits User Agent
1 152 17.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 90 10.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 62 7.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 40 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 24 2.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 22 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 21 2.47% Mozilla/5.0 (compatible; Dataprovider.com)
8 21 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 16 1.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 15 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 15 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 14 1.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 14 1.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 14 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 12 1.41% Java/1.8.0_91

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 384 45.12% 225 44.55% 2265 41.18% Commercial (com)
2 358 42.07% 225 44.55% 3044 55.33% Unresolved/Unknown
3 65 7.64% 30 5.94% 139 2.52% Network (net)
4 16 1.88% 8 1.58% 27 0.48% Germany
5 9 1.06% 4 0.79% 10 0.18% European Union
6 9 1.06% 5 0.99% 8 0.14% Netherlands
7 4 0.47% 4 0.79% 4 0.07% Non-Profit (org)
8 3 0.35% 2 0.40% 3 0.05% Russian Federation
9 1 0.12% 1 0.20% 1 0.02% Colombia
10 1 0.12% 0 0.00% 1 0.01% Pakistan
11 1 0.12% 1 0.20% 1 0.02% United States


Generated by Webalizer Version 2.23