Usage Statistics for rotredame.nl

Summary Period: April 2024
Generated 01-May-2024 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3419
Total Files 977
Total Pages 2763
Total Visits 766
Total kB Files 14708
Total kB In 0
Total kB Out 0
Total Unique Sites 704
Total Unique URLs 34
Total Unique Referrers 133
Total Unique User Agents 213
. Avg Max
Hits per Hour 4 256
Hits per Day 113 673
Files per Day 32 65
Pages per Day 92 627
Sites per Day 23 56
Visits per Day 25 42
kB Files per Day 490 1723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 28.58% 977
Code 400 - Bad Request 0.12% 4
Code 403 - Forbidden 0.15% 5
Code 404 - Not Found 71.10% 2431
Code 405 - Method Not Allowed 0.03% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178 5.21% 50 5.12% 156 5.65% 33 4.31% 34 4.83% 759 5.16% 0 0.00% 0 0.00%
2 221 6.46% 29 2.97% 206 7.46% 34 4.44% 37 5.26% 687 4.67% 0 0.00% 0 0.00%
3 59 1.73% 33 3.38% 41 1.48% 23 3.00% 33 4.69% 480 3.27% 0 0.00% 0 0.00%
4 112 3.28% 44 4.50% 65 2.35% 20 2.61% 22 3.12% 601 4.08% 0 0.00% 0 0.00%
5 171 5.00% 65 6.65% 118 4.27% 36 4.70% 50 7.10% 1219 8.29% 0 0.00% 0 0.00%
6 39 1.14% 27 2.76% 30 1.09% 26 3.39% 32 4.55% 126 0.86% 0 0.00% 0 0.00%
7 32 0.94% 16 1.64% 20 0.72% 18 2.35% 22 3.12% 34 0.23% 0 0.00% 0 0.00%
8 50 1.46% 30 3.07% 29 1.05% 21 2.74% 28 3.98% 210 1.43% 0 0.00% 0 0.00%
9 189 5.53% 65 6.65% 137 4.96% 40 5.22% 54 7.67% 1376 9.36% 0 0.00% 0 0.00%
10 47 1.37% 29 2.97% 33 1.19% 29 3.79% 36 5.11% 455 3.09% 0 0.00% 0 0.00%
11 39 1.14% 23 2.35% 20 0.72% 19 2.48% 29 4.12% 59 0.40% 0 0.00% 0 0.00%
12 69 2.02% 35 3.58% 52 1.88% 20 2.61% 25 3.55% 1213 8.25% 0 0.00% 0 0.00%
13 41 1.20% 18 1.84% 21 0.76% 16 2.09% 24 3.41% 33 0.22% 0 0.00% 0 0.00%
14 50 1.46% 25 2.56% 37 1.34% 24 3.13% 29 4.12% 47 0.32% 0 0.00% 0 0.00%
15 51 1.49% 22 2.25% 40 1.45% 32 4.18% 34 4.83% 570 3.88% 0 0.00% 0 0.00%
16 33 0.97% 22 2.25% 26 0.94% 18 2.35% 22 3.12% 621 4.22% 0 0.00% 0 0.00%
17 60 1.75% 18 1.84% 33 1.19% 20 2.61% 24 3.41% 54 0.37% 0 0.00% 0 0.00%
18 51 1.49% 40 4.09% 28 1.01% 23 3.00% 33 4.69% 218 1.48% 0 0.00% 0 0.00%
19 53 1.55% 29 2.97% 41 1.48% 31 4.05% 37 5.26% 591 4.02% 0 0.00% 0 0.00%
20 57 1.67% 20 2.05% 23 0.83% 19 2.48% 28 3.98% 74 0.50% 0 0.00% 0 0.00%
21 475 13.89% 43 4.40% 449 16.25% 33 4.31% 38 5.40% 686 4.67% 0 0.00% 0 0.00%
22 174 5.09% 24 2.46% 155 5.61% 21 2.74% 30 4.26% 664 4.51% 0 0.00% 0 0.00%
23 673 19.68% 56 5.73% 627 22.69% 23 3.00% 32 4.55% 1723 11.71% 0 0.00% 0 0.00%
24 181 5.29% 29 2.97% 169 6.12% 32 4.18% 41 5.82% 672 4.57% 0 0.00% 0 0.00%
25 90 2.63% 55 5.63% 65 2.35% 42 5.48% 56 7.95% 323 2.19% 0 0.00% 0 0.00%
26 57 1.67% 37 3.79% 30 1.09% 28 3.66% 38 5.40% 144 0.98% 0 0.00% 0 0.00%
27 35 1.02% 26 2.66% 23 0.83% 23 3.00% 29 4.12% 60 0.41% 0 0.00% 0 0.00%
28 31 0.91% 15 1.54% 19 0.69% 18 2.35% 24 3.41% 118 0.80% 0 0.00% 0 0.00%
29 42 1.23% 25 2.56% 26 0.94% 23 3.00% 31 4.40% 197 1.34% 0 0.00% 0 0.00%
30 59 1.73% 27 2.76% 44 1.59% 22 2.87% 28 3.98% 694 4.72% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 52 1.52% 0 22 2.25% 1 45 1.63% 6 181 1.23% 0 0 0.00% 0 0 0.00%
1 3 118 3.45% 0 25 2.56% 3 103 3.73% 8 246 1.67% 0 0 0.00% 0 0 0.00%
2 1 46 1.35% 0 27 2.76% 0 18 0.65% 8 238 1.62% 0 0 0.00% 0 0 0.00%
3 10 319 9.33% 1 37 3.79% 10 302 10.93% 27 797 5.42% 0 0 0.00% 0 0 0.00%
4 7 226 6.61% 1 46 4.71% 6 207 7.49% 47 1407 9.57% 0 0 0.00% 0 0 0.00%
5 7 222 6.49% 3 103 10.54% 5 153 5.54% 64 1919 13.05% 0 0 0.00% 0 0 0.00%
6 6 190 5.56% 1 34 3.48% 5 172 6.23% 28 853 5.80% 0 0 0.00% 0 0 0.00%
7 6 191 5.59% 0 29 2.97% 5 171 6.19% 7 214 1.45% 0 0 0.00% 0 0 0.00%
8 4 126 3.69% 2 60 6.14% 3 92 3.33% 49 1473 10.01% 0 0 0.00% 0 0 0.00%
9 4 136 3.98% 1 58 5.94% 2 85 3.08% 25 758 5.15% 0 0 0.00% 0 0 0.00%
10 2 76 2.22% 1 37 3.79% 1 32 1.16% 5 144 0.98% 0 0 0.00% 0 0 0.00%
11 3 103 3.01% 1 42 4.30% 2 68 2.46% 38 1127 7.66% 0 0 0.00% 0 0 0.00%
12 1 53 1.55% 0 23 2.35% 1 40 1.45% 8 231 1.57% 0 0 0.00% 0 0 0.00%
13 5 174 5.09% 0 27 2.76% 5 156 5.65% 11 338 2.30% 0 0 0.00% 0 0 0.00%
14 2 61 1.78% 1 35 3.58% 1 39 1.41% 6 191 1.30% 0 0 0.00% 0 0 0.00%
15 4 121 3.54% 1 35 3.58% 3 96 3.47% 4 130 0.89% 0 0 0.00% 0 0 0.00%
16 4 136 3.98% 0 15 1.54% 4 132 4.78% 4 114 0.77% 0 0 0.00% 0 0 0.00%
17 1 44 1.29% 0 19 1.94% 0 27 0.98% 1 42 0.29% 0 0 0.00% 0 0 0.00%
18 6 195 5.70% 1 31 3.17% 5 167 6.04% 19 557 3.79% 0 0 0.00% 0 0 0.00%
19 2 64 1.87% 1 47 4.81% 1 37 1.34% 7 195 1.33% 0 0 0.00% 0 0 0.00%
20 8 244 7.14% 1 43 4.40% 7 215 7.78% 30 909 6.18% 0 0 0.00% 0 0 0.00%
21 6 190 5.56% 2 60 6.14% 5 155 5.61% 26 788 5.36% 0 0 0.00% 0 0 0.00%
22 2 80 2.34% 1 48 4.91% 1 50 1.81% 11 326 2.22% 0 0 0.00% 0 0 0.00%
23 8 252 7.37% 2 74 7.57% 6 201 7.27% 51 1531 10.41% 0 0 0.00% 0 0 0.00%

Top 18 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 571 16.70% 495 3.37% 0 0.00% 0 0.00% /
2 63 1.84% 320 2.18% 0 0.00% 0 0.00% /tekoop/
3 60 1.75% 51 0.34% 0 0.00% 0 0.00% /favicon.ico
4 31 0.91% 222 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 31 0.91% 2943 20.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 29 0.85% 1812 12.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 28 0.82% 2641 17.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 24 0.70% 2442 16.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 10 0.29% 158 1.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 10 0.29% 22 0.15% 0 0.00% 0 0.00% /tekoop/styles/main.css
11 9 0.26% 201 1.37% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
12 9 0.26% 6 0.04% 0 0.00% 0 0.00% /tekoop/js/main.js
13 9 0.26% 127 0.87% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
14 9 0.26% 91 0.62% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
15 9 0.26% 5 0.03% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
16 6 0.18% 29 0.20% 0 0.00% 0 0.00% /error_docs/server.svg
17 4 0.12% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
18 1 0.03% 7 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 0.91% 2943 20.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 28 0.82% 2641 17.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 24 0.70% 2442 16.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 29 0.85% 1812 12.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 571 16.70% 495 3.37% 0 0.00% 0 0.00% /
6 63 1.84% 320 2.18% 0 0.00% 0 0.00% /tekoop/
7 31 0.91% 222 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 9 0.26% 201 1.37% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 10 0.29% 158 1.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 9 0.26% 127 0.87% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 571 16.70% 530 85.62% /
2 63 1.84% 30 4.85% /tekoop/
3 31 0.91% 16 2.58% /plesk-stat/webstat-ssl/
4 31 0.91% 12 1.94% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.85% 11 1.78% /plesk-stat/webstat-ssl/usage_202404.html
6 28 0.82% 9 1.45% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.70% 6 0.97% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.03% 5 0.81% /plesk-stat/webstat-ssl/usage_202312.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 571 16.70% 495 82.91% /
2 63 1.84% 32 5.36% /tekoop/
3 31 0.91% 15 2.51% /plesk-stat/webstat-ssl/usage_202401.html
4 29 0.85% 15 2.51% /plesk-stat/webstat-ssl/usage_202404.html
5 28 0.82% 13 2.18% /plesk-stat/webstat-ssl/usage_202403.html
6 31 0.91% 12 2.01% /plesk-stat/webstat-ssl/
7 24 0.70% 8 1.34% /plesk-stat/webstat-ssl/usage_202402.html
8 1 0.03% 7 1.17% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 704 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 3.80% 63 6.45% 1548 10.53% 0 0.00% 0 0.00% 3 0.39% 151.106.160.165
2 129 3.77% 0 0.00% 102 0.69% 0 0.00% 0 0.00% 1 0.13% 194.165.16.29
3 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% 1 0.13% 101.35.209.79
4 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% 1 0.13% 202.38.172.131
5 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% 1 0.13% 61.46.114.89.rev.vodafone.pt
6 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% 1 0.13% 89.107.58.215
7 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% 1 0.13% cavia.io
8 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% 1 0.13% vmi1147527.contaboserver.net
9 126 3.69% 0 0.00% 99 0.68% 0 0.00% 0 0.00% 1 0.13% 93.115.53.226
10 125 3.66% 0 0.00% 99 0.67% 0 0.00% 0 0.00% 1 0.13% vmi780288.contaboserver.net
11 107 3.13% 0 0.00% 84 0.57% 0 0.00% 0 0.00% 1 0.13% ip50.ip-198-27-96.net
12 84 2.46% 0 0.00% 66 0.45% 0 0.00% 0 0.00% 1 0.13% client-212-117-30-221.cgates.lt
13 77 2.25% 0 0.00% 61 0.41% 0 0.00% 0 0.00% 1 0.13% 216.73.160.87
14 67 1.96% 2 0.20% 53 0.36% 0 0.00% 0 0.00% 1 0.13% 170.64.218.210
15 53 1.55% 14 1.43% 1089 7.41% 0 0.00% 0 0.00% 5 0.65% ninja-crawler89.webmeup.com
16 39 1.14% 3 0.31% 31 0.21% 0 0.00% 0 0.00% 3 0.39% 91.92.246.111
17 35 1.02% 25 2.56% 599 4.07% 0 0.00% 0 0.00% 1 0.13% 23-22-35-162.crawl.amazonbot.amazon
18 34 0.99% 2 0.20% 27 0.18% 0 0.00% 0 0.00% 2 0.26% 13.73.197.155
19 34 0.99% 2 0.20% 27 0.18% 0 0.00% 0 0.00% 2 0.26% 4.242.218.93
20 30 0.88% 0 0.00% 24 0.16% 0 0.00% 0 0.00% 2 0.26% 216.107.137.165
21 29 0.85% 17 1.74% 226 1.54% 0 0.00% 0 0.00% 1 0.13% ip85-215-133-124.pbiaas.com
22 27 0.79% 13 1.33% 553 3.76% 0 0.00% 0 0.00% 2 0.26% bardolino.netestate.de
23 26 0.76% 16 1.64% 23 0.16% 0 0.00% 0 0.00% 26 3.39% hebei.22.121.in-addr.arpa
24 22 0.64% 10 1.02% 459 3.12% 0 0.00% 0 0.00% 1 0.13% 3-224-220-101.crawl.amazonbot.amazon
25 21 0.61% 21 2.15% 20 0.13% 0 0.00% 0 0.00% 21 2.74% 180.97.221.86
26 20 0.58% 2 0.20% 0 0.00% 0 0.00% 0 0.00% 2 0.26% 69.167.41.191
27 20 0.58% 2 0.20% 15 0.10% 0 0.00% 0 0.00% 1 0.13% vmi1560766.contaboserver.net
28 19 0.56% 4 0.41% 16 0.11% 0 0.00% 0 0.00% 2 0.26% 43.133.240.151
29 18 0.53% 9 0.92% 529 3.60% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-235.dataproviderbot.com
30 16 0.47% 0 0.00% 12 0.08% 0 0.00% 0 0.00% 1 0.13% 167.172.28.249

Top 10 of 704 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 3.80% 63 6.45% 1548 10.53% 0 0.00% 0 0.00% 3 0.39% 151.106.160.165
2 53 1.55% 14 1.43% 1089 7.41% 0 0.00% 0 0.00% 5 0.65% ninja-crawler89.webmeup.com
3 35 1.02% 25 2.56% 599 4.07% 0 0.00% 0 0.00% 1 0.13% 23-22-35-162.crawl.amazonbot.amazon
4 27 0.79% 13 1.33% 553 3.76% 0 0.00% 0 0.00% 2 0.26% bardolino.netestate.de
5 18 0.53% 9 0.92% 529 3.60% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-235.dataproviderbot.com
6 22 0.64% 10 1.02% 459 3.12% 0 0.00% 0 0.00% 1 0.13% 3-224-220-101.crawl.amazonbot.amazon
7 7 0.20% 7 0.72% 391 2.66% 0 0.00% 0 0.00% 1 0.13% 178.62.82.141
8 3 0.09% 2 0.20% 279 1.90% 0 0.00% 0 0.00% 1 0.13% crawlbs20.1and1.org
9 2 0.06% 2 0.20% 276 1.87% 0 0.00% 0 0.00% 1 0.13% ip85.215.164.63.pbiaas.com
10 2 0.06% 2 0.20% 272 1.85% 0 0.00% 0 0.00% 1 0.13% crawlbap226.1and1.org

Top 15 of 133 Total Referrers
# Hits Referrer
1 2827 82.68% - (Direct Request)
2 177 5.18% www.google.com
3 52 1.52% http://www.rotredame.nl
4 46 1.35% http://rotredame.nl
5 7 0.20% https://rotredame.nl
6 6 0.18% rotredame.nl
7 4 0.12% http://91.198.171.169:80/
8 2 0.06% http://85.17.55.109:80/
9 2 0.06% http://91.198.171.169/robots.txt
10 1 0.03% http://baidu.com/
11 1 0.03% http://www.google.com
12 1 0.03% http://www.google.com.hk
13 1 0.03% https://domeinmakelaar.info
14 1 0.03% https://www.google.com/
15 1 0.03% https://www.rotredame.nl

Top 15 of 213 Total User Agents
# Hits User Agent
1 254 7.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
2 165 4.83% Go-http-client/2.0
3 158 4.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 129 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 128 3.74% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 127 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 127 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
8 127 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
9 126 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
10 125 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
11 113 3.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 107 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
13 106 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 84 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
15 84 2.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 1795 52.50% 528 54.04% 5237 35.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 520 15.21% 266 27.23% 4050 27.53% 0 0.00% 0 0.00% Commercial (com)
3 460 13.45% 31 3.17% 410 2.79% 0 0.00% 0 0.00% Network (net)
4 141 4.12% 62 6.35% 3743 25.45% 0 0.00% 0 0.00% Non-Profit (org)
5 131 3.83% 2 0.20% 109 0.74% 0 0.00% 0 0.00% British Indian Ocean Territory
6 127 3.71% 0 0.00% 100 0.68% 0 0.00% 0 0.00% Portugal
7 84 2.46% 0 0.00% 66 0.45% 0 0.00% 0 0.00% Lithuania
8 69 2.02% 40 4.09% 803 5.46% 0 0.00% 0 0.00% Germany
9 26 0.76% 16 1.64% 23 0.16% 0 0.00% 0 0.00% Address Routing (arpa)
10 17 0.50% 11 1.13% 114 0.77% 0 0.00% 0 0.00% European Union
11 14 0.41% 9 0.92% 18 0.12% 0 0.00% 0 0.00% Netherlands
12 10 0.29% 1 0.10% 0 0.00% 0 0.00% 0 0.00% St. Helena
13 9 0.26% 4 0.41% 19 0.13% 0 0.00% 0 0.00% China
14 3 0.09% 2 0.20% 8 0.06% 0 0.00% 0 0.00% Seychelles
15 2 0.06% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Vietnam
16 1 0.03% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Argentina
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
19 1 0.03% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Canada
20 1 0.03% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Greece
22 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
23 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
24 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Korea, Republic of
25 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Malaysia
26 1 0.03% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23