Usage Statistics for rotredame.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2297
Total Files 915
Total Pages 1429
Total Visits 691
Total kB Files 12307
Total kB In 0
Total kB Out 0
Total Unique Sites 749
Total Unique URLs 32
Total Unique Referrers 73
Total Unique User Agents 212
. Avg Max
Hits per Hour 3 64
Hits per Day 74 166
Files per Day 29 65
Pages per Day 46 120
Sites per Day 24 70
Visits per Day 22 56
kB Files per Day 397 1695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.17% 4
Code 200 - OK 39.83% 915
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.52% 12
Code 403 - Forbidden 0.22% 5
Code 404 - Not Found 58.95% 1354
Code 405 - Method Not Allowed 0.26% 6

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 2.83% 29 3.17% 34 2.38% 24 3.47% 32 4.27% 96 0.78% 0 0.00% 0 0.00%
2 56 2.44% 24 2.62% 22 1.54% 18 2.60% 25 3.34% 248 2.02% 0 0.00% 0 0.00%
3 60 2.61% 30 3.28% 25 1.75% 19 2.75% 27 3.60% 328 2.66% 0 0.00% 0 0.00%
4 43 1.87% 20 2.19% 33 2.31% 23 3.33% 30 4.01% 169 1.37% 0 0.00% 0 0.00%
5 112 4.88% 29 3.17% 85 5.95% 17 2.46% 28 3.74% 186 1.51% 0 0.00% 0 0.00%
6 99 4.31% 22 2.40% 61 4.27% 19 2.75% 32 4.27% 529 4.30% 0 0.00% 0 0.00%
7 56 2.44% 31 3.39% 28 1.96% 19 2.75% 39 5.21% 545 4.43% 0 0.00% 0 0.00%
8 71 3.09% 19 2.08% 51 3.57% 16 2.32% 26 3.47% 126 1.03% 0 0.00% 0 0.00%
9 40 1.74% 28 3.06% 24 1.68% 21 3.04% 24 3.20% 276 2.24% 0 0.00% 0 0.00%
10 32 1.39% 17 1.86% 23 1.61% 19 2.75% 26 3.47% 66 0.54% 0 0.00% 0 0.00%
11 99 4.31% 42 4.59% 66 4.62% 25 3.62% 32 4.27% 349 2.84% 0 0.00% 0 0.00%
12 32 1.39% 19 2.08% 14 0.98% 14 2.03% 28 3.74% 205 1.66% 0 0.00% 0 0.00%
13 55 2.39% 24 2.62% 31 2.17% 23 3.33% 34 4.54% 190 1.55% 0 0.00% 0 0.00%
14 104 4.53% 27 2.95% 42 2.94% 23 3.33% 32 4.27% 350 2.84% 0 0.00% 0 0.00%
15 63 2.74% 36 3.93% 33 2.31% 26 3.76% 36 4.81% 409 3.32% 0 0.00% 0 0.00%
16 42 1.83% 16 1.75% 28 1.96% 14 2.03% 23 3.07% 134 1.09% 0 0.00% 0 0.00%
17 120 5.22% 48 5.25% 58 4.06% 29 4.20% 36 4.81% 717 5.82% 0 0.00% 0 0.00%
18 47 2.05% 30 3.28% 29 2.03% 23 3.33% 31 4.14% 312 2.53% 0 0.00% 0 0.00%
19 65 2.83% 35 3.83% 27 1.89% 19 2.75% 35 4.67% 401 3.26% 0 0.00% 0 0.00%
20 85 3.70% 57 6.23% 41 2.87% 20 2.89% 40 5.34% 700 5.69% 0 0.00% 0 0.00%
21 68 2.96% 27 2.95% 53 3.71% 30 4.34% 33 4.41% 698 5.67% 0 0.00% 0 0.00%
22 18 0.78% 12 1.31% 11 0.77% 10 1.45% 17 2.27% 158 1.29% 0 0.00% 0 0.00%
23 106 4.61% 24 2.62% 74 5.18% 19 2.75% 20 2.67% 736 5.98% 0 0.00% 0 0.00%
24 58 2.53% 29 3.17% 41 2.87% 24 3.47% 34 4.54% 188 1.53% 0 0.00% 0 0.00%
25 79 3.44% 17 1.86% 50 3.50% 15 2.17% 24 3.20% 204 1.66% 0 0.00% 0 0.00%
26 28 1.22% 11 1.20% 15 1.05% 10 1.45% 19 2.54% 66 0.53% 0 0.00% 0 0.00%
27 157 6.84% 44 4.81% 120 8.40% 43 6.22% 70 9.35% 256 2.08% 0 0.00% 0 0.00%
28 166 7.23% 65 7.10% 120 8.40% 56 8.10% 66 8.81% 1390 11.29% 0 0.00% 0 0.00%
29 77 3.35% 34 3.72% 38 2.66% 27 3.91% 34 4.54% 341 2.77% 0 0.00% 0 0.00%
30 102 4.44% 29 3.17% 82 5.74% 26 3.76% 34 4.54% 238 1.94% 0 0.00% 0 0.00%
31 92 4.01% 40 4.37% 70 4.90% 20 2.89% 25 3.34% 1695 13.78% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 75 3.27% 0 25 2.73% 1 41 2.87% 9 276 2.24% 0 0 0.00% 0 0 0.00%
1 1 51 2.22% 1 36 3.93% 1 33 2.31% 6 201 1.63% 0 0 0.00% 0 0 0.00%
2 2 81 3.53% 1 37 4.04% 1 35 2.45% 28 868 7.05% 0 0 0.00% 0 0 0.00%
3 3 113 4.92% 1 38 4.15% 1 59 4.13% 23 708 5.75% 0 0 0.00% 0 0 0.00%
4 2 70 3.05% 0 24 2.62% 1 46 3.22% 4 110 0.90% 0 0 0.00% 0 0 0.00%
5 1 57 2.48% 0 29 3.17% 1 35 2.45% 10 318 2.58% 0 0 0.00% 0 0 0.00%
6 1 44 1.92% 0 25 2.73% 0 29 2.03% 7 209 1.69% 0 0 0.00% 0 0 0.00%
7 3 112 4.88% 0 25 2.73% 1 55 3.85% 24 738 6.00% 0 0 0.00% 0 0 0.00%
8 3 94 4.09% 1 41 4.48% 1 51 3.57% 12 377 3.07% 0 0 0.00% 0 0 0.00%
9 2 87 3.79% 1 33 3.61% 1 49 3.43% 6 189 1.54% 0 0 0.00% 0 0 0.00%
10 3 118 5.14% 1 45 4.92% 2 85 5.95% 25 778 6.32% 0 0 0.00% 0 0 0.00%
11 4 142 6.18% 1 51 5.57% 3 99 6.93% 58 1786 14.51% 0 0 0.00% 0 0 0.00%
12 4 125 5.44% 1 31 3.39% 2 81 5.67% 11 336 2.73% 0 0 0.00% 0 0 0.00%
13 2 62 2.70% 0 28 3.06% 1 41 2.87% 10 311 2.53% 0 0 0.00% 0 0 0.00%
14 4 129 5.62% 1 38 4.15% 3 101 7.07% 15 464 3.77% 0 0 0.00% 0 0 0.00%
15 3 107 4.66% 1 33 3.61% 1 38 2.66% 13 399 3.25% 0 0 0.00% 0 0 0.00%
16 5 174 7.58% 2 65 7.10% 4 135 9.45% 44 1361 11.06% 0 0 0.00% 0 0 0.00%
17 3 97 4.22% 1 43 4.70% 1 37 2.59% 14 433 3.51% 0 0 0.00% 0 0 0.00%
18 3 115 5.01% 2 64 6.99% 2 76 5.32% 22 690 5.60% 0 0 0.00% 0 0 0.00%
19 4 124 5.40% 1 59 6.45% 2 91 6.37% 19 601 4.88% 0 0 0.00% 0 0 0.00%
20 3 122 5.31% 1 42 4.59% 2 89 6.23% 9 288 2.34% 0 0 0.00% 0 0 0.00%
21 2 70 3.05% 1 35 3.83% 1 48 3.36% 9 285 2.32% 0 0 0.00% 0 0 0.00%
22 1 54 2.35% 0 30 3.28% 1 31 2.17% 12 372 3.02% 0 0 0.00% 0 0 0.00%
23 2 74 3.22% 1 38 4.15% 1 44 3.08% 7 207 1.68% 0 0 0.00% 0 0 0.00%

Top 15 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 532 23.16% 439 3.57% 0 0.00% 0 0.00% /
2 51 2.22% 45 0.36% 0 0.00% 0 0.00% /favicon.ico
3 42 1.83% 204 1.66% 0 0.00% 0 0.00% /tekoop/
4 12 0.52% 100 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 11 0.48% 372 3.02% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
6 11 0.48% 11 0.09% 0 0.00% 0 0.00% /tekoop/js/main.js
7 11 0.48% 321 2.61% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 11 0.48% 180 1.46% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 11 0.48% 11 0.09% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
10 10 0.44% 257 2.09% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
11 8 0.35% 931 7.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
12 8 0.35% 926 7.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 8 0.35% 937 7.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
14 8 0.35% 712 5.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
15 7 0.30% 35 0.28% 0 0.00% 0 0.00% /tekoop/styles/main.css

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.35% 937 7.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
2 8 0.35% 931 7.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
3 8 0.35% 926 7.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
4 8 0.35% 712 5.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
5 532 23.16% 439 3.57% 0 0.00% 0 0.00% /
6 11 0.48% 372 3.02% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 11 0.48% 321 2.61% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 10 0.44% 257 2.09% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 42 1.83% 204 1.66% 0 0.00% 0 0.00% /tekoop/
10 11 0.48% 180 1.46% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 532 23.16% 488 92.78% /
2 42 1.83% 24 4.56% /tekoop/
3 12 0.52% 7 1.33% /plesk-stat/webstat-ssl/
4 8 0.35% 2 0.38% /plesk-stat/webstat-ssl/usage_202307.html
5 8 0.35% 2 0.38% /plesk-stat/webstat-ssl/usage_202308.html
6 8 0.35% 2 0.38% /plesk-stat/webstat-ssl/usage_202309.html
7 8 0.35% 1 0.19% /plesk-stat/webstat-ssl/usage_202310.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 532 23.16% 450 88.93% /
2 42 1.83% 34 6.72% /tekoop/
3 12 0.52% 8 1.58% /plesk-stat/webstat-ssl/
4 8 0.35% 4 0.79% /plesk-stat/webstat-ssl/usage_202309.html
5 8 0.35% 4 0.79% /plesk-stat/webstat-ssl/usage_202310.html
6 8 0.35% 3 0.59% /plesk-stat/webstat-ssl/usage_202307.html
7 8 0.35% 3 0.59% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 749 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92 4.01% 0 0.00% 73 0.59% 0 0.00% 0 0.00% 4 0.58% 194.169.175.92
2 89 3.87% 11 1.20% 589 4.78% 0 0.00% 0 0.00% 13 1.88% ninja-crawler78.webmeup.com
3 68 2.96% 1 0.11% 54 0.44% 0 0.00% 0 0.00% 8 1.16% 194.169.175.93
4 60 2.61% 6 0.66% 46 0.37% 0 0.00% 0 0.00% 3 0.43% 81.161.229.23
5 44 1.92% 0 0.00% 35 0.28% 0 0.00% 0 0.00% 2 0.29% vps2425853.fastwebserver.de
6 42 1.83% 2 0.22% 33 0.27% 0 0.00% 0 0.00% 2 0.29% 104.250.238.210
7 42 1.83% 4 0.44% 32 0.26% 0 0.00% 0 0.00% 2 0.29% 159.223.43.125
8 42 1.83% 4 0.44% 32 0.26% 0 0.00% 0 0.00% 2 0.29% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
9 39 1.70% 2 0.22% 31 0.25% 0 0.00% 0 0.00% 3 0.43% 20.168.51.143
10 34 1.48% 2 0.22% 27 0.22% 0 0.00% 0 0.00% 2 0.29% 20.163.116.100
11 34 1.48% 2 0.22% 27 0.22% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
12 34 1.48% 2 0.22% 27 0.22% 0 0.00% 0 0.00% 2 0.29% 20.171.50.75
13 34 1.48% 2 0.22% 27 0.22% 0 0.00% 0 0.00% 2 0.29% 20.171.50.95
14 33 1.44% 8 0.87% 535 4.35% 0 0.00% 0 0.00% 4 0.58% static.224.193.99.88.clients.your-server.de
15 32 1.39% 19 2.08% 1079 8.77% 0 0.00% 0 0.00% 1 0.14% onr.com
16 26 1.13% 2 0.22% 21 0.17% 0 0.00% 0 0.00% 2 0.29% 104.250.238.173
17 21 0.91% 2 0.22% 16 0.13% 0 0.00% 0 0.00% 1 0.14% 20.150.216.179
18 21 0.91% 2 0.22% 16 0.13% 0 0.00% 0 0.00% 1 0.14% 20.168.8.144
19 20 0.87% 2 0.22% 15 0.12% 0 0.00% 0 0.00% 1 0.14% 185.81.157.215
20 20 0.87% 2 0.22% 15 0.12% 0 0.00% 0 0.00% 1 0.14% 4.245.253.91
21 20 0.87% 2 0.22% 15 0.12% 0 0.00% 0 0.00% 1 0.14% 81.233.146.34.bc.googleusercontent.com
22 20 0.87% 0 0.00% 16 0.13% 0 0.00% 0 0.00% 14 2.03% nbl216.ntup.net
23 16 0.70% 0 0.00% 13 0.10% 0 0.00% 0 0.00% 1 0.14% 5.61.54.63
24 16 0.70% 16 1.75% 214 1.74% 0 0.00% 0 0.00% 1 0.14% ec2-18-196-235-169.eu-central-1.compute.amazonaws.com
25 15 0.65% 9 0.98% 8 0.07% 0 0.00% 0 0.00% 3 0.43% crawl-xuxehn.mj12bot.com
26 15 0.65% 14 1.53% 91 0.74% 0 0.00% 0 0.00% 1 0.14% ec2-13-58-161-216.us-east-2.compute.amazonaws.com
27 14 0.61% 13 1.42% 118 0.96% 0 0.00% 0 0.00% 2 0.29% crawl-66-249-66-193.googlebot.com
28 14 0.61% 4 0.44% 149 1.21% 0 0.00% 0 0.00% 4 0.58% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
29 13 0.57% 1 0.11% 10 0.08% 0 0.00% 0 0.00% 1 0.14% 104.250.237.82
30 13 0.57% 1 0.11% 10 0.08% 0 0.00% 0 0.00% 1 0.14% 104.250.238.190

Top 10 of 749 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32 1.39% 19 2.08% 1079 8.77% 0 0.00% 0 0.00% 1 0.14% onr.com
2 89 3.87% 11 1.20% 589 4.78% 0 0.00% 0 0.00% 13 1.88% ninja-crawler78.webmeup.com
3 33 1.44% 8 0.87% 535 4.35% 0 0.00% 0 0.00% 4 0.58% static.224.193.99.88.clients.your-server.de
4 12 0.52% 12 1.31% 370 3.00% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
5 9 0.39% 4 0.44% 278 2.26% 0 0.00% 0 0.00% 3 0.43% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 10 0.44% 10 1.09% 247 2.01% 0 0.00% 0 0.00% 2 0.29% unn-195-181-172-198.datapacket.com
7 10 0.44% 10 1.09% 247 2.01% 0 0.00% 0 0.00% 2 0.29% unn-195-181-172-235.datapacket.com
8 4 0.17% 3 0.33% 233 1.90% 0 0.00% 0 0.00% 1 0.14% crawlbs173.1and1.org
9 16 0.70% 16 1.75% 214 1.74% 0 0.00% 0 0.00% 1 0.14% ec2-18-196-235-169.eu-central-1.compute.amazonaws.com
10 3 0.13% 2 0.22% 154 1.26% 0 0.00% 0 0.00% 1 0.14% hydrogen154-ext2.a.ahrefs.com

Top 16 of 73 Total Referrers
# Hits Referrer
1 1822 79.32% - (Direct Request)
2 28 1.22% https://rotredame.nl
3 24 1.04% www.google.com
4 23 1.00% http://rotredame.nl
5 8 0.35% http://85.17.55.109:80/
6 8 0.35% http://www.shuct.net/
7 5 0.22% rotredame.nl
8 4 0.17% http://baidu.com/
9 3 0.13% http://www.gumbo.com/
10 2 0.09% http://www.google.com.hk
11 2 0.09% http://www.google.com/
12 2 0.09% http://www.rotredame.nl
13 2 0.09% https://www.domeinmakelaar.info/
14 1 0.04% http://rotredame.nl:80/
15 1 0.04% http://www.rotredame.nl:80/
16 1 0.04% https://www.bing.com

Top 15 of 212 Total User Agents
# Hits User Agent
1 274 11.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 177 7.71% Go-http-client/2.0
3 144 6.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 89 3.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 80 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 76 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 64 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
8 60 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 48 2.09% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 40 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 38 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 33 1.44% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 32 1.39% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
14 32 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 31 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1182 51.46% 314 34.32% 2186 17.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 841 36.61% 508 55.52% 8225 66.83% 0 0.00% 0 0.00% Commercial (com)
3 101 4.40% 20 2.19% 601 4.88% 0 0.00% 0 0.00% Germany
4 74 3.22% 29 3.17% 194 1.58% 0 0.00% 0 0.00% Network (net)
5 58 2.53% 28 3.06% 1068 8.68% 0 0.00% 0 0.00% Non-Profit (org)
6 9 0.39% 4 0.44% 7 0.06% 0 0.00% 0 0.00% Netherlands
7 6 0.26% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Belarus
8 6 0.26% 4 0.44% 5 0.04% 0 0.00% 0 0.00% Czech Republic
9 6 0.26% 2 0.22% 5 0.04% 0 0.00% 0 0.00% Russian Federation
10 3 0.13% 3 0.33% 3 0.02% 0 0.00% 0 0.00% United States
11 2 0.09% 0 0.00% 2 0.01% 0 0.00% 0 0.00% European Union
12 1 0.04% 1 0.11% 1 0.01% 0 0.00% 0 0.00% Brazil
13 1 0.04% 1 0.11% 1 0.01% 0 0.00% 0 0.00% Switzerland
14 1 0.04% 1 0.11% 1 0.01% 0 0.00% 0 0.00% China
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
16 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Montenegro
17 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
18 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
19 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Uzbekistan
20 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23