Usage Statistics for rotredame.nl

Summary by Month
Generated 15-Nov-2026 10:47 CET

Usage summary for rotredame.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 2694 870 1839 199 2145 1150932 2985 27588 13060 40415
Oct 2026 2887 1205 2301 428 11145 594070 13279 71332 37377 89512
Sep 2026 2374 784 1649 152 3700 1069867 4586 49477 23530 71223
Aug 2026 2592 1126 2353 134 3197 1554785 4164 72972 34936 80352
Jul 2026 1771 644 1570 136 3302 181284 4242 48686 19968 54927
Jun 2026 2071 1188 1823 136 3424 634282 4098 54708 35659 62138
May 2026 1694 1254 1562 108 2894 961979 3362 48428 38883 52515
Apr 2026 1524 825 1358 110 1451 617940 1654 20373 12384 22864
Mar 2026 1529 588 1184 148 1633 499832 2374 18944 9417 24467
Feb 2026 1439 594 1207 109 2329 850553 3074 33815 16645 40294
Jan 2026 1300 627 1211 105 2414 902918 3281 37558 19449 40328
Dec 2025 1376 375 1222 129 2516 281702 4014 37887 11626 42663
Totals 9300144 51113 521768 272934 621698


Generated by Webalizer Version 2.23